Difference between revisions of "Casual misandry"
(97 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:GWBhZaNWcAAHNiJ.jpeg|thumb|Misandry is widespread in [[Western society]].]] |
||
− | '''Casual misandry''' is a phenomenon where unfounded negative claims are made about men as a group, or men as a group are insulted or put down. Both men and women can engage in casual [[misandry]]. Casual misandry is a more broad term than ''male bashing'' which is usually more direct in its attacks on men. Casual misandry often consists of over-simplification, half truths or in some cases outright lies. Casual misandry may be a recent learnt behaviour. It has certainly become more prevalent in recent decades. |
||
+ | |||
+ | '''Casual misandry''' is a phenomenon where unfounded negative claims are made about men as a group, or men as a group are insulted or put down. Both men and women can engage in this behaviour. It is much more broad than ''male bashing'' which is usually more direct in its attacks on men. Casual misandry often consists of over-simplification, half truths or in some cases outright lies. Casual [[misandry]] may be a recent learnt behaviour. It has certainly become more prevalent in recent decades. |
||
Selected examples of casual misandry are presented here. |
Selected examples of casual misandry are presented here. |
||
+ | === Men are genetically inferior === |
||
− | == Examples == |
||
+ | |||
+ | These claims usually come about as suggesting that the [[Y chromosome]] is somehow defective and is ultimately doomed<ref>http://www.news.com.au/technology/science/mens-sex-chromosome-is-doomed-scientist/story-fn5fsgyc-1226611179961</ref>. These claim can occur because the Y chromosome is smaller than the X chromosome, contains fewer genes, and may once have been an X chromosome that lost a leg. These sorts of simplistic claims show a fundamental misunderstanding of genetics. There is no clear relationship between number of genes and complexity in multi-celullar organisms. Research shows, for example, that humans have less genes than grapes.<ref>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2898077/figure/F1/</ref> |
||
+ | |||
+ | Every difference between men and women comes, directly or indirectly, from the Y chromosome. To claim that the Y chromosome is a disadvantage for men is to reject everything it is to be male and to reject all of the achievements of men, now and in the past. |
||
+ | |||
+ | === Men have lower pain thresholds than women === |
||
+ | |||
+ | On the surface this may seem to be logical. Women experience childbirth so it seems reasonable that they would have higher pain thresholds. Surprisingly, no one had scientifically tested this assumption until recently. Scientists actually discovered that men tend to average significantly higher pain thresholds. This means that a man would experience less pain, on average, than a woman would in a comparable situation.<ref>http://www.sciencedaily.com/releases/2005/07/050705004113.htm</ref><ref>http://www.medicinenet.com/script/main/art.asp?articlekey=51160</ref><ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2677686/</ref> |
||
+ | Very recent research has found that men may experience more pain than women after major surgery but that the reverse is true after minor surgery.<ref>http://www.sciencedaily.com/releases/2014/06/140602204603.htm</ref> Scientists found that pregnant women do tend to have very high pain thresholds although this is lost soon after birth. Male animals injected with female sex hormones experienced a reduction in pain tolerance.<ref>http://www.webmd.com/pain-management/chronic-pain-conditions</ref> |
||
+ | |||
+ | Differing gender experiences of pain have implications for pain management so it is important that the medical profession recognise that women often experience more pain than men and apply this knowledge appropriately. |
||
+ | |||
+ | === Men and boys are stupid === |
||
+ | |||
+ | [[Boys are stupid, throw rocks at them]] is a line of products produced by the corporation ''David and Goliath''. This product line held to the notion that boys are stupid and endorsed [[violence]] against them. The products continue to be available for purchase.<ref>http://www.davidandgoliathtees.com/women/boys-are-stupid-throw-rocks-at-them.html</ref> This clothing line is just a particularly egregious example of a widespread trend. While this may be intended to be humourous, humour does not excuse prejudice. |
||
+ | |||
+ | As is widely recognised today, men are routinely portrayed as stupid in popular culture.<ref>http://www.amazon.com/Spreading-Misandry-Teaching-Contempt-Popular/dp/0773522727</ref> |
||
+ | |||
+ | In 2012 it was widely reported that women had ''passed'' men in IQ<ref>http://www.dailymail.co.uk/debate/article-2174528/Yes-women-higher-IQ-men-thats-Ill-make-prediction-enrage-them.html</ref><ref>http://newsfeed.time.com/2012/07/16/why-women-finally-have-higher-iqs-than-men/</ref><ref>http://www.forbes.com/sites/alicegwalton/2012/07/16/women-surpass-men-in-iq-but-are-other-factors-more-important/</ref> These claims came from statements made by a well known intelligence researcher from New Zealand, James Flynn. Flynn states unequivocally that he was misquoted and that he was reporting that women had ''caught up'' to men in IQ.<ref>http://www.psychologytoday.com/blog/beautiful-minds/201207/men-women-and-iq-setting-the-record-straight</ref> |
||
+ | |||
+ | === Men are linear thinkers === |
||
+ | |||
+ | Another widespread but baseless claim often made today is that men are linear thinkers while women are not. Variations on this idea include that men are more rigid thinkers, that women are more capable of thinking ''outside of the box'' or that the male brain is more specialised.<ref>http://www.netnanny.com/learn_center/article/165/</ref> |
||
+ | |||
+ | These claims include the notion that men are unable to alter their thought processes to match a changing situation<ref>http://www.telegraph.co.uk/motoring/news/9548536/Men-refuse-to-ask-for-directions-out-of-blind-panic.html</ref> and are less able to think of novel solutions to problems. |
||
+ | |||
+ | These claims tend to ignore the fact that men are responsible for the overwhelming majority of innovation, invention and problem solving, today and throughout [[history]] and form the vast majority of people who work in unstructured work environents (eg, police) or who solve problems for a living (eg, engineers). Women tend to choose [[occupations]] where the tasks are more structured and clearly defined (as well as generally being cleaner and safer). |
||
+ | |||
+ | Claims relating to women thinking ''outside of the box'' are in fact nonsensical. One can only think outside of the box relative to those thinking inside of the box. As such, if we consider that men and women in general think differently then each group will tend to think outside of the box relative to the other. This is in fact a corollary to the notion that [[diversity]] in opinions on solving a problem can lead to better outcomes. |
||
+ | |||
+ | Claims about male thinking usually go on to claim that women will lead in the 21st century and that this is reflected in increasing female participation in the labour force.<ref>http://www.nytimes.com/books/first/f/fisher-first.html</ref> Interestingly while female labour participation rates increased from the 1970s they peaked around 2000 and have been steadily declining since that time <ref>http://www.bls.gov/opub/mlr/2013/article/labor-force-projections-to-2022-the-labor-force-participation-rate-continues-to-fall.htm</ref> |
||
+ | |||
+ | === Men can't multitask but women can === |
||
+ | |||
+ | It is actually true that men can't multitask, but neither can women. The overwhelming evidence suggests that anyone who thinks they can multitask is deluding themselves and that people who try suffer a net loss in productivity. |
||
+ | <ref>http://www.npr.org/templates/story/story.php?storyId=95256794</ref><ref>http://www.clomedia.com/blogs/1-ask-a-gen-y/post/the-reality-of-multitasking</ref> |
||
+ | <ref>http://www.brainfacts.org/sensing-thinking-behaving/awareness-and-attention/articles/2013/the-multitasking-mind/</ref> |
||
+ | <ref>http://www.forbes.com/sites/douglasmerrill/2012/08/17/why-multitasking-doesnt-work/</ref> |
||
+ | <ref>http://www.thenewatlantis.com/publications/the-myth-of-multitasking</ref> |
||
+ | Attempts to multitask may even increase stress levels and ultimately impact health in a negative way.<ref>http://www.multitaskingtest.net.au/the-science/impacts-of-multi-tasking</ref> |
||
+ | Humans are capable of ''continuous partial attention'' which allows then to perform multiple activities at once but in general these must be simple activities and there is still a net loss of productivity. |
||
=== Men can't maintain attentiveness as well as women === |
=== Men can't maintain attentiveness as well as women === |
||
− | A recent article |
+ | A recent article in ''The Times of Israel'' highlights this belief: |
''Speaking in her officer’s presence, she never once swiveled her head or removed her eyes from the screen. “Their powers of concentration are incredible,” the intelligence officer said, noting that very few males would be capable of maintaining the grueling attentiveness necessary to patrol a stretch of road for four straight hours.''<ref>http://www.timesofisrael.com/the-road-to-jerusalem-thats-off-limits-to-israels-leaders/</ref> |
''Speaking in her officer’s presence, she never once swiveled her head or removed her eyes from the screen. “Their powers of concentration are incredible,” the intelligence officer said, noting that very few males would be capable of maintaining the grueling attentiveness necessary to patrol a stretch of road for four straight hours.''<ref>http://www.timesofisrael.com/the-road-to-jerusalem-thats-off-limits-to-israels-leaders/</ref> |
||
Line 13: | Line 56: | ||
In actuality men have routinely maintained vigilance for long periods of time during conflicts (and for other reasons) throughout history. Software Developers (85% men) routinely stare at screens without interruption for periods that are often much longer than four hours. |
In actuality men have routinely maintained vigilance for long periods of time during conflicts (and for other reasons) throughout history. Software Developers (85% men) routinely stare at screens without interruption for periods that are often much longer than four hours. |
||
− | === Men |
+ | === Men think about sex every few seconds === |
+ | This claim varies in frequency and is of uncertain origin. Some reports state that men think about sex as often as every seven seconds. This claim has been throughly debunked and is without merit.<ref>http://www.snopes.com/science/stats/thinksex.asp</ref> |
||
− | Mansplaining is the notion that men routinely speak to women in a condescending manner and in particular do so far more often than they would do so to men. This term is now widely used by women. Stories of men engaging in this behaviour are widely available online.<ref>http://mansplained.tumblr.com/</ref> One of the principal problems with the concept of mansplaining is that it presumes that the men talking in a condescending manner only do this to women. They may simply be arrogant individuals who act this way towards everyone. |
||
+ | === Men have fragile egos === |
||
− | Because of this inherent assumption about the gender bias of someone who is allegedly mansplaining the concept is ''unflasifiable''. It is not possible to prove that they would never act that way towards a man. |
||
+ | |||
+ | The claim is made that men are so emotionally fragile that opening the door for them damages their self-esteem and self-confidence.<ref>www.huffingtonpost.com/2014/02/25/holding-doors-open-men-self-esteem-study_n_4853324.html</ref> The news site '''The Wire''' tells us that ''Men Are Fragile and Do Not Need Your Common Courtesies, Says Science''.<ref>http://www.thewire.com/culture/2014/02/men-are-fragile-and-do-not-need-your-common-courtesies/358451/</ref> |
||
+ | |||
+ | The online dating site '''Lavalife''' feels that women may need to take men down '''a peg or two''' to keep their egos in check but goes on to say: |
||
+ | |||
+ | ''Guys pretend to be tough, impervious to pain, but the ironic thing is that the male ego is as fragile as an egg. Or, as NewYorkMoments writes on the appropriately titled blog Tired of Men, “The male ego is like a zeppelin. It’s big & bloated & full of hot air. In fact, it’s so big it floats, but one little spark destroys the entire thing.”''<ref>http://blog.lavalife.com/the-male-ego-decoded/</ref> |
||
+ | |||
+ | In reality women tend to have lower self-esteem from adolescences onwards.<ref>http://www.ncbi.nlm.nih.gov/pubmed/11252852</ref><ref>http://www.ncbi.nlm.nih.gov/pubmed/11217183</ref><ref>http://www.sciencedirect.com/science/article/pii/S0890406503000938</ref> |
||
=== Men complain unduly when sick (Manflu) === |
=== Men complain unduly when sick (Manflu) === |
||
− | + | Today many people apparently believe that when ill with a minor virus men complain more and remain sick for longer. This is commonly known as '''manflu'''. Some companies even feel it is acceptable to refer to a man as a man-child while sick.<ref>http://imgur.com/Z5bJnlR</ref> |
|
'''manflu.info tells us:''' |
'''manflu.info tells us:''' |
||
Line 41: | Line 92: | ||
''Only cured by moaning. A lot of moaning.''<ref>http://www.mamamia.com.au/health-wellbeing/medibank-man-flu/</ref> |
''Only cured by moaning. A lot of moaning.''<ref>http://www.mamamia.com.au/health-wellbeing/medibank-man-flu/</ref> |
||
+ | In reality, while the exact rates vary from country to country, women take more sick leave from work than men.<ref>http://news.bbc.co.uk/2/hi/europe/412320.stm</ref> |
||
− | === Men are Obsolete === |
||
+ | <ref>http://www.abs.gov.au/AUSSTATS/abs@.nsf/2f762f95845417aeca25706c00834efa/2db55ccbd87f6686ca2570ec0073e386!OpenDocument</ref> |
||
+ | While some may suspect that women are taking additional sick leave to care for children, childless women take more sick leave than childless men. |
||
+ | <ref>http://www.statschat.org.nz/2011/07/01/do-women-really-take-more-sick-leave/</ref> One study reported that women take 50-70% more sick leave than men performing the same work in Norway.<ref>http://www.irle.berkeley.edu/workingpapers/139-06.pdf</ref> |
||
+ | === Men are immature, child-like and emotionally stunted === |
||
− | This highly offensive notion was the title and subject of a recent Munk Debate.<ref>http://www.munkdebates.com/debates/the-end-of-men</ref> While the question was ''about'' men the organisers saw fit not to include any men in the debate. Apparently they ascribe to the notion that only women are entitled to discuss gender issues. |
||
− | |||
− | The above munk debate was followed by an article in TIME of the same name by one of the debate participants, [[Hanna Rosin]].<ref>http://ideas.time.com/2014/01/02/men-are-obsolete/</ref> |
||
− | |||
− | === Males are stupid === |
||
− | |||
− | [[Boys are stupid, throw rocks at them]] is a line of products produced by the corporation ''David and Goliath''. This product line held to the notion that boys are stupid and endorsed [[violence]] against them. The products continue to be available for purchase.<ref>http://www.davidandgoliathtees.com/women/boys-are-stupid-throw-rocks-at-them.html</ref> This clothing line is just a particularly egregious example of a widespread trend. |
||
− | |||
− | === Men are immature or child-like === |
||
Today it is very common for opinion pieces and even mainstream news articles to claim that men are child-like or are not growing up.<ref>http://www.express.co.uk/news/uk/406657/Oh-grow-up-Men-act-like-children-until-they-are-43</ref><ref>http://psychcentral.com/blog/archives/2009/10/03/babyman%E2%80%A6-is-this-your-guy/</ref><ref> |
Today it is very common for opinion pieces and even mainstream news articles to claim that men are child-like or are not growing up.<ref>http://www.express.co.uk/news/uk/406657/Oh-grow-up-Men-act-like-children-until-they-are-43</ref><ref>http://psychcentral.com/blog/archives/2009/10/03/babyman%E2%80%A6-is-this-your-guy/</ref><ref> |
||
http://www.mirror.co.uk/lifestyle/sex-relationships/relationships/men-mature-much-later-women-1944573</ref> |
http://www.mirror.co.uk/lifestyle/sex-relationships/relationships/men-mature-much-later-women-1944573</ref> |
||
− | This criticism is often levelled at men who are choosing to remain single throughout their lives. The argument |
+ | This criticism is often levelled at men who are choosing to remain single throughout their lives. The argument presumes that because these men are not following a traditional path of attempting to form a permanent relationship and choosing to have children that they are immature. This is an inherent value judgement. People who recognise that they do not want to be parents (or are not cut out to be parents) and make sure this doesn't happen may well be more mature and responsible than people who plunge in to relationships and parenthood without having considered the long term ramifications of these choices. |
+ | CNN, like others, argues that women are better at dealing with emotional problems than men.<ref>http://edition.cnn.com/2010/LIVING/11/15/tf.emotional.men/</ref> It would be more accurate to say that men and women tend to deal with emotional problems in different ways and claiming one method is better than the other is making a value judgement. |
||
− | === Men are emotionally stunted === |
||
+ | Statements like the one below, often couched in humour, suggest men are more simple than women: |
||
− | CNN argues that women are better at dealing with emotional problems than men.<ref>http://edition.cnn.com/2010/LIVING/11/15/tf.emotional.men/</ref> It would be more accurate to say that men and women tend to deal with emotional problems in different ways and claiming one method is better than the other is making a value judgement. |
||
+ | ''Men have two emotions, hungry and horny. If you see him without an erection, make him a sandwich.''<ref>http://imgur.com/KyYkS1n</ref> |
||
− | === Women can multi-task but men can't === |
||
+ | This is perhaps the most insulting and dehumanising of all of these claims. |
||
− | This one is an interesting one. It is actually true that men can't multi-task, but neither can women. The overwhelming evidence suggests that anyone who thinks they can multi-task is deluding themselves and that people who try suffer a net loss in productivity. |
||
− | <ref>http://www.npr.org/templates/story/story.php?storyId=95256794</ref><ref>http://www.clomedia.com/blogs/1-ask-a-gen-y/post/the-reality-of-multitasking</ref> |
||
− | <ref>http://www.brainfacts.org/sensing-thinking-behaving/awareness-and-attention/articles/2013/the-multitasking-mind/</ref> |
||
− | <ref>http://www.forbes.com/sites/douglasmerrill/2012/08/17/why-multitasking-doesnt-work/</ref> |
||
− | <ref>http://www.thenewatlantis.com/publications/the-myth-of-multitasking</ref> |
||
− | Attempts to multi-task may even increase stress levels and ultimately impact health in a negative way<ref>http://www.multitaskingtest.net.au/the-science/impacts-of-multi-tasking</ref> |
||
− | Humans are capable of ''continuous partial attention'' which allows then to perform multiple activities at once but in general these must be simple activities and there is still a net loss of productivity. |
||
− | |||
− | === Men have fragile egos === |
||
− | |||
− | The claim is made that men are so emotionally fragile that opening the door for them damages their self-esteem and self-confidence. '''The Wire''' tells us that ''Men Are Fragile and Do Not Need Your Common Courtesies, Says Science''.<ref>http://www.thewire.com/culture/2014/02/men-are-fragile-and-do-not-need-your-common-courtesies/358451/</ref> |
||
− | |||
− | === Men are linear thinkers === |
||
− | |||
− | Another widespread but baseless claim often made today is that men are linear thinkers while women are not. Variations on this idea include that men are more rigid thinkers, that women are more capable of thinking ''outside of the box'' or that the male brain is more specialised.<ref>http://www.netnanny.com/learn_center/article/165/</ref> |
||
− | |||
− | These claims include the notions that men are unable to alter their thought processes to match a changing situation<ref>http://www.telegraph.co.uk/motoring/news/9548536/Men-refuse-to-ask-for-directions-out-of-blind-panic.html</ref> and are less able to think of novel solutions to problems. |
||
− | |||
− | These claims tend to ignore the fact that men are responsible for the overwhelming majority of innovation, invention and problem solving, today and throughout [[history]] and form the vast majority of people who work in unstructured work environents (eg, police) or who solve problems for a living (eg, engineers). Women tend to choose [[occupations]] where the tasks are more structured and clearly defined (as well as generally being cleaner and safer). |
||
− | |||
− | Claims relating to women thinking ''outside of the box'' are in fact nonsensical. One can only think outside of the box relative to those thinking inside of the box. As such, if we consider that men and women in general think differently then each group will tend to think outside of the box relative to the other. This is in fact a corollary to the notion that [[diversity]] in opinions on solving a problem can lead to better outcomes. |
||
− | |||
− | Claims about male thinking usually go on to claim that women will lead in the 21st century and that this is reflected in increasing female participation in the labour force.<ref>http://www.nytimes.com/books/first/f/fisher-first.html</ref> Interestingly while female labour participation rates increased from the 1970s they peaked around 2000 and have been steadily declining since that time <ref>http://www.bls.gov/opub/mlr/2013/article/labor-force-projections-to-2022-the-labor-force-participation-rate-continues-to-fall.htm</ref> |
||
− | |||
− | === Men think about sex every few seconds === |
||
− | |||
− | The claim varies in frequency. Some reports state that men think about sex as often as every seven seconds. This claim has been debunked.<ref>http://www.snopes.com/science/stats/thinksex.asp</ref> |
||
=== Men don't ask for directions === |
=== Men don't ask for directions === |
||
Line 96: | Line 116: | ||
It is often claimed that men do not ask for directions.<ref>http://psychcentral.com/blog/archives/2014/03/23/why-men-dont-ask-for-directions/</ref> Despite how widely repeated this claim is there is very little evidence to suggest it is actually true. |
It is often claimed that men do not ask for directions.<ref>http://psychcentral.com/blog/archives/2014/03/23/why-men-dont-ask-for-directions/</ref> Despite how widely repeated this claim is there is very little evidence to suggest it is actually true. |
||
− | === |
+ | === Men speaking condescendingly to women (Mansplaining) === |
+ | [[Mansplaining]] is the notion that men routinely speak to women in a condescending manner and in particular do so far more often than they would do so to men. This term is now widely used by women. Stories of men engaging in this behaviour are widely available online.<ref>http://mansplained.tumblr.com/</ref> |
||
− | Recently many people have talked about the Y chromosome in very negative ways, suggesting it is a broken or defective chromosome, presumably because it is smaller than the X chromosome and contains less genes. These sorts of simplistic claims show a fundamental misunderstanding of genetics. Every difference between men and women comes, directly or indirectly, from the Y chromosome. To claim that the Y chromosome is a disadvantage for men is to reject all of the achievements of men, now and in the past. |
||
+ | One of the principal problems with the concept of mansplaining is that it presumes that the men talking in a condescending manner only do this to women. They may simply be arrogant individuals who act this way towards many people, regardless of gender. Because of the inherent assumption about the gender bias of someone who is allegedly mansplaining, the concept is ''unflasifiable''. It is not possible to prove that these men would never act that way towards other men. |
||
− | === Women are more selfless than men === |
||
+ | === Men aren't as efficient or effective workers === |
||
− | This claim is usually based on data that suggests more women volunteer than men. Perhaps the reason men apparently perform less volunteer work is that they have less free time outside of work commitments. Men consistently work longer |
||
− | hours than women in paid employment<ref>http://mypage.iu.edu/~cha5/Youngjoo_Cha_files/Cha_weeden.pdf</ref>, and tend to live further from their work place, resulting in longer commute times. |
||
+ | From time to time it is asserted that women are just better workers than men. For examples, this article in the ''Daily Mail'': |
||
− | These claims tend to report only per person participation rates and do not take in to account the amount of volunteer work that each person does. It is possible that each man that volunteers does so for a greater number of hours than a woman who volunteers. |
||
+ | ''Women DO work harder than men: How female employees are less prone to distraction and more likely to get a job done''<ref>http://www.dailymail.co.uk/femail/article-2285378/Women-DO-work-harder-men-How-female-employees-prone-distraction-likely-job-done.html</ref> This alleged study monitored male and female employees for 10 minutes per person and failed to control for various factors, such as the men and women actually performing different jobs or even establishing what constituted work. Someone reading a technical article would appear to not be working in the above study. |
||
− | === Men are simple creatures === |
||
+ | In contrast at least some hard data suggests men are slightly more productive workers, at least in blue collar roles.<ref> http://www.irle.berkeley.edu/workingpapers/139-06.pdf</ref> |
||
− | Statements like the one below suggest men are more simple than women: |
||
+ | In practice the difference is negligible in most positions. There is a notable exception however, in which female scientists had significantly lower scientific publication rates than male scientists. |
||
+ | ===Men are lazy === |
||
− | ''Men have two emotions, hungry and horny. If you see him without an erection, make him a sandwich.''<ref>http://imgur.com/KyYkS1n</ref> |
||
+ | It is becoming increasingly common to accuse men of being lazy.<ref>https://www.independent.co.uk/voices/what-is-quiet-quitting-men-career-b2156379.html</ref><ref>https://archive.is/Vp0l7</ref><ref>https://www.washingtonpost.com/news/wonk/wp/2015/05/07/study-men-are-lazy-to-their-core/</ref><ref>https://archive.is/toQQl</ref> |
||
− | === Men aren't as effective or efficient at paid work === |
||
+ | This is clearly not the case when we see that: |
||
− | From time to time it is asserted that women are just better workers than men. For examples, this article in the ''Daily Mail'': |
||
+ | * Men take significantly less sick leave than women |
||
− | ''Women DO work harder than men: How female employees are less prone to distraction and more likely to get a job done''<ref>http://www.dailymail.co.uk/femail/article-2285378/Women-DO-work-harder-men-How-female-employees-prone-distraction-likely-job-done.html</ref> This alleged study monitored male and female employees for 10 minutes per person and failed to control for various factors, such as the men and women actually performing different jobs or even establishing what constituted work. Someone reading a technical article would appear to not be working in the above study. In contrast at least some hard data suggests men are slightly more productive workers, at least in blue collar roles.<ref> http://www.irle.berkeley.edu/workingpapers/139-06.pdf</ref> |
||
+ | * Men work longer hours than women |
||
+ | * Men work full-time for more years than women |
||
+ | * Men choose jobs with longer commutes over those they prefer, for higher pay |
||
+ | * Men choose job they would like less over those they prefer for higher pay |
||
+ | * [[Invisible men]] provide essential services for society by doing dirty, difficult and dangerous jobs |
||
+ | |||
+ | === Conclusions === |
||
+ | |||
+ | Statements like these are common in western media. Many men and women believe these myths about men. It is reasonable to expect that constant denigration of men and masculinity will have a negative effect on men and boys. Of particular concern are boys being born in to a world where they are taught from a young age that there is something fundamentally wrong with being male. If we do not stop spreading these lies and half-truths about men and boys we will continue to see young men and boys disengaging from society in ever increasing numbers. If this trend continues we will all be the poorer for it. |
||
== See Also == |
== See Also == |
||
+ | |||
− | |||
− | * |
+ | *[[Hover hands]] |
− | * |
+ | *[[Manflu]] |
− | * |
+ | *[[Men are Obsolete]] |
+ | *[[Misandric phrases]] |
||
+ | *[[The End of Men]] |
||
+ | *[[Violence]] |
||
== References == |
== References == |
||
+ | [[Category:Featured Articles]] |
||
− | <references> |
||
+ | [[Category:Casual Misandry]] |
Latest revision as of 08:12, 28 August 2024
Casual misandry is a phenomenon where unfounded negative claims are made about men as a group, or men as a group are insulted or put down. Both men and women can engage in this behaviour. It is much more broad than male bashing which is usually more direct in its attacks on men. Casual misandry often consists of over-simplification, half truths or in some cases outright lies. Casual misandry may be a recent learnt behaviour. It has certainly become more prevalent in recent decades.
Selected examples of casual misandry are presented here.
Men are genetically inferior
These claims usually come about as suggesting that the Y chromosome is somehow defective and is ultimately doomed[1]. These claim can occur because the Y chromosome is smaller than the X chromosome, contains fewer genes, and may once have been an X chromosome that lost a leg. These sorts of simplistic claims show a fundamental misunderstanding of genetics. There is no clear relationship between number of genes and complexity in multi-celullar organisms. Research shows, for example, that humans have less genes than grapes.[2]
Every difference between men and women comes, directly or indirectly, from the Y chromosome. To claim that the Y chromosome is a disadvantage for men is to reject everything it is to be male and to reject all of the achievements of men, now and in the past.
Men have lower pain thresholds than women
On the surface this may seem to be logical. Women experience childbirth so it seems reasonable that they would have higher pain thresholds. Surprisingly, no one had scientifically tested this assumption until recently. Scientists actually discovered that men tend to average significantly higher pain thresholds. This means that a man would experience less pain, on average, than a woman would in a comparable situation.[3][4][5] Very recent research has found that men may experience more pain than women after major surgery but that the reverse is true after minor surgery.[6] Scientists found that pregnant women do tend to have very high pain thresholds although this is lost soon after birth. Male animals injected with female sex hormones experienced a reduction in pain tolerance.[7]
Differing gender experiences of pain have implications for pain management so it is important that the medical profession recognise that women often experience more pain than men and apply this knowledge appropriately.
Men and boys are stupid
Boys are stupid, throw rocks at them is a line of products produced by the corporation David and Goliath. This product line held to the notion that boys are stupid and endorsed violence against them. The products continue to be available for purchase.[8] This clothing line is just a particularly egregious example of a widespread trend. While this may be intended to be humourous, humour does not excuse prejudice.
As is widely recognised today, men are routinely portrayed as stupid in popular culture.[9]
In 2012 it was widely reported that women had passed men in IQ[10][11][12] These claims came from statements made by a well known intelligence researcher from New Zealand, James Flynn. Flynn states unequivocally that he was misquoted and that he was reporting that women had caught up to men in IQ.[13]
Men are linear thinkers
Another widespread but baseless claim often made today is that men are linear thinkers while women are not. Variations on this idea include that men are more rigid thinkers, that women are more capable of thinking outside of the box or that the male brain is more specialised.[14]
These claims include the notion that men are unable to alter their thought processes to match a changing situation[15] and are less able to think of novel solutions to problems.
These claims tend to ignore the fact that men are responsible for the overwhelming majority of innovation, invention and problem solving, today and throughout history and form the vast majority of people who work in unstructured work environents (eg, police) or who solve problems for a living (eg, engineers). Women tend to choose occupations where the tasks are more structured and clearly defined (as well as generally being cleaner and safer).
Claims relating to women thinking outside of the box are in fact nonsensical. One can only think outside of the box relative to those thinking inside of the box. As such, if we consider that men and women in general think differently then each group will tend to think outside of the box relative to the other. This is in fact a corollary to the notion that diversity in opinions on solving a problem can lead to better outcomes.
Claims about male thinking usually go on to claim that women will lead in the 21st century and that this is reflected in increasing female participation in the labour force.[16] Interestingly while female labour participation rates increased from the 1970s they peaked around 2000 and have been steadily declining since that time [17]
Men can't multitask but women can
It is actually true that men can't multitask, but neither can women. The overwhelming evidence suggests that anyone who thinks they can multitask is deluding themselves and that people who try suffer a net loss in productivity. [18][19] [20] [21] [22] Attempts to multitask may even increase stress levels and ultimately impact health in a negative way.[23] Humans are capable of continuous partial attention which allows then to perform multiple activities at once but in general these must be simple activities and there is still a net loss of productivity.
Men can't maintain attentiveness as well as women
A recent article in The Times of Israel highlights this belief:
Speaking in her officer’s presence, she never once swiveled her head or removed her eyes from the screen. “Their powers of concentration are incredible,” the intelligence officer said, noting that very few males would be capable of maintaining the grueling attentiveness necessary to patrol a stretch of road for four straight hours.[24]
In actuality men have routinely maintained vigilance for long periods of time during conflicts (and for other reasons) throughout history. Software Developers (85% men) routinely stare at screens without interruption for periods that are often much longer than four hours.
Men think about sex every few seconds
This claim varies in frequency and is of uncertain origin. Some reports state that men think about sex as often as every seven seconds. This claim has been throughly debunked and is without merit.[25]
Men have fragile egos
The claim is made that men are so emotionally fragile that opening the door for them damages their self-esteem and self-confidence.[26] The news site The Wire tells us that Men Are Fragile and Do Not Need Your Common Courtesies, Says Science.[27]
The online dating site Lavalife feels that women may need to take men down a peg or two to keep their egos in check but goes on to say:
Guys pretend to be tough, impervious to pain, but the ironic thing is that the male ego is as fragile as an egg. Or, as NewYorkMoments writes on the appropriately titled blog Tired of Men, “The male ego is like a zeppelin. It’s big & bloated & full of hot air. In fact, it’s so big it floats, but one little spark destroys the entire thing.”[28]
In reality women tend to have lower self-esteem from adolescences onwards.[29][30][31]
Men complain unduly when sick (Manflu)
Today many people apparently believe that when ill with a minor virus men complain more and remain sick for longer. This is commonly known as manflu. Some companies even feel it is acceptable to refer to a man as a man-child while sick.[32]
manflu.info tells us:
Man Flu is a crippling and debilitating disorder indiscriminately striking down male members of the human species without warning. The illness is often referred to pejoratively by female members of the species who are in fact immune from the illness as man flu is now known to exclusively attack the XY chromosome carrier. If Man Flu is kind enough not to kill the infected party it will definitely leave him weak, sick, hurting everywhere and in dire need of TLC.[33]
While this site is obviously intended as satire the sad truth is that a lot of people, especially women, believe this to be true despite solid evidence to the contrary.
mamamia.com.au states:
What’s that? That sounds a lot like regular flu you say? Well spotted and correct! Man flu presents exactly the same as it does with regular flu except for an added degree of difficulty commonly known as “chronic exaggeration”. In fact, Man Flu, according to absolutely no credible source whatsoever is:
13 times worse than normal flu
More unbearable than childbirth
Easily recognisable when the patient continues to tell you he really wants to go into work but is too selfless to risk spreading his awful condition amongst his work colleagues.
Only cured by moaning. A lot of moaning.[34]
