Difference between revisions of "Universal suffrage in Australia"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
!Difference (years) |
!Difference (years) |
||
!class="unsortable"|Notes |
!class="unsortable"|Notes |
||
+ | |- |
||
+ | |Australia||1901||1902||1||During the 1901 (inaugural) federal election women were eligible to vote if they were eligible to vote in their home state elections. As a result women in South Australia and Western Australia voted in the 1901 election. |
||
+ | |- |
||
+ | |New South Wales||1858||1902||44|| |
||
+ | |- |
||
+ | |Queensland||1872||1905||33|| |
||
+ | |- |
||
+ | |South Australia||1855||1895||40|| |
||
+ | |- |
||
+ | |Tasmania||1896||1903||7|| |
||
+ | |- |
||
+ | |Victoria||1857||1908||51|| |
||
+ | |- |
||
+ | |Western Australia||1893||1899||6|| |
||
|- |
|- |
||
|} |
|} |
Revision as of 06:42, 18 July 2020
Jurisdiction | Universal Male Suffrage | Universal Female Suffrage | Difference (years) | Notes |
---|---|---|---|---|
Australia | 1901 | 1902 | 1 | During the 1901 (inaugural) federal election women were eligible to vote if they were eligible to vote in their home state elections. As a result women in South Australia and Western Australia voted in the 1901 election. |
New South Wales | 1858 | 1902 | 44 | |
Queensland | 1872 | 1905 | 33 | |
South Australia | 1855 | 1895 | 40 | |
Tasmania | 1896 | 1903 | 7 | |
Victoria | 1857 | 1908 | 51 | |
Western Australia | 1893 | 1899 | 6 |