Difference between revisions of "Women"
Jump to navigation
Jump to search
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | https://macleans.ca/general/women-with-big-hips-have-worse-memory-study/ |
||
+ | A woman is an adult [[female]] human. |
||
⚫ | |||
+ | https://www.psypost.org/negative-emotional-reactions-hit-harder-and-faster-especially-for-women/ |
||
+ | |||
+ | Women are more susceptible to group-think |
||
+ | * Feminists would say they are more concensus driven |
||
+ | |||
+ | Women tend to work for fewer years and do less hours per year |
||
+ | * Feminists would say women maintain a better work-life balance than men |
||
+ | |||
⚫ | |||
+ | |||
+ | [[File:FYnNM7-X0AcWpuk.jpeg|400px]]<ref>https://twitter.com/me2intheuk/status/1551998451885424641</ref><ref>https://archive.is/vmmAx</ref> |
||
+ | |||
+ | == Aggression == |
||
+ | |||
+ | [[Tahsha Renee]] |
||
+ | |||
+ | https://www.psychologytoday.com/us/blog/digital-world-real-world/202302/research-casts-doubt-on-male-centred-theories-of-aggression |
||
+ | |||
+ | == Fasting == |
||
+ | |||
+ | Women do not tolerate fasting as well as men. |
||
+ | |||
+ | == Religion == |
||
+ | |||
+ | Western women are more likely to convert to Islam than men with 75% of British converts being women.<ref>https://www.independent.co.uk/news/uk/home-news/women-islam-the-rise-and-rise-of-the-convert-6258015.html</ref> |
||
+ | |||
+ | == Sex == |
||
+ | |||
+ | While rare amongst women, [[hybristophilia]] is virtually unknown amongst men. |
||
+ | |||
+ | == Sleep == |
||
+ | |||
+ | Women require more sleep than men. |
||
+ | |||
+ | == Sports == |
||
+ | |||
+ | *[[endurance swimming]] |
||
+ | |||
+ | == Stress == |
||
+ | |||
+ | Women cope less well with stress than men. |
||
== External Links == |
== External Links == |
Latest revision as of 06:25, 27 September 2024
https://macleans.ca/general/women-with-big-hips-have-worse-memory-study/
A woman is an adult female human.
https://www.psypost.org/negative-emotional-reactions-hit-harder-and-faster-especially-for-women/
Women are more susceptible to group-think
- Feminists would say they are more concensus driven
Women tend to work for fewer years and do less hours per year
- Feminists would say women maintain a better work-life balance than men
Fear
Aggression
Fasting
Women do not tolerate fasting as well as men.
Religion
Western women are more likely to convert to Islam than men with 75% of British converts being women.[3]
Sex
While rare amongst women, hybristophilia is virtually unknown amongst men.
Sleep
Women require more sleep than men.
Sports
Stress
Women cope less well with stress than men.