Difference between revisions of "International Conference on Men's Issues"
(167 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The International Conference on Men's Issues |
+ | The [[International Conference on Men's Issues]], usually know as '''ICMIs''' are a series of conferences organised by [[MRA]]s and held around the world to discuss issues facing men and boys. The inaugural conference was held in [[ICMI14|2014]], and has been held annually since, with the exception of 2015 & 2022. |
+ | |||
+ | While the conferences are run by MRAs, presenters are drawn from a wide pool and have included politicians and other public figures. The conferences tend to focus on [[men's issues]] rather than [[anti-feminism]]. |
||
+ | |||
+ | To date, all ICMI conferences have been held in the United States, United Kingdom, Australia or India. |
||
+ | |||
+ | == Conferences == |
||
+ | |||
+ | The table below show previous and planned future conferences and is sorted left-right in the order in which information is released. |
||
− | To date, all ICMI conferences have been held in the United States, United Kingdom or Australia but other countries may hold conferences in the future. India, in particular, is likely to hold an ICMI conference within a few years. |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
+ | !align="center"|Number |
||
!align="center"|Year |
!align="center"|Year |
||
− | !align="center"| |
+ | !align="center"|Region |
!align="center"|Country |
!align="center"|Country |
||
− | !align="center"| |
+ | !align="center"|City |
!align="center"|First Day |
!align="center"|First Day |
||
!align="center"|Last Day |
!align="center"|Last Day |
||
+ | !align="center"|Venue |
||
+ | !align="center"|Notes |
||
|- |
|- |
||
+ | |1 |
||
− | | 2014 |
||
+ | |2014 |
||
− | | Detroit |
||
+ | |North America |
||
− | | United States |
||
+ | |United States |
||
− | | VFW Hall |
||
+ | |St Clair Shores, MI |
||
− | | 26 June |
||
− | | |
+ | |26 June |
+ | |28 June |
||
+ | |VFW Hall |
||
+ | |The conference was originally planned to be at the ''Doubletree Suites by Hilton Detroit Downtown - Fort Shelby'' however the original venue cancelled on short notice. The VFH Hall in nearby St Clair Shores stepped up to provide a venue so the conference could proceed. |
||
|- |
|- |
||
+ | |2 |
||
− | | 2016 |
||
+ | |2016 |
||
− | | London |
||
+ | |Europe |
||
− | | United Kingdom |
||
+ | |United Kingdom |
||
− | | ExCeL London |
||
+ | |London |
||
− | | 8 July |
||
− | | |
+ | |8 July |
+ | |10 July |
||
+ | |ExCeL London |
||
+ | | |
||
|- |
|- |
||
+ | |3 |
||
− | | 2017 |
||
+ | |2017 |
||
− | | Gold Coast |
||
+ | |Oceania |
||
− | | Australia |
||
+ | |Australia |
||
− | | Albert Waterways Community Centre |
||
+ | |Gold Coast |
||
− | | 9 June |
||
− | | |
+ | |9 June |
+ | |11 June |
||
+ | |Albert Waterways Community Centre |
||
+ | | |
||
|- |
|- |
||
+ | |4 |
||
− | | 2018 |
||
+ | |2018 |
||
− | | London |
||
+ | |Europe |
||
− | | United Kingdom |
||
+ | |United Kingdom |
||
− | | ExCeL London |
||
+ | |London |
||
− | | 20 July |
||
− | | |
+ | |20 July |
+ | |22 July |
||
+ | |ExCeL London |
||
+ | | |
||
|- |
|- |
||
+ | |5 |
||
− | | 2019 |
||
+ | |2019 |
||
− | | Chicago |
||
+ | |North America |
||
− | | United States |
||
+ | |United States |
||
− | | Sheraton Rosemont Conference Center |
||
+ | |Chicago |
||
− | | 16 August |
||
− | | |
+ | |16 August |
+ | |18 August |
||
+ | |Sheraton Suites Chicago O'Hare |
||
+ | | |
||
+ | |- |
||
+ | |6 |
||
+ | |2020 |
||
+ | |''Virtual'' |
||
+ | | --- |
||
+ | | --- |
||
+ | |19 November |
||
+ | |26 November |
||
+ | |Online |
||
+ | |As a result of the COVID-19 pandemic the planned Sydney conference was cancelled and ICMI20 proceeded as a virtual conference. As a nod to the original venue the virtual conference used Australian Eastern Standard Time (UTC+10) as the official timezone. |
||
+ | |- |
||
+ | |7 |
||
+ | |2021 |
||
+ | |''Virtual'' |
||
+ | | --- |
||
+ | | --- |
||
+ | |13 December |
||
+ | |19 December |
||
+ | |Online |
||
+ | |As a result of the on-going COVID-19 pandemic and the necessary lead time to plan a face-to-face conference, ICMI21 proceeded as a virtual conference. The conference uses UTC as the official timezone. |
||
|- |
|- |
||
+ | |8 |
||
− | | 2020 |
||
+ | |2023 |
||
− | | Sydney |
||
+ | |Asia |
||
− | | Australia |
||
+ | |India |
||
− | | TBA |
||
+ | |Pune |
||
+ | |30 September |
||
+ | |2 October |
||
| |
| |
||
| |
| |
||
+ | |- |
||
+ | |9 |
||
+ | |2024 |
||
+ | |''Virtual'' |
||
+ | | --- |
||
+ | | --- |
||
+ | |10 August |
||
+ | |11 August |
||
+ | |Online |
||
+ | |The conference was originally planned to be in Budapest, Hungary. |
||
+ | |- |
||
+ | |10 |
||
+ | |2025 |
||
+ | |Oceania |
||
+ | |Australia |
||
+ | |Sydney |
||
+ | |TBA |
||
+ | | |
||
+ | | |
||
+ | |Do not make any bookings until the conference location and dates have been confirmed. |
||
+ | |- |
||
+ | |11 |
||
+ | |2026 |
||
+ | |North America |
||
+ | |United States |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |12 |
||
+ | |2027 |
||
+ | |TBA |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | == Organisers == |
||
+ | |||
+ | The following individuals may organise ICMI conferences.<ref>https://www.avoiceformen.com/a-voice-for-men/the-worldwide-future-of-icmi/</ref> |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | !align="center"|Region/Country |
||
+ | !align="center"|Organiser |
||
+ | |- |
||
+ | |Australia |
||
+ | |[[Robert Brockway]] |
||
+ | |- |
||
+ | |Europe |
||
+ | |[[Mike Buchanan]] |
||
+ | |- |
||
+ | |India |
||
+ | |[[Anil Kumar]] |
||
+ | |- |
||
+ | |North America |
||
+ | |[[Mike Buchanan]] |
||
|} |
|} |
||
Line 62: | Line 171: | ||
*[[ICMI19]] |
*[[ICMI19]] |
||
*[[ICMI20]] |
*[[ICMI20]] |
||
+ | *[[ICMI21]] |
||
+ | *[[ICMI23]] |
||
+ | *[[ICMI24]] |
||
+ | *[[Menz Summit]] |
||
== External Links == |
== External Links == |
||
− | *[https://www.youtube.com/watch?v=PKBHd0LIfHk&list= |
+ | *[https://www.youtube.com/watch?v=PKBHd0LIfHk&list=PLjMscr0TpRqgJGT-Pihg2ls6SLIKupY6V Playlist of ICMI14 videos at J4MB Youtube channel] |
− | *[https://www.youtube.com/watch?v= |
+ | *[https://www.youtube.com/watch?v=_D73v1lKcMo&list=PLjMscr0TpRqivyYVcMdSEI5maZl2ttgkG Playlist of ICMI16 videos at J4MB Youtube channel] |
− | *[https://www.youtube.com/watch?v= |
+ | *[https://www.youtube.com/watch?v=zrvqVBPUpUg&list=PLjMscr0TpRqiABO0QcpIEB-IlRXfATGr9 Playlist of ICMI17 videos at J4MB Youtube channel] |
− | *[https://www.youtube.com/watch?v= |
+ | *[https://www.youtube.com/watch?v=mjO45VcZpL0&list=PLjMscr0TpRqi2S253q1A0vQIS3SZcEZAJ Playlist of ICMI18 videos at J4MB Youtube channel] |
+ | *[https://www.youtube.com/watch?v=0tuC4H5s8DU&list=PLjMscr0TpRqjE8WcuGrAnJ5KLZ8DeuY39 Playlist of ICMI19 videos at J4MB Youtube channel] |
||
+ | *[https://www.youtube.com/watch?v=GT4G6ivjZI4&list=PLjMscr0TpRqgzZSIxFCxDwCxVBzyakCMu Playlist of ICMI20 videos at J4MB Youtube channel] |
||
+ | *[https://www.youtube.com/watch?v=0uYSsIwVfHE&list=PLjMscr0TpRqgE4eaTL5BZ6WM_9YzKreCx Playlist of ICMI21 videos at J4MB Youtube channel] |
||
==References== |
==References== |
||
− | [[Category:Australia]] |
+ | [[Category: Australia]] |
− | [[Category: |
+ | [[Category: Conferences]] |
− | [[Category: |
+ | [[Category: Featured Articles]] |
− | [[Category: |
+ | [[Category: ICMI]] |
− | [[Category: |
+ | [[Category: India]] |
+ | [[Category: United Kingdom]] |
||
+ | [[Category: United States]] |
Latest revision as of 11:58, 22 April 2024
The International Conference on Men's Issues, usually know as ICMIs are a series of conferences organised by MRAs and held around the world to discuss issues facing men and boys. The inaugural conference was held in 2014, and has been held annually since, with the exception of 2015 & 2022.
While the conferences are run by MRAs, presenters are drawn from a wide pool and have included politicians and other public figures. The conferences tend to focus on men's issues rather than anti-feminism.
To date, all ICMI conferences have been held in the United States, United Kingdom, Australia or India.
Conferences
The table below show previous and planned future conferences and is sorted left-right in the order in which information is released.
Number | Year | Region | Country | City | First Day | Last Day | Venue | Notes |
---|---|---|---|---|---|---|---|---|
1 | 2014 | North America | United States | St Clair Shores, MI | 26 June | 28 June | VFW Hall | The conference was originally planned to be at the Doubletree Suites by Hilton Detroit Downtown - Fort Shelby however the original venue cancelled on short notice. The VFH Hall in nearby St Clair Shores stepped up to provide a venue so the conference could proceed. |
2 | 2016 | Europe | United Kingdom | London | 8 July | 10 July | ExCeL London | |
3 | 2017 | Oceania | Australia | Gold Coast | 9 June | 11 June | Albert Waterways Community Centre | |
4 | 2018 | Europe | United Kingdom | London | 20 July | 22 July | ExCeL London | |
5 | 2019 | North America | United States | Chicago | 16 August | 18 August | Sheraton Suites Chicago O'Hare | |
6 | 2020 | Virtual | --- | --- | 19 November | 26 November | Online | As a result of the COVID-19 pandemic the planned Sydney conference was cancelled and ICMI20 proceeded as a virtual conference. As a nod to the original venue the virtual conference used Australian Eastern Standard Time (UTC+10) as the official timezone. |
7 | 2021 | Virtual | --- | --- | 13 December | 19 December | Online | As a result of the on-going COVID-19 pandemic and the necessary lead time to plan a face-to-face conference, ICMI21 proceeded as a virtual conference. The conference uses UTC as the official timezone. |
8 | 2023 | Asia | India | Pune | 30 September | 2 October | ||
9 | 2024 | Virtual | --- | --- | 10 August | 11 August | Online | The conference was originally planned to be in Budapest, Hungary. |
10 | 2025 | Oceania | Australia | Sydney | TBA | Do not make any bookings until the conference location and dates have been confirmed. | ||
11 | 2026 | North America | United States | |||||
12 | 2027 | TBA |
Organisers
The following individuals may organise ICMI conferences.[1]
Region/Country | Organiser |
---|---|
Australia | Robert Brockway |
Europe | Mike Buchanan |
India | Anil Kumar |
North America | Mike Buchanan |
See Also
External Links
- Playlist of ICMI14 videos at J4MB Youtube channel
- Playlist of ICMI16 videos at J4MB Youtube channel
- Playlist of ICMI17 videos at J4MB Youtube channel
- Playlist of ICMI18 videos at J4MB Youtube channel
- Playlist of ICMI19 videos at J4MB Youtube channel
- Playlist of ICMI20 videos at J4MB Youtube channel
- Playlist of ICMI21 videos at J4MB Youtube channel