Difference between revisions of "International Conference on Men's Issues"
(74 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The International Conference on Men's Issues |
+ | The [[International Conference on Men's Issues]], usually know as '''ICMIs''' are a series of conferences organised by [[MRA]]s and held around the world to discuss issues facing men and boys. The inaugural conference was held in [[ICMI14|2014]], and has been held annually since, with the exception of 2015 & 2022. |
− | While the conferences are run by MRAs, presenters are drawn from a wide pool and have included politicians and other public figures. |
+ | While the conferences are run by MRAs, presenters are drawn from a wide pool and have included politicians and other public figures. The conferences tend to focus on [[men's issues]] rather than [[anti-feminism]]. |
− | To date, all ICMI conferences have been held in the United States, United Kingdom |
+ | To date, all ICMI conferences have been held in the United States, United Kingdom, Australia or India. |
== Conferences == |
== Conferences == |
||
Line 11: | Line 11: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
+ | !align="center"|Number |
||
!align="center"|Year |
!align="center"|Year |
||
!align="center"|Region |
!align="center"|Region |
||
Line 20: | Line 21: | ||
!align="center"|Notes |
!align="center"|Notes |
||
|- |
|- |
||
⚫ | |||
|2014 |
|2014 |
||
|North America |
|North America |
||
|United States |
|United States |
||
+ | |St Clair Shores, MI |
||
− | |Detroit |
||
|26 June |
|26 June |
||
|28 June |
|28 June |
||
|VFW Hall |
|VFW Hall |
||
+ | |The conference was originally planned to be at the ''Doubletree Suites by Hilton Detroit Downtown - Fort Shelby'' however the original venue cancelled on short notice. The VFH Hall in nearby St Clair Shores stepped up to provide a venue so the conference could proceed. |
||
⚫ | |||
|- |
|- |
||
⚫ | |||
|2016 |
|2016 |
||
|Europe |
|Europe |
||
Line 38: | Line 41: | ||
| |
| |
||
|- |
|- |
||
⚫ | |||
|2017 |
|2017 |
||
|Oceania |
|Oceania |
||
Line 47: | Line 51: | ||
| |
| |
||
|- |
|- |
||
⚫ | |||
|2018 |
|2018 |
||
|Europe |
|Europe |
||
Line 56: | Line 61: | ||
| |
| |
||
|- |
|- |
||
⚫ | |||
|2019 |
|2019 |
||
|North America |
|North America |
||
Line 65: | Line 71: | ||
| |
| |
||
|- |
|- |
||
⚫ | |||
|2020 |
|2020 |
||
|''Virtual'' |
|''Virtual'' |
||
Line 74: | Line 81: | ||
|As a result of the COVID-19 pandemic the planned Sydney conference was cancelled and ICMI20 proceeded as a virtual conference. As a nod to the original venue the virtual conference used Australian Eastern Standard Time (UTC+10) as the official timezone. |
|As a result of the COVID-19 pandemic the planned Sydney conference was cancelled and ICMI20 proceeded as a virtual conference. As a nod to the original venue the virtual conference used Australian Eastern Standard Time (UTC+10) as the official timezone. |
||
|- |
|- |
||
⚫ | |||
|2021 |
|2021 |
||
|''Virtual'' |
|''Virtual'' |
||
Line 81: | Line 89: | ||
|19 December |
|19 December |
||
|Online |
|Online |
||
− | |As a result of the on-going COVID-19 pandemic and the necessary lead time to plan a face-to-face conference, ICMI21 |
+ | |As a result of the on-going COVID-19 pandemic and the necessary lead time to plan a face-to-face conference, ICMI21 proceeded as a virtual conference. The conference uses UTC as the official timezone. |
⚫ | |||
− | |2022 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
|2023 |
|2023 |
||
|Asia |
|Asia |
||
|India |
|India |
||
+ | |Pune |
||
− | |TBA |
||
+ | |30 September |
||
+ | |2 October |
||
| |
| |
||
| |
| |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | |2023 |
||
⚫ | |||
− | |TBA |
||
⚫ | |||
− | | |
||
− | | |
||
− | | |
||
− | |This conference is expected to be held in September 2023. Do not make any bookings until the conference dates have been announced. |
||
|- |
|- |
||
⚫ | |||
|2024 |
|2024 |
||
⚫ | |||
− | | |
||
⚫ | |||
− | | |
||
⚫ | |||
− | | |
||
+ | |10 August |
||
− | | |
||
+ | |11 August |
||
− | | |
||
+ | |Online |
||
− | | |
||
+ | |The conference was originally planned to be in Budapest, Hungary. |
||
− | | |
||
|- |
|- |
||
+ | |10 |
||
|2025 |
|2025 |
||
|Oceania |
|Oceania |
||
Line 126: | Line 119: | ||
| |
| |
||
| |
| |
||
⚫ | |||
− | | |
||
|- |
|- |
||
+ | |11 |
||
|2026 |
|2026 |
||
⚫ | |||
− | |TBA |
||
+ | |United States |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 137: | Line 131: | ||
| |
| |
||
|- |
|- |
||
+ | |12 |
||
|2027 |
|2027 |
||
|TBA |
|TBA |
||
Line 165: | Line 160: | ||
|- |
|- |
||
|North America |
|North America |
||
− | |[[ |
+ | |[[Mike Buchanan]] |
|} |
|} |
||
Line 177: | Line 172: | ||
*[[ICMI20]] |
*[[ICMI20]] |
||
*[[ICMI21]] |
*[[ICMI21]] |
||
+ | *[[ICMI23]] |
||
+ | *[[ICMI24]] |
||
+ | *[[Menz Summit]] |
||
== External Links == |
== External Links == |
||
− | *[https://www.youtube.com/watch?v=PKBHd0LIfHk&list= |
+ | *[https://www.youtube.com/watch?v=PKBHd0LIfHk&list=PLjMscr0TpRqgJGT-Pihg2ls6SLIKupY6V Playlist of ICMI14 videos at J4MB Youtube channel] |
− | *[https://www.youtube.com/watch?v= |
+ | *[https://www.youtube.com/watch?v=_D73v1lKcMo&list=PLjMscr0TpRqivyYVcMdSEI5maZl2ttgkG Playlist of ICMI16 videos at J4MB Youtube channel] |
− | *[https://www.youtube.com/watch?v= |
+ | *[https://www.youtube.com/watch?v=zrvqVBPUpUg&list=PLjMscr0TpRqiABO0QcpIEB-IlRXfATGr9 Playlist of ICMI17 videos at J4MB Youtube channel] |
− | *[https://www.youtube.com/watch?v= |
+ | *[https://www.youtube.com/watch?v=mjO45VcZpL0&list=PLjMscr0TpRqi2S253q1A0vQIS3SZcEZAJ Playlist of ICMI18 videos at J4MB Youtube channel] |
− | *[https://www.youtube.com/ |
+ | *[https://www.youtube.com/watch?v=0tuC4H5s8DU&list=PLjMscr0TpRqjE8WcuGrAnJ5KLZ8DeuY39 Playlist of ICMI19 videos at J4MB Youtube channel] |
+ | *[https://www.youtube.com/watch?v=GT4G6ivjZI4&list=PLjMscr0TpRqgzZSIxFCxDwCxVBzyakCMu Playlist of ICMI20 videos at J4MB Youtube channel] |
||
+ | *[https://www.youtube.com/watch?v=0uYSsIwVfHE&list=PLjMscr0TpRqgE4eaTL5BZ6WM_9YzKreCx Playlist of ICMI21 videos at J4MB Youtube channel] |
||
==References== |
==References== |
Latest revision as of 11:58, 22 April 2024
The International Conference on Men's Issues, usually know as ICMIs are a series of conferences organised by MRAs and held around the world to discuss issues facing men and boys. The inaugural conference was held in 2014, and has been held annually since, with the exception of 2015 & 2022.
While the conferences are run by MRAs, presenters are drawn from a wide pool and have included politicians and other public figures. The conferences tend to focus on men's issues rather than anti-feminism.
To date, all ICMI conferences have been held in the United States, United Kingdom, Australia or India.
Conferences
The table below show previous and planned future conferences and is sorted left-right in the order in which information is released.
Number | Year | Region | Country | City | First Day | Last Day | Venue | Notes |
---|---|---|---|---|---|---|---|---|
1 | 2014 | North America | United States | St Clair Shores, MI | 26 June | 28 June | VFW Hall | The conference was originally planned to be at the Doubletree Suites by Hilton Detroit Downtown - Fort Shelby however the original venue cancelled on short notice. The VFH Hall in nearby St Clair Shores stepped up to provide a venue so the conference could proceed. |
2 | 2016 | Europe | United Kingdom | London | 8 July | 10 July | ExCeL London | |
3 | 2017 | Oceania | Australia | Gold Coast | 9 June | 11 June | Albert Waterways Community Centre | |
4 | 2018 | Europe | United Kingdom | London | 20 July | 22 July | ExCeL London | |
5 | 2019 | North America | United States | Chicago | 16 August | 18 August | Sheraton Suites Chicago O'Hare | |
6 | 2020 | Virtual | --- | --- | 19 November | 26 November | Online | As a result of the COVID-19 pandemic the planned Sydney conference was cancelled and ICMI20 proceeded as a virtual conference. As a nod to the original venue the virtual conference used Australian Eastern Standard Time (UTC+10) as the official timezone. |
7 | 2021 | Virtual | --- | --- | 13 December | 19 December | Online | As a result of the on-going COVID-19 pandemic and the necessary lead time to plan a face-to-face conference, ICMI21 proceeded as a virtual conference. The conference uses UTC as the official timezone. |
8 | 2023 | Asia | India | Pune | 30 September | 2 October | ||
9 | 2024 | Virtual | --- | --- | 10 August | 11 August | Online | The conference was originally planned to be in Budapest, Hungary. |
10 | 2025 | Oceania | Australia | Sydney | TBA | Do not make any bookings until the conference location and dates have been confirmed. | ||
11 | 2026 | North America | United States | |||||
12 | 2027 | TBA |
Organisers
The following individuals may organise ICMI conferences.[1]
Region/Country | Organiser |
---|---|
Australia | Robert Brockway |
Europe | Mike Buchanan |
India | Anil Kumar |
North America | Mike Buchanan |
See Also
External Links
- Playlist of ICMI14 videos at J4MB Youtube channel
- Playlist of ICMI16 videos at J4MB Youtube channel
- Playlist of ICMI17 videos at J4MB Youtube channel
- Playlist of ICMI18 videos at J4MB Youtube channel
- Playlist of ICMI19 videos at J4MB Youtube channel
- Playlist of ICMI20 videos at J4MB Youtube channel
- Playlist of ICMI21 videos at J4MB Youtube channel