List of Observances
Revision as of 04:53, 26 September 2020 by Robert Brockway (talk | contribs)
Simple Table
Observance | Definition | Coverage | First Occurrence | Notes |
---|---|---|---|---|
Father–Daughter Day | Second Sunday of October | United States | 2017 | |
Mother's Day | ||||
Father's Day | ||||
International Men's Day | 1994 | |||
International Boy's Day | ||||
International Women's Day | ||||
International Day of the Girl Child | ||||
International Day of Zero Tolerance to Female Genital Mutilation | ||||
International Day of Women and Girls in Science | ||||
International Widows Day | ||||
International Day of Rural Women | ||||
International Day for the Elimination of Violence Against Women | ||||
International Girls in ICT Day |
Coverage can be customary (as in the case of Mother's or Father's Day) or official, as in the case of International Women's Day. International Men's Day and International Boy's Day have no customary or official coverage, although customary interest is growing. The United Nations officially designated International Men's Day as World Toilet Day after International Men's Day had begun being celebrated.
International Girls in ICT Day