Women's March
Revision as of 22:52, 18 June 2024 by Robert Brockway (talk | contribs)
Type of Year | Washington DC | US Attendance | World |
---|---|---|---|
21 January 2017 | Over 470,000. | 3,267,134-5,246,670[1] | |
20 January 2018 | |||
19 January 2019 | |||
18 January 2020 | |||
17 October 2020 | |||
2 October 2021 |
https://www.jta.org/2020/01/17/opinion/how-the-womens-march-made-itself-irrelevant
https://www.youtube.com/watch?v=sJexdyjuFjw
This is a draft article and so will not be published on A Voice for Men or appear in random article selections. Wiki4Men is looking for trustworthy editors that can turn draft articles in to featured articles. Information on how to apply is on the Main Page.