Difference between revisions of "List of Observances"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| class="wikitable" |
{| class="wikitable" |
||
− | !Observance||Definition||Coverage||First Occurrence |
+ | !Observance||Definition||Coverage||First Occurrence||Notes |
|- |
|- |
||
|[[Father–Daughter Day]] |
|[[Father–Daughter Day]] |
||
Line 8: | Line 8: | ||
|United States |
|United States |
||
|2017 |
|2017 |
||
+ | | |
||
|- |
|- |
||
|Mother's Day |
|Mother's Day |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 15: | Line 17: | ||
|- |
|- |
||
|Father's Day |
|Father's Day |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 23: | Line 26: | ||
| |
| |
||
|1994 |
|1994 |
||
+ | | |
||
|- |
|- |
||
|International Boy's Day |
|International Boy's Day |
||
Line 30: | Line 34: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 35: | Line 40: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 40: | Line 46: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 45: | Line 52: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 50: | Line 58: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 55: | Line 64: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 60: | Line 70: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 65: | Line 76: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 70: | Line 82: | ||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
+ | | |
||
| |
| |
||
| |
| |
Revision as of 04:51, 26 September 2020
Simple Table
Observance | Definition | Coverage | First Occurrence | Notes |
---|---|---|---|---|
Father–Daughter Day | Second Sunday of October | United States | 2017 | |
Mother's Day | ||||
Father's Day | ||||
International Men's Day | 1994 | |||
International Boy's Day | ||||
Coverage can be customary (as in the case of Mother's or Father's Day) or official, as in the case of International Women's Day. International Men's Day and International Boy's Day have no customary or official coverage, although customary interest is growing. The United Nations officially designated International Men's Day as World Toilet Day after International Men's Day had begun being celebrated.
International Women's Day International Day of the Girl Child International Day of Zero Tolerance to Female Genital Mutilation International Day of Women and Girls in Science International Widows Day International Day of Rural Women International Day for the Elimination of Violence Against Women International Girls in ICT Day