Difference between revisions of "Universal suffrage in Canada"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
!Difference (years) |
!Difference (years) |
||
!class="unsortable"|Notes |
!class="unsortable"|Notes |
||
+ | |- |
||
+ | |Canada||1920||1920||0||Chinese and aborigines were initially excluded regardless of gender. |
||
+ | |- |
||
+ | |Canada, Alberta|| ||1916|| || |
||
+ | |- |
||
+ | |Canada, British Colombia|| ||1917|| || |
||
+ | |- |
||
+ | |Canada, Manitoba|| ||1916|| || |
||
+ | |- |
||
+ | |Canada, New Brunswick|| ||1919|| || |
||
+ | |- |
||
+ | |Canada, Newfoundland||1925||1925||0||Newfoundland did not become part of Canada until 1949. |
||
+ | |- |
||
+ | |Canada, Nova Scotia|| ||1918|| || |
||
+ | |- |
||
+ | |Canada, Ontario|| ||1917|| || |
||
+ | |- |
||
+ | |Canada, Prince Edward Island||1902||1922||20|| |
||
+ | |- |
||
+ | |Canada, Quebec|| ||1940|| || |
||
+ | |- |
||
+ | |Canada, Saskatchewan|| ||1916|| | |
||
|- |
|- |
||
|} |
|} |
Revision as of 06:45, 18 July 2020
Jurisdiction | Universal Male Suffrage | Universal Female Suffrage | Difference (years) | Notes |
---|---|---|---|---|
Canada | 1920 | 1920 | 0 | Chinese and aborigines were initially excluded regardless of gender. |
Canada, Alberta | 1916 | |||
Canada, British Colombia | 1917 | |||
Canada, Manitoba | 1916 | |||
Canada, New Brunswick | 1919 | |||
Canada, Newfoundland | 1925 | 1925 | 0 | Newfoundland did not become part of Canada until 1949. |
Canada, Nova Scotia | 1918 | |||
Canada, Ontario | 1917 | |||
Canada, Prince Edward Island | 1902 | 1922 | 20 | |
Canada, Quebec | 1940 | |||
Canada, Saskatchewan | 1916 |