Difference between revisions of "List of Observances"
Jump to navigation
Jump to search
| Line 82: | Line 82: | ||
| |
| |
||
|} |
|} |
||
| − | |||
== See Also == |
== See Also == |
||
| Line 90: | Line 89: | ||
[[Category: Events]] |
[[Category: Events]] |
||
[[Category: United Nations]] |
[[Category: United Nations]] |
||
| + | [[Category: United States]] |
||
Revision as of 05:07, 26 September 2020
Simple Table
| Observance | Definition | Official or Customary Coverage | First Occurrence | Notes |
|---|---|---|---|---|
| Father–Daughter Day | Second Sunday of October | United States | 2017 | |
| Mother's Day | ||||
| Father's Day | ||||
| International Men's Day | November 19 | None | 1999 | In 2012 the United Nations designated November 19 as World Toilet Day. |
| International Boy's Day | ||||
| International Women's Day | ||||
| International Day of the Girl Child | ||||
| International Day of Zero Tolerance to Female Genital Mutilation | ||||
| International Day of Women and Girls in Science | ||||
| International Widows Day | ||||
| International Day of Rural Women | ||||
| International Day for the Elimination of Violence Against Women | ||||
| International Girls in ICT Day |