Difference between revisions of "The Goal Post"
Jump to navigation
Jump to search
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Draft}} |
||
− | |||
[[The Goal Post]] is a video series in which [[Robert Brockway]] and [[Vernon Meigs]] discuss a variety of topics from a [[red pill]] perspective. The videos are normally recorded every two weeks, although they are occasionally delayed. |
[[The Goal Post]] is a video series in which [[Robert Brockway]] and [[Vernon Meigs]] discuss a variety of topics from a [[red pill]] perspective. The videos are normally recorded every two weeks, although they are occasionally delayed. |
||
+ | == Episode List == |
||
{| class="sortable wikitable" |
{| class="sortable wikitable" |
||
Line 8: | Line 7: | ||
!Date of Recording |
!Date of Recording |
||
!Date of Release |
!Date of Release |
||
+ | !Great Man of History |
||
− | !Date of Publication on AVfM |
||
+ | !Notes |
||
|- |
|- |
||
|1 |
|1 |
||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 18: | Line 19: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 23: | Line 25: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 28: | Line 31: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 33: | Line 37: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 38: | Line 43: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 43: | Line 49: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 48: | Line 55: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 53: | Line 61: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 58: | Line 67: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 63: | Line 73: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 68: | Line 79: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 73: | Line 85: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 78: | Line 91: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 83: | Line 97: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 88: | Line 103: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 93: | Line 109: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 98: | Line 115: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 103: | Line 121: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 108: | Line 127: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 113: | Line 133: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 118: | Line 139: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 123: | Line 145: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 128: | Line 151: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 133: | Line 157: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 138: | Line 163: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 143: | Line 169: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 148: | Line 175: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 153: | Line 181: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 158: | Line 187: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 163: | Line 193: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 168: | Line 199: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 173: | Line 205: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 178: | Line 211: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 183: | Line 217: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 188: | Line 223: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 193: | Line 229: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 198: | Line 235: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 203: | Line 241: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 208: | Line 247: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 213: | Line 253: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 218: | Line 259: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 223: | Line 265: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 228: | Line 271: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 233: | Line 277: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
Line 238: | Line 283: | ||
| |
| |
||
| |
| |
||
+ | | --- |
||
| |
| |
||
|- |
|- |
||
|47 |
|47 |
||
+ | |17 November 2024 |
||
| |
| |
||
+ | | --- |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|48 |
|48 |
||
+ | |1 December 2024 |
||
| |
| |
||
+ | | --- |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|49 |
|49 |
||
+ | |15 December 2024 |
||
| |
| |
||
+ | | --- |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|50 |
|50 |
||
+ | |29 December 2024 |
||
| |
| |
||
+ | | --- |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|51 |
|51 |
||
+ | |12 January 2025 |
||
| |
| |
||
+ | | --- |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|52 |
|52 |
||
+ | |2 February 2025 |
||
| |
| |
||
+ | | --- |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|53 |
|53 |
||
+ | |16 February 2025 |
||
| |
| |
||
+ | | --- |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|54 |
|54 |
||
+ | |2 March 2025 |
||
| |
| |
||
+ | |Diocletian |
||
− | | |
||
+ | |Great Men of History introduced |
||
− | | |
||
|- |
|- |
||
|55 |
|55 |
||
+ | |30 March 2025 |
||
| |
| |
||
+ | |Pierre Curie |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|56 |
|56 |
||
+ | |20 April 2025 |
||
| |
| |
||
+ | |Howard Florey |
||
− | | |
||
| |
| |
||
|- |
|- |
||
|57 |
|57 |
||
+ | |4 May 2025 |
||
| |
| |
||
+ | |Charles Darwin |
||
− | | |
||
− | | |
||
|- |
|- |
||
|58 |
|58 |
||
|25 May 2025 |
|25 May 2025 |
||
| |
| |
||
+ | |Paul Erdos |
||
| |
| |
||
|- |
|- |
||
Line 303: | Line 360: | ||
|8 June 2025 |
|8 June 2025 |
||
| |
| |
||
+ | |Charles Babbage |
||
| |
| |
||
|- |
|- |
||
Line 308: | Line 366: | ||
|22 June 2025 |
|22 June 2025 |
||
| |
| |
||
+ | |Richard Feynmann |
||
| |
| |
||
|- |
|- |
||
Line 313: | Line 372: | ||
|13 July 2025 |
|13 July 2025 |
||
| |
| |
||
+ | |Marcel Grossman |
||
| |
| |
||
|- |
|- |
||
Line 318: | Line 378: | ||
|10 August 2025 |
|10 August 2025 |
||
| |
| |
||
+ | | --- |
||
− | | |
||
+ | |Robert was in Nagasaki, Japan |
||
|- |
|- |
||
|63 |
|63 |
||
|24 August 2025 |
|24 August 2025 |
||
| |
| |
||
+ | |Julius Caesar |
||
− | | |
||
− | |- |
||
− | |64 |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | |65 |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | |66 |
||
− | | |
||
− | | |
||
| |
| |
||
|- |
|- |
||
Line 343: | Line 390: | ||
{{AVfM}} |
{{AVfM}} |
||
+ | {{featured}} |
||
{{Youtube}} |
{{Youtube}} |
Latest revision as of 16:27, 24 August 2025
The Goal Post is a video series in which Robert Brockway and Vernon Meigs discuss a variety of topics from a red pill perspective. The videos are normally recorded every two weeks, although they are occasionally delayed.
Episode List
Episode | Date of Recording | Date of Release | Great Man of History | Notes |
---|---|---|---|---|
1 | --- | |||
2 | --- | |||
3 | --- | |||
4 | --- | |||
5 | --- | |||
6 | --- | |||
7 | --- | |||
8 | --- | |||
9 | --- | |||
10 | --- | |||
11 | --- | |||
12 | --- | |||
13 | --- | |||
14 | --- | |||
15 | --- | |||
16 | --- | |||
17 | --- | |||
18 | --- | |||
19 | --- | |||
20 | --- | |||
21 | --- | |||
22 | --- | |||
23 | --- | |||
24 | --- | |||
25 | --- | |||
26 | --- | |||
27 | --- | |||
28 | --- | |||
29 | --- | |||
30 | --- | |||
31 | --- | |||
32 | --- | |||
33 | --- | |||
34 | --- | |||
35 | --- | |||
36 | --- | |||
37 | --- | |||
38 | --- | |||
39 | --- | |||
40 | --- | |||
41 | --- | |||
42 | --- | |||
43 | --- | |||
44 | --- | |||
45 | --- | |||
46 | --- | |||
47 | 17 November 2024 | --- | ||
48 | 1 December 2024 | --- | ||
49 | 15 December 2024 | --- | ||
50 | 29 December 2024 | --- | ||
51 | 12 January 2025 | --- | ||
52 | 2 February 2025 | --- | ||
53 | 16 February 2025 | --- | ||
54 | 2 March 2025 | Diocletian | Great Men of History introduced | |
55 | 30 March 2025 | Pierre Curie | ||
56 | 20 April 2025 | Howard Florey | ||
57 | 4 May 2025 | Charles Darwin | ||
58 | 25 May 2025 | Paul Erdos | ||
59 | 8 June 2025 | Charles Babbage | ||
60 | 22 June 2025 | Richard Feynmann | ||
61 | 13 July 2025 | Marcel Grossman | ||
62 | 10 August 2025 | --- | Robert was in Nagasaki, Japan | |
63 | 24 August 2025 | Julius Caesar |