Difference between revisions of "Conscription"
| (39 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Caricature-1780-press_gang.jpg|thumb]] |
+ | [[File:Caricature-1780-press_gang.jpg|thumb|Depiction of a [[Royal Navy]] [[press gang]], 1780.]] |
| + | |||
| + | [[File:GKVi3e-WQAArpIX.jpeg|thumb|[[Meme]] advocating for equality in conscription.]] |
||
| + | |||
| + | [[File:4146631.jpeg|thumb|World War One recruiting poster from the Australian state of Queensland.]] |
||
[[Conscription]] (also called the draft in the United States) is the state-mandated enlistment of people in a national service, mainly a military service. With few exceptions conscription applies exclusively to men. |
[[Conscription]] (also called the draft in the United States) is the state-mandated enlistment of people in a national service, mainly a military service. With few exceptions conscription applies exclusively to men. |
||
| Line 5: | Line 9: | ||
Conscription dates back to antiquity and it continues in some countries to the present day under various names. The modern system of near-universal national conscription for young men dates to the French Revolution in the 1790s, where it became the basis of a very large and powerful military. Most European nations later copied the system in peacetime, so that men at a certain age would serve 1–8 years on active duty and then transfer to the reserve force. |
Conscription dates back to antiquity and it continues in some countries to the present day under various names. The modern system of near-universal national conscription for young men dates to the French Revolution in the 1790s, where it became the basis of a very large and powerful military. Most European nations later copied the system in peacetime, so that men at a certain age would serve 1–8 years on active duty and then transfer to the reserve force. |
||
| − | Conscription is controversial for a range of reasons, including conscientious objection to military engagements on religious or philosophical grounds; political objection, for example to service for a disliked government or unpopular war; sexism, in that historically men have been subject to the draft in the most cases; and ideological objection, for example, to a perceived violation of individual rights. Those conscripted may evade service, sometimes by leaving the country, |
+ | Conscription is controversial for a range of reasons, including conscientious objection to military engagements on religious or philosophical grounds; political objection, for example to service for a disliked government or unpopular war; sexism, in that historically men have been subject to the draft in the most cases; and ideological objection, for example, to a perceived violation of individual rights. Those conscripted may evade service, sometimes by leaving the country, and seeking asylum in another country. Some selection systems accommodate these attitudes by providing alternative service outside combat-operations roles or even outside the military, such as Siviilipalvelus (alternative civil service) in Finland, Zivildienst (compulsory community service) in Austria, Germany and Switzerland. Several countries conscript male soldiers not only for armed forces, but also for paramilitary agencies, which are dedicated to police-like domestic only service like internal troops, border guards or non-combat rescue duties like civil defence. |
| + | As of 2025, many states are reintroducing conscription following several decades in which it was in decline. |
||
| − | As of 2022, many states no longer conscript soldiers, relying instead upon professional militaries with volunteers. The ability to rely on such an arrangement, however, presupposes some degree of predictability with regard to both war-fighting requirements and the scope of hostilities. Many states that have abolished conscription still, therefore, reserve the power to resume conscription during wartime or times of crisis.[3] States involved in wars or interstate rivalries are most likely to implement conscription, and democracies are less likely than autocracies to implement conscription.[4] With a few exceptions, such as Singapore and Egypt, former British colonies are less likely to have conscription, as they are influenced by British anti-conscription norms that can be traced back to the English Civil War; the United Kingdom abolished conscription in 1960.[4] |
||
| + | |||
| + | Many states that have abolished conscription still, therefore, reserve the power to resume conscription during wartime or times of crisis. States involved in wars or interstate rivalries are most likely to implement conscription, and democracies are less likely than autocracies to implement conscription. With a few exceptions, such as Singapore and Egypt, former British colonies are less likely to have conscription, as they are influenced by British anti-conscription norms that can be traced back to the English Civil War; the United Kingdom abolished conscription in 1960. |
||
* http://womenalliance.org/no-to-female-conscription |
* http://womenalliance.org/no-to-female-conscription |
||
* https://www.chinadaily.com.cn/a/202001/22/WS5e27a9f7a310128217272b2b.html |
* https://www.chinadaily.com.cn/a/202001/22/WS5e27a9f7a310128217272b2b.html |
||
| + | |||
| + | == Feminism == |
||
| + | |||
| + | [[File:2024-04-15-135423_597x133_scrot.png|400px]] |
||
| + | |||
| + | Feminists sometimes argue women should not be conscripted because they are needed to produced children. This argument is at odds with other feminist arguments and the birthrate in Western nations.<ref>https://twitter.com/michellmybell1/status/1779600355900150088</ref><ref>https://archive.is/wip/LUtB7</ref> |
||
| + | |||
| + | == Table == |
||
{| class="sortable wikitable" |
{| class="sortable wikitable" |
||
!rowspan="2"|Country |
!rowspan="2"|Country |
||
!colspan="2"|Men |
!colspan="2"|Men |
||
| + | !colspan="2"|Women |
||
|- |
|- |
||
!Age Range |
!Age Range |
||
| − | !Duration |
+ | !Duration (months) |
| + | !Age Range |
||
| + | !Duration (months) |
||
| + | |- |
||
| + | |Algeria |
||
| + | |19-30 |
||
| + | |12 |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Angola |
||
| + | |20-45 |
||
| + | |24 |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Argentina |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Armenia |
||
| + | |18-27 |
||
| + | |24 |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Austria |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Azerbaijan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Belarus |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Belize |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Benin |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Bhutan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Bolivia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Brazil |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Cambodia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Cape Verde |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Chad |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Chile |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |China |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Colombia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Congo |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Cuba |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Cyprus |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Denmark |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Egypt |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |El Salvador |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Equatorial Guinea |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Eritrea |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Estonia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Ethiopia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Finland |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Georgia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Greece |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Guatamala |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Guinea-Bissau |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Indonesia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Iran |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Israel |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Ivory Coast |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Jordan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Kazakhstan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Kuwait |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Kyrgystan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Laos |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Lithuania |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Mali |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Mexico |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Moldova |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Mongolia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Moroco |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Mozanbique |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Myanmar |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Niger |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |North Korea |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Norway |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Paraguay |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Poland |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Portugal |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Qatar |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Russia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |San Marino |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |San Tome and Principe |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Senegal |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Singapore |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Slovakia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Somalia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |South Korea |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |South Sudan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Spain |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Sudan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Sweden |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Switzerland |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Syria |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Taiwan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Tajikistan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Thailand |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Timor-Leste |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Tunisia |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Turkey |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Turkmenistan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Ukraine |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |United Arab Emirate |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |United States |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Uruguay |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Uzbekistan |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Venezuela |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |Vietnam |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
|- |
|- |
||
|} |
|} |
||
| Line 36: | Line 563: | ||
{{Conscription}} |
{{Conscription}} |
||
| − | {{ |
+ | {{Draft}} |
| + | {{Gynocentrism}} |
||
{{Wikipedia}} |
{{Wikipedia}} |
||
Latest revision as of 15:45, 7 November 2025
Conscription (also called the draft in the United States) is the state-mandated enlistment of people in a national service, mainly a military service. With few exceptions conscription applies exclusively to men.
Conscription dates back to antiquity and it continues in some countries to the present day under various names. The modern system of near-universal national conscription for young men dates to the French Revolution in the 1790s, where it became the basis of a very large and powerful military. Most European nations later copied the system in peacetime, so that men at a certain age would serve 1–8 years on active duty and then transfer to the reserve force.
Conscription is controversial for a range of reasons, including conscientious objection to military engagements on religious or philosophical grounds; political objection, for example to service for a disliked government or unpopular war; sexism, in that historically men have been subject to the draft in the most cases; and ideological objection, for example, to a perceived violation of individual rights. Those conscripted may evade service, sometimes by leaving the country, and seeking asylum in another country. Some selection systems accommodate these attitudes by providing alternative service outside combat-operations roles or even outside the military, such as Siviilipalvelus (alternative civil service) in Finland, Zivildienst (compulsory community service) in Austria, Germany and Switzerland. Several countries conscript male soldiers not only for armed forces, but also for paramilitary agencies, which are dedicated to police-like domestic only service like internal troops, border guards or non-combat rescue duties like civil defence.
As of 2025, many states are reintroducing conscription following several decades in which it was in decline.
Many states that have abolished conscription still, therefore, reserve the power to resume conscription during wartime or times of crisis. States involved in wars or interstate rivalries are most likely to implement conscription, and democracies are less likely than autocracies to implement conscription. With a few exceptions, such as Singapore and Egypt, former British colonies are less likely to have conscription, as they are influenced by British anti-conscription norms that can be traced back to the English Civil War; the United Kingdom abolished conscription in 1960.
Feminism
Feminists sometimes argue women should not be conscripted because they are needed to produced children. This argument is at odds with other feminist arguments and the birthrate in Western nations.[1][2]
Table
| Country | Men | Women | ||
|---|---|---|---|---|
| Age Range | Duration (months) | Age Range | Duration (months) | |
| Algeria | 19-30 | 12 | ||
| Angola | 20-45 | 24 | ||
| Argentina | ||||
| Armenia | 18-27 | 24 | ||
| Austria | ||||
| Azerbaijan | ||||
| Belarus | ||||
| Belize | ||||
| Benin | ||||
| Bhutan | ||||
| Bolivia | ||||
| Brazil | ||||
| Cambodia | ||||
| Cape Verde | ||||
| Chad | ||||
| Chile | ||||
| China | ||||
| Colombia | ||||
| Congo | ||||
| Cuba | ||||
| Cyprus | ||||
| Denmark | ||||
| Egypt | ||||
| El Salvador | ||||
| Equatorial Guinea | ||||
| Eritrea | ||||
| Estonia | ||||
| Ethiopia | ||||
| Finland | ||||
| Georgia | ||||
| Greece | ||||
| Guatamala | ||||
| Guinea-Bissau | ||||
| Indonesia | ||||
| Iran | ||||
| Israel | ||||
| Ivory Coast | ||||
| Jordan | ||||
| Kazakhstan | ||||
| Kuwait | ||||
| Kyrgystan | ||||
| Laos | ||||
| Lithuania | ||||
| Mali | ||||
| Mexico | ||||
| Moldova | ||||
| Mongolia | ||||
| Moroco | ||||
| Mozanbique | ||||
| Myanmar | ||||
| Niger | ||||
| North Korea | ||||
| Norway | ||||
| Paraguay | ||||
| Poland | ||||
| Portugal | ||||
| Qatar | ||||
| Russia | ||||
| San Marino | ||||
| San Tome and Principe | ||||
| Senegal | ||||
| Singapore | ||||
| Slovakia | ||||
| Somalia | ||||
| South Korea | ||||
| South Sudan | ||||
| Spain | ||||
| Sudan | ||||
| Sweden | ||||
| Switzerland | ||||
| Syria | ||||
| Taiwan | ||||
| Tajikistan | ||||
| Thailand | ||||
| Timor-Leste | ||||
| Tunisia | ||||
| Turkey | ||||
| Turkmenistan | ||||
| Ukraine | ||||
| United Arab Emirate | ||||
| United States | ||||
| Uruguay | ||||
| Uzbekistan | ||||
| Venezuela | ||||
| Vietnam | ||||
See Also
External Links
References
Conscription is a draft article and may contain little or no information on the topic but notes are available below.
This article will not be published on A Voice for Men or appear in random article selections. Wiki4Men is looking for trustworthy editors that can turn draft articles in to featured articles. Information on how to apply is on the Main Page.
In lieu of the article, the following is provided:
General Information
The main purpose of Wiki4Men is to provide a repository for information, studies, and research on men and boys and the broad range of issues affecting them, without feminist, misandric, gynocentric or woke bias. Wiki4Men also discusses issues of interest to MRAs, documents the evolution of the men's rights movement itself & misandry for posterity, and discusses issues of identity politics beyond the sphere of gender. The primary audience for Wiki4Men is MRAs, supporters of men's rights and the genuinely curious.
Starting in November 2023 topics that are more likely to be of interest to men are being added to the wiki.
The table below provides information on the number of articles in Wiki4Men.
| Category | Number |
|---|---|
| Biographies | 4,722 |
| Featured | 1,609 |
| Glossary | 470 |
| Unknown Persons | 266 |
| Information Technology | 42 |
| Draft Articles | 5,564 |
Featured articles may appear on A Voice for Men or other sites.
Wiki4Men is brought to you by A Voice for Men. More information on the wiki itself is available here. The Managing Editor is Robert Brockway.
In order to use the site, search for a term that interests you, choose from our Featured Articles or try a random article.
This site encourages publication of factual information about men and women and the cultural contexts in which they meet. It aims to be the keeper of rational and evidence-based conclusions, while rejecting popular forms of gender bigotry.
Due to licence compatibility articles may be imported from Wikipedia with appropriate attribution. These articles can then be corrected for woke bias and other problems. Generally only selected sections of articles are imported from Wikipedia as many Wikipedia articles are now so long that they obscure important information.
Wiki4Men rejects gynocentric and misandric narratives.
Draft Notes
Wikipedia
This article contains information imported from the English Wikipedia. In most cases the page history will have details. If you need information on the importation and have difficulty obtaining it please contact the site administrators.
Wikipedia shows a strong woke bias. Text copied over from Wikipedia can be corrected and improved.


