Difference between revisions of "The Goal Post"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "  Category: Youtube")  | 
				|||
| (99 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[The Goal Post]] is a video series in which [[Robert Brockway]] and [[Vernon Meigs]] discuss a variety of topics from a [[red pill]] perspective.  The videos are normally recorded every two weeks, although they are occasionally delayed.  | 
||
| + | {{H2|Episode List}}  | 
||
| + | Dates below may change as we collate the data.  | 
||
| − | [[Category: Youtube]]  | 
  ||
| + | |||
| + | {| class="sortable wikitable"  | 
||
| + | !Episode  | 
||
| + | !Date of Recording  | 
||
| + | !Date of Release  | 
||
| + | !Title  | 
||
| + | !Great Men of History  | 
||
| + | !Notes  | 
||
| + | |-  | 
||
| + | |1  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |Re-released 7 December 2022 with remastered audio  | 
||
| + | |-  | 
||
| + | |2  | 
||
| + | |17 July 2022  | 
||
| + | |18 July 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |3  | 
||
| + | |7 August 2022  | 
||
| + | |8 August 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |4  | 
||
| + | |21 August 2022  | 
||
| + | |23 August 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |5  | 
||
| + | |4 September 2022  | 
||
| + | |6 September 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |6  | 
||
| + | |19 September 2022  | 
||
| + | |19 September 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |7  | 
||
| + | |2 October 2022  | 
||
| + | |4 October 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |8  | 
||
| + | |16 October 2022  | 
||
| + | |18 October 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |9  | 
||
| + | |20 November 2022  | 
||
| + | |22 November 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |10  | 
||
| + | |11 December 2022  | 
||
| + | |13 December 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |11  | 
||
| + | |18 December 2022  | 
||
| + | |21 December 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |12  | 
||
| + | |8 January 2023  | 
||
| + | |11 January 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |13  | 
||
| + | |22 January 2023  | 
||
| + | |23 January 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |14  | 
||
| + | |12 February 2023  | 
||
| + | |13 February 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |15  | 
||
| + | |26 February 2023  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |Removed at the request of the interviewee  | 
||
| + | |-  | 
||
| + | |16  | 
||
| + | |12 March 2023  | 
||
| + | |14 March 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |17  | 
||
| + | |2 April 2023  | 
||
| + | |3 April 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |18  | 
||
| + | |16 April 2023  | 
||
| + | |19 April 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |19  | 
||
| + | |30 April 2023  | 
||
| + | |1 May 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |20  | 
||
| + | |28 May 2023  | 
||
| + | |29 May 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |21  | 
||
| + | |11 June 2023  | 
||
| + | |13 June 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |22  | 
||
| + | |9 July 2023  | 
||
| + | |11 July 2022  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |23  | 
||
| + | |23 July 2025  | 
||
| + | |25 July 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |24  | 
||
| + | |20 August 2023  | 
||
| + | |21 August 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |25  | 
||
| + | |3 September 2023  | 
||
| + | |4 September 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |26  | 
||
| + | |17 September 2023  | 
||
| + | |18 September 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |27  | 
||
| + | |22 October 2023  | 
||
| + | |22 October 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |28  | 
||
| + | |19 November 2023  | 
||
| + | |21 November 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |29  | 
||
| + | |17 December 2023  | 
||
| + | |18 December 2023  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |30  | 
||
| + | |21 January 2024  | 
||
| + | |22 January 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |31  | 
||
| + | |4 February 2024  | 
||
| + | |5 February 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |32  | 
||
| + | |18 February 2024  | 
||
| + | |19 February 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |33  | 
||
| + | |3 March 2024  | 
||
| + | |4 March 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |34  | 
||
| + | |17 March 2024  | 
||
| + | |19 March 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |35  | 
||
| + | |7 April 2024  | 
||
| + | |8 April 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |36  | 
||
| + | |28 April 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |37  | 
||
| + | |12 May 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |38  | 
||
| + | |02 June 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |39  | 
||
| + | |16 June 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |40  | 
||
| + | |14 July 2024  | 
||
| + | |15 July 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |41  | 
||
| + | |04 August 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |42  | 
||
| + | |18 August 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |43  | 
||
| + | |01 September 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |44  | 
||
| + | |22 September 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |45  | 
||
| + | |6 October 2024  | 
||
| + | |7 October 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |46  | 
||
| + | |20 October 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |47  | 
||
| + | |03 November 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |48  | 
||
| + | |1 December 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |49  | 
||
| + | |15 December 2024  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |50  | 
||
| + | |29 December 2024  | 
||
| + | |30 December 2024  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |51  | 
||
| + | |12 January 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |52  | 
||
| + | |2 February 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |53  | 
||
| + | |16 February 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |54  | 
||
| + | |2 March 2025  | 
||
| + | |4 March 2025  | 
||
| + | |  | 
||
| + | |[[Diocletian]]  | 
||
| + | |Great Men of History introduced  | 
||
| + | |-  | 
||
| + | |55  | 
||
| + | |30 March 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |[[Pierre Curie]] & [[Henri Becquerel]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |56  | 
||
| + | |20 April 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |[[Howard Florey]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |57  | 
||
| + | |4 May 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |[[Charles Darwin]]  | 
||
| + | |-  | 
||
| + | |58  | 
||
| + | |25 May 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |[[Paul Erdos]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |59  | 
||
| + | |8 June 2025  | 
||
| + | |9 June 2025  | 
||
| + | |  | 
||
| + | |[[Charles Babbage]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |60  | 
||
| + | |22 June 2025  | 
||
| + | |23 June 2025  | 
||
| + | |  | 
||
| + | |[[Richard Feynmann]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |61  | 
||
| + | |13 July 2025  | 
||
| + | |14 July 2025  | 
||
| + | |  | 
||
| + | |[[Marcel Grossman]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |62  | 
||
| + | |10 August 2025  | 
||
| + | |11 August 2025  | 
||
| + | |  | 
||
| + | | ---  | 
||
| + | |Robert was in Nagasaki, Japan  | 
||
| + | |-  | 
||
| + | |63  | 
||
| + | |24 August 2025  | 
||
| + | |25 August 2025  | 
||
| + | |  | 
||
| + | |[[Julius Caesar]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |64  | 
||
| + | |14 September 2025  | 
||
| + | |14 September 2025  | 
||
| + | |  | 
||
| + | |[[Alfred the Great]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |65  | 
||
| + | |28 September 2025  | 
||
| + | |29 September 2025  | 
||
| + | |Zheng He / XY Crew Meetup / Insidious Misandry  | 
||
| + | |[[Zheng He]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |66  | 
||
| + | |12 October 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |[[Jacques-Étienne Montgolfier|Jacques-Étienne]] & [[Joseph-Michel Montgolfier]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |67  | 
||
| + | |26 October 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |[[Cassiodorus]]  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |68  | 
||
| + | |16 November 2025  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |  | 
||
| + | |}  | 
||
| + | |||
| + | {{AVfM}}  | 
||
| + | {{featured}}  | 
||
| + | {{Youtube}}  | 
||
Latest revision as of 00:45, 14 October 2025
The Goal Post is a video series in which Robert Brockway and Vernon Meigs discuss a variety of topics from a red pill perspective. The videos are normally recorded every two weeks, although they are occasionally delayed.
Episode List
Dates below may change as we collate the data.
| Episode | Date of Recording | Date of Release | Title | Great Men of History | Notes | 
|---|---|---|---|---|---|
| 1 | --- | Re-released 7 December 2022 with remastered audio | |||
| 2 | 17 July 2022 | 18 July 2022 | --- | ||
| 3 | 7 August 2022 | 8 August 2022 | --- | ||
| 4 | 21 August 2022 | 23 August 2022 | --- | ||
| 5 | 4 September 2022 | 6 September 2022 | --- | ||
| 6 | 19 September 2022 | 19 September 2022 | --- | ||
| 7 | 2 October 2022 | 4 October 2022 | --- | ||
| 8 | 16 October 2022 | 18 October 2022 | --- | ||
| 9 | 20 November 2022 | 22 November 2022 | --- | ||
| 10 | 11 December 2022 | 13 December 2022 | --- | ||
| 11 | 18 December 2022 | 21 December 2022 | --- | ||
| 12 | 8 January 2023 | 11 January 2023 | --- | ||
| 13 | 22 January 2023 | 23 January 2023 | --- | ||
| 14 | 12 February 2023 | 13 February 2023 | --- | ||
| 15 | 26 February 2023 | --- | Removed at the request of the interviewee | ||
| 16 | 12 March 2023 | 14 March 2023 | --- | ||
| 17 | 2 April 2023 | 3 April 2023 | --- | ||
| 18 | 16 April 2023 | 19 April 2023 | --- | ||
| 19 | 30 April 2023 | 1 May 2023 | --- | ||
| 20 | 28 May 2023 | 29 May 2023 | --- | ||
| 21 | 11 June 2023 | 13 June 2023 | --- | ||
| 22 | 9 July 2023 | 11 July 2022 | --- | ||
| 23 | 23 July 2025 | 25 July 2023 | --- | ||
| 24 | 20 August 2023 | 21 August 2023 | --- | ||
| 25 | 3 September 2023 | 4 September 2023 | --- | ||
| 26 | 17 September 2023 | 18 September 2023 | --- | ||
| 27 | 22 October 2023 | 22 October 2023 | --- | ||
| 28 | 19 November 2023 | 21 November 2023 | --- | ||
| 29 | 17 December 2023 | 18 December 2023 | --- | ||
| 30 | 21 January 2024 | 22 January 2024 | --- | ||
| 31 | 4 February 2024 | 5 February 2024 | --- | ||
| 32 | 18 February 2024 | 19 February 2024 | --- | ||
| 33 | 3 March 2024 | 4 March 2024 | --- | ||
| 34 | 17 March 2024 | 19 March 2024 | --- | ||
| 35 | 7 April 2024 | 8 April 2024 | --- | ||
| 36 | 28 April 2024 | --- | |||
| 37 | 12 May 2024 | --- | |||
| 38 | 02 June 2024 | --- | |||
| 39 | 16 June 2024 | --- | |||
| 40 | 14 July 2024 | 15 July 2024 | --- | ||
| 41 | 04 August 2024 | --- | |||
| 42 | 18 August 2024 | --- | |||
| 43 | 01 September 2024 | --- | |||
| 44 | 22 September 2024 | --- | |||
| 45 | 6 October 2024 | 7 October 2024 | --- | ||
| 46 | 20 October 2024 | --- | |||
| 47 | 03 November 2024 | --- | |||
| 48 | 1 December 2024 | --- | |||
| 49 | 15 December 2024 | --- | |||
| 50 | 29 December 2024 | 30 December 2024 | --- | ||
| 51 | 12 January 2025 | --- | |||
| 52 | 2 February 2025 | --- | |||
| 53 | 16 February 2025 | --- | |||
| 54 | 2 March 2025 | 4 March 2025 | Diocletian | Great Men of History introduced | |
| 55 | 30 March 2025 | Pierre Curie & Henri Becquerel | |||
| 56 | 20 April 2025 | Howard Florey | |||
| 57 | 4 May 2025 | Charles Darwin | |||
| 58 | 25 May 2025 | Paul Erdos | |||
| 59 | 8 June 2025 | 9 June 2025 | Charles Babbage | ||
| 60 | 22 June 2025 | 23 June 2025 | Richard Feynmann | ||
| 61 | 13 July 2025 | 14 July 2025 | Marcel Grossman | ||
| 62 | 10 August 2025 | 11 August 2025 | --- | Robert was in Nagasaki, Japan | |
| 63 | 24 August 2025 | 25 August 2025 | Julius Caesar | ||
| 64 | 14 September 2025 | 14 September 2025 | Alfred the Great | ||
| 65 | 28 September 2025 | 29 September 2025 | Zheng He / XY Crew Meetup / Insidious Misandry | Zheng He | |
| 66 | 12 October 2025 | Jacques-Étienne & Joseph-Michel Montgolfier | |||
| 67 | 26 October 2025 | Cassiodorus | |||
| 68 | 16 November 2025 |