Difference between revisions of "2022-2023 Iran protests"
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Mohsen_Shekari_2.jpg|thumb|[[Mohsen Shekari]], the first person executed during the ongoing 2022-2023 protests in Iran.]] |
||
− | This is a report called Women, Life, Freedom about the uprising in Iran. It lists the first 200 reported as having been killed in the protests. Most of them are men. The report notes 7% of them are women. |
||
+ | [[File:MajidReza_Rahnavard.jpg|thumb|[[Majidreza Rahnavard]], the second person executed during the ongoing 2022-2023 protests in Iran.]] |
||
+ | The [[2022-2023 Iran protests]] involve civil unrest and protests against the government of Iran associated with the death in police custody of Mahsa Amini. Protests began on 16 September 2022 and are ongoing as of January 2023. Amini had been arrested by the Guidance Patrol for allegedly violating Iran's mandatory hijab law by wearing her hijab "improperly" while visiting Tehran from Saqqez. According to eyewitnesses, she had been severely beaten by Guidance Patrol officers, an assertion denied by Iranian authorities. As the protests spread from Amini's hometown of Saqqez to other cities in the province of Kurdistan and throughout the country, the government responded with widespread Internet blackouts, nationwide restrictions on social media usage, tear gas and gunfire. |
||
⚫ | |||
+ | |||
+ | Supreme Leader Ayatollah Ali Khamenei dismissed the widespread unrest not only as "riots" but also as a “hybrid war" caused by foreign states and dissidents abroad.[24][25][26] Women, including schoolchildren, have played a key role in the demonstrations. In addition to demands for increased rights for women, the protests have demanded the overthrow of the Islamic Republic, setting them apart from previous major protest movements in Iran, which have focused on election results or economic woes.[27] The government's response to the protests has been widely condemned.<ref>https://en.wikipedia.org/w/index.php?title=Mahsa_Amini_protests&oldid=1132330971</ref> |
||
https://iranwire.com/en/politics/108299-remembering-victims-iran-protests-2022/ |
https://iranwire.com/en/politics/108299-remembering-victims-iran-protests-2022/ |
||
Line 10: | Line 13: | ||
https://www.msn.com/en-au/news/australia/iranian-footballer-handed-death-sentence-in-connection-to-protests-iran-ousted-from-un-women-s-group/ar-AA15i1h3 |
https://www.msn.com/en-au/news/australia/iranian-footballer-handed-death-sentence-in-connection-to-protests-iran-ousted-from-un-women-s-group/ar-AA15i1h3 |
||
− | |||
⚫ | As of 14 November 2022 326 people had been killed including 43 children and 25 women. More children had been killed than women.<ref>https://edition.cnn.com/2022/11/14/middleeast/iran-protests-first-death-sentence-intl/index.html</ref> This discredits the idea that this |
||
https://www.msn.com/en-au/news/australia/iranian-government-accused-of-sham-trials-and-torture-as-protestors-face-executions/ar-AA15mNIw |
https://www.msn.com/en-au/news/australia/iranian-government-accused-of-sham-trials-and-torture-as-protestors-face-executions/ar-AA15mNIw |
||
Line 19: | Line 20: | ||
https://www.msn.com/en-au/news/other/two-more-protesters-executed-in-iran/ar-AA165fRI |
https://www.msn.com/en-au/news/other/two-more-protesters-executed-in-iran/ar-AA165fRI |
||
+ | == Deaths == |
||
− | List name & gender of each person executed. |
||
+ | |||
+ | The report ''Women, Life, Freedom'' about the uprising in Iran was released in October 2022. This report covered the first 20 days of the protest. It lists the first 200 people suspected as having been killed in the protests. The report notes 7% of them were women.<ref>https://www.en-hrana.org/wp-content/uploads/2022/10/Mahsa-Amini-20-Days-of-protests-Englisht.pdf</ref> |
||
+ | |||
⚫ | As of 14 November 2022, 326 people had been killed including 43 children and 25 women. More children had been killed than women.<ref>https://edition.cnn.com/2022/11/14/middleeast/iran-protests-first-death-sentence-intl/index.html</ref> This discredits the idea, widespread at the time, that this was a women's protest or even women-led protest. |
||
+ | |||
+ | As of 27 December 2022 at least 476 people, including 64 minors, had been killed as a result of the government's intervention in the protests; an estimated 18,480 have been arrested throughout at least 134 cities and towns, and at 132 universities. |
||
+ | |||
+ | As of 6 January 2023, 517 protesters have been killed including 70 minors.<ref>https://www.dailymail.co.uk/news/article-11609779/Iran-executes-two-men-killing-volunteer-protests-death-Mahsa-Amini.html</ref> |
||
+ | |||
+ | == Executed == |
||
+ | |||
+ | The following individuals have been confirmed as having been executed in relation to the on-going protests in Iran. As of 10 January 2023 all individuals executed have been men. |
||
+ | |||
+ | {| class="wikitable" |
||
+ | !Date of Execution||Name||Gender||Age||Method of Execution |
||
+ | |- |
||
+ | |8 December 2022 |
||
+ | |[[Mohsen Shekari]] |
||
+ | |Male |
||
+ | |23 |
||
+ | |Hanging<ref>https://en.wikipedia.org/wiki/Execution_of_Mohsen_Shekari</ref> |
||
+ | |- |
||
+ | |12 December 2022 |
||
+ | |[[Majidreza Rahnavard]] |
||
+ | |Male |
||
+ | |23 |
||
+ | |Hanging<ref>https://en.wikipedia.org/wiki/Execution_of_Majidreza_Rahnavard</ref> |
||
+ | |- |
||
+ | |7 January 2023 |
||
+ | |[[Mohammad Mehdi Karami]] |
||
+ | |Male |
||
+ | |21-22 |
||
+ | |Hanging<ref>https://edition.cnn.com/2023/01/07/middleeast/iran-protesters-executed-intl-hnk/index.html</ref><ref>https://en.wikipedia.org/wiki/Execution_of_Mohammad_Mehdi_Karami</ref> |
||
+ | |- |
||
+ | |7 January 2023 |
||
+ | |[[Seyed Mohammad Hosseini]] |
||
+ | |Male |
||
+ | | |
||
+ | |Hanging<ref>https://edition.cnn.com/2023/01/07/middleeast/iran-protesters-executed-intl-hnk/index.html</ref> |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | == External Links == |
||
+ | |||
⚫ | |||
+ | |||
+ | {{wikipedia}} |
||
== References == |
== References == |
||
+ | [[Category: Draft Articles]] |
||
[[Category: Iran]] |
[[Category: Iran]] |
||
+ | [[Category: Politics]] |
||
+ | [[Category: Wikipedia]] |
Latest revision as of 04:54, 29 May 2023
The 2022-2023 Iran protests involve civil unrest and protests against the government of Iran associated with the death in police custody of Mahsa Amini. Protests began on 16 September 2022 and are ongoing as of January 2023. Amini had been arrested by the Guidance Patrol for allegedly violating Iran's mandatory hijab law by wearing her hijab "improperly" while visiting Tehran from Saqqez. According to eyewitnesses, she had been severely beaten by Guidance Patrol officers, an assertion denied by Iranian authorities. As the protests spread from Amini's hometown of Saqqez to other cities in the province of Kurdistan and throughout the country, the government responded with widespread Internet blackouts, nationwide restrictions on social media usage, tear gas and gunfire.
Supreme Leader Ayatollah Ali Khamenei dismissed the widespread unrest not only as "riots" but also as a “hybrid war" caused by foreign states and dissidents abroad.[24][25][26] Women, including schoolchildren, have played a key role in the demonstrations. In addition to demands for increased rights for women, the protests have demanded the overthrow of the Islamic Republic, setting them apart from previous major protest movements in Iran, which have focused on election results or economic woes.[27] The government's response to the protests has been widely condemned.[1]
https://iranwire.com/en/politics/108299-remembering-victims-iran-protests-2022/
https://www.msn.com/en-au/news/other/two-more-protesters-executed-in-iran/ar-AA165fRI
Deaths
The report Women, Life, Freedom about the uprising in Iran was released in October 2022. This report covered the first 20 days of the protest. It lists the first 200 people suspected as having been killed in the protests. The report notes 7% of them were women.[2]
As of 14 November 2022, 326 people had been killed including 43 children and 25 women. More children had been killed than women.[3] This discredits the idea, widespread at the time, that this was a women's protest or even women-led protest.
As of 27 December 2022 at least 476 people, including 64 minors, had been killed as a result of the government's intervention in the protests; an estimated 18,480 have been arrested throughout at least 134 cities and towns, and at 132 universities.
As of 6 January 2023, 517 protesters have been killed including 70 minors.[4]
Executed
The following individuals have been confirmed as having been executed in relation to the on-going protests in Iran. As of 10 January 2023 all individuals executed have been men.
Date of Execution | Name | Gender | Age | Method of Execution |
---|---|---|---|---|
8 December 2022 | Mohsen Shekari | Male | 23 | Hanging[5] |
12 December 2022 | Majidreza Rahnavard | Male | 23 | Hanging[6] |
7 January 2023 | Mohammad Mehdi Karami | Male | 21-22 | Hanging[7][8] |
7 January 2023 | Seyed Mohammad Hosseini | Male | Hanging[9] |
External Links
This article contains information imported from the English Wikipedia. In most cases the page history will have details. If you need information on the importation and have difficulty obtaining it please contact the site administrators.
Wikipedia shows a strong woke bias. Text copied over from Wikipedia can be corrected and improved.
References
- ↑ https://en.wikipedia.org/w/index.php?title=Mahsa_Amini_protests&oldid=1132330971
- ↑ https://www.en-hrana.org/wp-content/uploads/2022/10/Mahsa-Amini-20-Days-of-protests-Englisht.pdf
- ↑ https://edition.cnn.com/2022/11/14/middleeast/iran-protests-first-death-sentence-intl/index.html
- ↑ https://www.dailymail.co.uk/news/article-11609779/Iran-executes-two-men-killing-volunteer-protests-death-Mahsa-Amini.html
- ↑ https://en.wikipedia.org/wiki/Execution_of_Mohsen_Shekari
- ↑ https://en.wikipedia.org/wiki/Execution_of_Majidreza_Rahnavard
- ↑ https://edition.cnn.com/2023/01/07/middleeast/iran-protesters-executed-intl-hnk/index.html
- ↑ https://en.wikipedia.org/wiki/Execution_of_Mohammad_Mehdi_Karami
- ↑ https://edition.cnn.com/2023/01/07/middleeast/iran-protesters-executed-intl-hnk/index.html