Difference between revisions of "Conscription"
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Caricature-1780-press_gang.jpg|thumb|Depiction of a [[Royal Navy]] [[press gang]], 1780.]] |
||
+ | |||
+ | [[File:GKVi3e-WQAArpIX.jpeg|thumb|[[Meme]] advocating for equality in conscription.]] |
||
+ | |||
[[Conscription]] (also called the draft in the United States) is the state-mandated enlistment of people in a national service, mainly a military service. With few exceptions conscription applies exclusively to men. |
[[Conscription]] (also called the draft in the United States) is the state-mandated enlistment of people in a national service, mainly a military service. With few exceptions conscription applies exclusively to men. |
||
Conscription dates back to antiquity and it continues in some countries to the present day under various names. The modern system of near-universal national conscription for young men dates to the French Revolution in the 1790s, where it became the basis of a very large and powerful military. Most European nations later copied the system in peacetime, so that men at a certain age would serve 1–8 years on active duty and then transfer to the reserve force. |
Conscription dates back to antiquity and it continues in some countries to the present day under various names. The modern system of near-universal national conscription for young men dates to the French Revolution in the 1790s, where it became the basis of a very large and powerful military. Most European nations later copied the system in peacetime, so that men at a certain age would serve 1–8 years on active duty and then transfer to the reserve force. |
||
− | Conscription is controversial for a range of reasons, including conscientious objection to military engagements on religious or philosophical grounds; political objection, for example to service for a disliked government or unpopular war; sexism, in that historically men have been subject to the draft in the most cases; and ideological objection, for example, to a perceived violation of individual rights. Those conscripted may evade service, sometimes by leaving the country, |
+ | Conscription is controversial for a range of reasons, including conscientious objection to military engagements on religious or philosophical grounds; political objection, for example to service for a disliked government or unpopular war; sexism, in that historically men have been subject to the draft in the most cases; and ideological objection, for example, to a perceived violation of individual rights. Those conscripted may evade service, sometimes by leaving the country, and seeking asylum in another country. Some selection systems accommodate these attitudes by providing alternative service outside combat-operations roles or even outside the military, such as Siviilipalvelus (alternative civil service) in Finland, Zivildienst (compulsory community service) in Austria, Germany and Switzerland. Several countries conscript male soldiers not only for armed forces, but also for paramilitary agencies, which are dedicated to police-like domestic only service like internal troops, border guards or non-combat rescue duties like civil defence. |
− | As of 2022, many states no longer conscript soldiers, relying instead upon professional militaries with volunteers. The ability to rely on such an arrangement, however, presupposes some degree of predictability with regard to both war-fighting requirements and the scope of hostilities. Many states that have abolished conscription still, therefore, reserve the power to resume conscription during wartime or times of crisis. |
+ | As of 2022, many states no longer conscript soldiers, relying instead upon professional militaries with volunteers. The ability to rely on such an arrangement, however, presupposes some degree of predictability with regard to both war-fighting requirements and the scope of hostilities. Many states that have abolished conscription still, therefore, reserve the power to resume conscription during wartime or times of crisis. States involved in wars or interstate rivalries are most likely to implement conscription, and democracies are less likely than autocracies to implement conscription. With a few exceptions, such as Singapore and Egypt, former British colonies are less likely to have conscription, as they are influenced by British anti-conscription norms that can be traced back to the English Civil War; the United Kingdom abolished conscription in 1960. |
* http://womenalliance.org/no-to-female-conscription |
* http://womenalliance.org/no-to-female-conscription |
||
Line 11: | Line 15: | ||
* https://www.chinadaily.com.cn/a/202001/22/WS5e27a9f7a310128217272b2b.html |
* https://www.chinadaily.com.cn/a/202001/22/WS5e27a9f7a310128217272b2b.html |
||
− | == |
+ | == Feminism == |
+ | [[File:2024-04-15-135423_597x133_scrot.png|400px]] |
||
− | There is a mandatory military service for all men and women in Israel who are fit and 18 years old. Men must serve 30 months while women serve 24 months, with the vast majority of conscripts being Jewish. |
||
+ | Feminists sometimes argue women should not be conscripted because they are needed to produced children. This argument is at odds with other feminist arguments and the birthrate in Western nations.<ref>https://twitter.com/michellmybell1/status/1779600355900150088</ref><ref>https://archive.is/wip/LUtB7</ref> |
||
− | Some Israeli citizens are exempt from mandatory service: |
||
− | * Non-Jewish Arab citizens |
||
− | * permanent residents (non-civilian) such as the [[Druze]] of the Golan Heights |
||
− | * Male Ultra-Orthodox Jews can apply for deferment to study in [[Yeshiva]] and the deferment tends to become an exemption, although some do opt to serve in the military |
||
− | * Female religious Jews, as long as they declare they are unable to serve due to religious grounds. Most of whom opt for the alternative of volunteering in the national service [[Sherut Leumi]] |
||
+ | == Table == |
||
− | All of the exempt above are eligible to volunteer to the Israel Defense Forces (IDF), as long as they declare so. |
||
+ | {| class="sortable wikitable" |
||
− | Male [[Druze]] and male [[Circassians|Circassian]] Israeli citizens are liable for conscription, in accordance with agreement set by their community leaders (their community leaders however signed a clause in which all female Druze and female Circassian are exempt from service). |
||
+ | !rowspan="2"|Country |
||
+ | !colspan="2"|Men |
||
+ | !colspan="2"|Women |
||
+ | |- |
||
+ | !Age Range |
||
+ | !Duration (months) |
||
+ | !Age Range |
||
+ | !Duration (months) |
||
+ | |- |
||
+ | |Algeria |
||
+ | |19-30 |
||
+ | |12 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Angola |
||
+ | |20-45 |
||
+ | |24 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Argentina |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Armenia |
||
+ | |18-27 |
||
+ | |24 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Austria |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Azerbaijan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Belarus |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Belize |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Benin |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Bhutan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Bolivia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Brazil |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Cambodia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Cape Verde |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Chad |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Chile |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |China |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Colombia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Congo |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Cuba |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Cyprus |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Denmark |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Egypt |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |El Salvador |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Equatorial Guinea |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Eritrea |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Estonia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Ethiopia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Finland |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Georgia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Greece |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Guatamala |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Guinea-Bissau |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Indonesia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Iran |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Israel |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Ivory Coast |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Jordan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Kazakhstan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Kuwait |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Kyrgystan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Laos |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Lithuania |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mali |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mexico |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Moldova |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mongolia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Moroco |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mozanbique |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Myanmar |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Niger |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |North Korea |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Norway |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Paraguay |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Poland |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Portugal |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Qatar |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Russia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |San Marino |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |San Tome and Principe |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Senegal |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Singapore |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Slovakia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Somalia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |South Korea |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |South Sudan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Spain |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Sudan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Sweden |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Switzerland |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Syria |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Taiwan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Tajikistan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Thailand |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Timor-Leste |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Tunisia |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Turkey |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Turkmenistan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Ukraine |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |United Arab Emirate |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |United States |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Uruguay |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Uzbekistan |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Venezuela |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Vietnam |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |} |
||
+ | == See Also == |
||
− | A few male [[Bedouin]] Israeli citizens choose to enlist to the Israeli military in every draft (despite their Muslim-Arab background that exempt them from conscription). |
||
+ | *[[Conscription in Denmark]] |
||
− | == Russia == |
||
+ | *[[Conscription in Israel]] |
||
+ | *[[Conscription in Russia]] |
||
+ | *[[Conscription in Switzerland]] |
||
+ | == External Links == |
||
− | * https://www.dailymail.co.uk/news/article-11549339/Conscription-period-young-Russian-men-lengthened-one-two-years.html |
||
+ | *[https://worldpopulationreview.com/country-rankings/countries-with-mandatory-military-service World Population Review on conscription] |
||
− | {{wikipedia}} |
||
== References == |
== References == |
||
+ | {{Conscription}} |
||
− | [[Category: Gynocentrism]] |
||
+ | {{Draft}} |
||
− | [[Category: Military]] |
||
+ | {{Gynocentrism}} |
||
− | [[Category: Wikipedia]] |
||
+ | {{Wikipedia}} |
Latest revision as of 03:58, 15 April 2024
Conscription (also called the draft in the United States) is the state-mandated enlistment of people in a national service, mainly a military service. With few exceptions conscription applies exclusively to men.
Conscription dates back to antiquity and it continues in some countries to the present day under various names. The modern system of near-universal national conscription for young men dates to the French Revolution in the 1790s, where it became the basis of a very large and powerful military. Most European nations later copied the system in peacetime, so that men at a certain age would serve 1–8 years on active duty and then transfer to the reserve force.
Conscription is controversial for a range of reasons, including conscientious objection to military engagements on religious or philosophical grounds; political objection, for example to service for a disliked government or unpopular war; sexism, in that historically men have been subject to the draft in the most cases; and ideological objection, for example, to a perceived violation of individual rights. Those conscripted may evade service, sometimes by leaving the country, and seeking asylum in another country. Some selection systems accommodate these attitudes by providing alternative service outside combat-operations roles or even outside the military, such as Siviilipalvelus (alternative civil service) in Finland, Zivildienst (compulsory community service) in Austria, Germany and Switzerland. Several countries conscript male soldiers not only for armed forces, but also for paramilitary agencies, which are dedicated to police-like domestic only service like internal troops, border guards or non-combat rescue duties like civil defence.
As of 2022, many states no longer conscript soldiers, relying instead upon professional militaries with volunteers. The ability to rely on such an arrangement, however, presupposes some degree of predictability with regard to both war-fighting requirements and the scope of hostilities. Many states that have abolished conscription still, therefore, reserve the power to resume conscription during wartime or times of crisis. States involved in wars or interstate rivalries are most likely to implement conscription, and democracies are less likely than autocracies to implement conscription. With a few exceptions, such as Singapore and Egypt, former British colonies are less likely to have conscription, as they are influenced by British anti-conscription norms that can be traced back to the English Civil War; the United Kingdom abolished conscription in 1960.
Feminism
Feminists sometimes argue women should not be conscripted because they are needed to produced children. This argument is at odds with other feminist arguments and the birthrate in Western nations.[1][2]
Table
Country | Men | Women | ||
---|---|---|---|---|
Age Range | Duration (months) | Age Range | Duration (months) | |
Algeria | 19-30 | 12 | ||
Angola | 20-45 | 24 | ||
Argentina | ||||
Armenia | 18-27 | 24 | ||
Austria | ||||
Azerbaijan | ||||
Belarus | ||||
Belize | ||||
Benin | ||||
Bhutan | ||||
Bolivia | ||||
Brazil | ||||
Cambodia | ||||
Cape Verde | ||||
Chad | ||||
Chile | ||||
China | ||||
Colombia | ||||
Congo | ||||
Cuba | ||||
Cyprus | ||||
Denmark | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Ethiopia | ||||
Finland | ||||
Georgia | ||||
Greece | ||||
Guatamala | ||||
Guinea-Bissau | ||||
Indonesia | ||||
Iran | ||||
Israel | ||||
Ivory Coast | ||||
Jordan | ||||
Kazakhstan | ||||
Kuwait | ||||
Kyrgystan | ||||
Laos | ||||
Lithuania | ||||
Mali | ||||
Mexico | ||||
Moldova | ||||
Mongolia | ||||
Moroco | ||||
Mozanbique | ||||
Myanmar | ||||
Niger | ||||
North Korea | ||||
Norway | ||||
Paraguay | ||||
Poland | ||||
Portugal | ||||
Qatar | ||||
Russia | ||||
San Marino | ||||
San Tome and Principe | ||||
Senegal | ||||
Singapore | ||||
Slovakia | ||||
Somalia | ||||
South Korea | ||||
South Sudan | ||||
Spain | ||||
Sudan | ||||
Sweden | ||||
Switzerland | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Thailand | ||||
Timor-Leste | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Ukraine | ||||
United Arab Emirate | ||||
United States | ||||
Uruguay | ||||
Uzbekistan | ||||
Venezuela | ||||
Vietnam |
See Also
External Links
References
This is a draft article and so will not be published on A Voice for Men or appear in random article selections. Wiki4Men is looking for trustworthy editors that can turn draft articles in to featured articles. Information on how to apply is on the Main Page.
This article contains information imported from the English Wikipedia. In most cases the page history will have details. If you need information on the importation and have difficulty obtaining it please contact the site administrators.
Wikipedia shows a strong woke bias. Text copied over from Wikipedia can be corrected and improved.