Difference between revisions of "Female leaders"
Jump to navigation
Jump to search
(Redirected page to Female rulers) Tag: New redirect |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | #REDIRECT [[female rulers]] |
||
− | Despite widely held opinions to the contrary, there is growing evidence that female leaders are more likely to start and continue wars than male leaders. |
||
− | |||
− | == Medieveal Europe == |
||
− | |||
− | A major study on European monarchs |
||
− | |||
− | * http://odube.net/wp-content/uploads/2015/11/Queens_Oct2015.pdf |
||
− | * http://www.psmag.com/politics-and-law/queens-on-attack |
||
− | * http://mentalfloss.com/article/74643/europes-queens-were-more-likely-go-war-its-kings |
||
− | * https://www.nber.org/papers/w23337.pdf |
||
− | * https://www.dailymail.co.uk/sciencetech/article-7667033/Queens-gone-war-kings-centuries-historic-study-finds.html |
||
− | * https://www.dailymail.co.uk/sciencetech/article-4454964/Female-rulers-27-likely-wage-WAR-males.html |
||
− | * https://qz.com/967895/throughout-history-women-rulers-were-more-likely-to-wage-war-than-men/ |
||
− | * https://qz.com/1115269/would-the-world-be-more-peaceful-if-there-were-more-women-leaders/ |
||
− | |||
− | [[File:Queens Oct2015.pdf]] |
||
− | |||
− | Modern female leaders: https://www.tandfonline.com/doi/abs/10.1080/03050629.2019.1683008 |
||
− | |||
− | https://www.tandfonline.com/doi/abs/10.1080/09636412.2020.1763450 |
||
− | |||
− | http://empathygap.uk/?p=4100 |
||
− | |||
− | https://www.reddit.com/r/unpopularopinion/comments/8k6lpq/women_as_a_voting_group_are_far_more/ |
||
− | |||
− | https://archive.ph/FQRk2 |
||
− | |||
− | <blockquote> |
||
− | Authors of the book Why Leaders Fight analyzed every world leader from 1875 to 2004 and statistically examined gender differences in military aggression. They found that 36% of the female leaders initiated at least one militarized dispute, while only 30% of male leaders did the same. |
||
− | <ref>https://www.forbes.com/sites/kimelsesser/2022/03/08/sheryl-sandberg-says-female-leaders-dont-go-to-war-heres-what-research-says/?sh=1134d7011fa7</ref> |
||
− | </blockquote> |
||
− | |||
− | == References == |
Latest revision as of 09:25, 16 October 2022
Redirect to: