Difference between revisions of "Two women per week"
(Created page with "Recently in Australia it has become fashionable to claim that two women die per week at the hands of their partners. This, it is claimed, is a doubling of the rate of a few y...") |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | During 2015 prominent [[feminists]] and media in Australia started to claim that the rate of deaths of women as a result of [[domestic violence]], actually [[intimate partner violence]], had doubled to [[two women per week]].<ref>http://www.womensagenda.com.au/talking-about/top-stories/two-women-are-now-killed-by-domestic-violence-every-week-the-time-for-discussion-is-over-it-s-time-to-act/201502185319#.VTZZSHWUeCg</ref><ref>https://archive.is/wip/FWk2F</ref> This figure is only achieved by taking a sample during an unusually high period (the first few weeks of 2015). |
|
+ | |||
+ | Prominent feminists and media had returned to their original claim of [[one woman per week]] by late 2015 but ''rank and file'' feminists continued to make this claim well in to 2017. |
||
+ | |||
+ | In fact DV rates have been in decline for years. Rather than be happy that mortality rates from DV have been declining for years feminists prefer to fabricate higher figures to claim the situation is actually getting worse when in fact the reverse is true. |
||
+ | |||
+ | == Quotes == |
||
+ | |||
+ | === Paul Linossier, CEO of [[Our Watch]] === |
||
+ | |||
+ | <blockquote> |
||
+ | “We need to understand the dimensions of this issue — 13 women are |
||
+ | reported to have been murdered by their partner in only seven weeks. |
||
+ | Forget ‘one woman a week is murdered by a current or former partner’ — |
||
+ | it’s two,” |
||
+ | <ref>https://womensagenda.com.au/latest/two-women-are-now-killed-by-domestic-violence-every-week-the-time-for-discussion-is-over-it-s-time-to-act/</ref> |
||
+ | <ref>https://archive.ph/FWk2F</ref><ref>https://archive.is/wip/w20BX</ref> |
||
+ | </blockquote> |
||
+ | |||
+ | === Rosie Batty === |
||
+ | |||
+ | <blockquote> |
||
+ | "It’s almost approaching two women a week now," |
||
+ | <ref>https://au.finance.yahoo.com/news/domestic-homicide-rate-for-women-almost-doubled-batty-26207433.html</ref> |
||
+ | <ref>https://archive.is/PIdbI</ref> |
||
+ | </blockquote> |
||
+ | |||
+ | == 2024 == |
||
+ | |||
+ | A similar claim of "one woman every four days" was made in April 2024<ref>https://www.smh.com.au/national/a-woman-is-being-violently-killed-in-australia-every-four-days-this-year-20240424-p5fmcb.html</ref><ref>https://archive.is/iGk0i</ref><ref>https://www.news.com.au/entertainment/tv/morning-shows/nat-barr-says-not-just-women-should-campaign-to-end-violence/news-story/ab33de8ab110bf5d213ef264bbe22b69</ref> |
||
+ | |||
+ | == See Also == |
||
+ | |||
+ | *[[One woman per week]] |
||
== References == |
== References == |
||
+ | [[Category:Australia]] |
||
− | <references> |
||
+ | [[Category:Domestic Violence]] |
||
+ | [[Category:Featured Articles]] |
Latest revision as of 22:37, 28 April 2024
During 2015 prominent feminists and media in Australia started to claim that the rate of deaths of women as a result of domestic violence, actually intimate partner violence, had doubled to two women per week.[1][2] This figure is only achieved by taking a sample during an unusually high period (the first few weeks of 2015).
Prominent feminists and media had returned to their original claim of one woman per week by late 2015 but rank and file feminists continued to make this claim well in to 2017.
In fact DV rates have been in decline for years. Rather than be happy that mortality rates from DV have been declining for years feminists prefer to fabricate higher figures to claim the situation is actually getting worse when in fact the reverse is true.
Quotes
Paul Linossier, CEO of Our Watch
“We need to understand the dimensions of this issue — 13 women are reported to have been murdered by their partner in only seven weeks. Forget ‘one woman a week is murdered by a current or former partner’ — it’s two,” [3] [4][5]
Rosie Batty
2024
A similar claim of "one woman every four days" was made in April 2024[8][9][10]
See Also
References
- ↑ http://www.womensagenda.com.au/talking-about/top-stories/two-women-are-now-killed-by-domestic-violence-every-week-the-time-for-discussion-is-over-it-s-time-to-act/201502185319#.VTZZSHWUeCg
- ↑ https://archive.is/wip/FWk2F
- ↑ https://womensagenda.com.au/latest/two-women-are-now-killed-by-domestic-violence-every-week-the-time-for-discussion-is-over-it-s-time-to-act/
- ↑ https://archive.ph/FWk2F
- ↑ https://archive.is/wip/w20BX
- ↑ https://au.finance.yahoo.com/news/domestic-homicide-rate-for-women-almost-doubled-batty-26207433.html
- ↑ https://archive.is/PIdbI
- ↑ https://www.smh.com.au/national/a-woman-is-being-violently-killed-in-australia-every-four-days-this-year-20240424-p5fmcb.html
- ↑ https://archive.is/iGk0i
- ↑ https://www.news.com.au/entertainment/tv/morning-shows/nat-barr-says-not-just-women-should-campaign-to-end-violence/news-story/ab33de8ab110bf5d213ef264bbe22b69