Difference between revisions of "The Goal Post"
Jump to navigation
Jump to search
| (58 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[The Goal Post]] is a video series in which [[Robert Brockway]] and [[Vernon Meigs]] discuss a variety of topics from a [[red pill]] perspective. The videos are normally recorded every two weeks, although they are occasionally delayed. |
[[The Goal Post]] is a video series in which [[Robert Brockway]] and [[Vernon Meigs]] discuss a variety of topics from a [[red pill]] perspective. The videos are normally recorded every two weeks, although they are occasionally delayed. |
||
| − | + | {{H2|Episode List}} |
|
| + | |||
| + | Dates below may change as we collate the data. |
||
{| class="sortable wikitable" |
{| class="sortable wikitable" |
||
| Line 8: | Line 10: | ||
!Date of Release |
!Date of Release |
||
!Title |
!Title |
||
| − | !Great |
+ | !Great Men of History |
!Notes |
!Notes |
||
|- |
|- |
||
| Line 16: | Line 18: | ||
| |
| |
||
| --- |
| --- |
||
| + | |Re-released 7 December 2022 with remastered audio |
||
| − | | |
||
|- |
|- |
||
|2 |
|2 |
||
| + | |17 July 2022 |
||
| − | | |
||
| + | |18 July 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 26: | Line 28: | ||
|- |
|- |
||
|3 |
|3 |
||
| + | |7 August 2022 |
||
| − | | |
||
| + | |8 August 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 33: | Line 35: | ||
|- |
|- |
||
|4 |
|4 |
||
| + | |21 August 2022 |
||
| − | | |
||
| + | |23 August 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 40: | Line 42: | ||
|- |
|- |
||
|5 |
|5 |
||
| + | |4 September 2022 |
||
| − | | |
||
| + | |6 September 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 47: | Line 49: | ||
|- |
|- |
||
|6 |
|6 |
||
| + | |19 September 2022 |
||
| − | | |
||
| + | |19 September 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 54: | Line 56: | ||
|- |
|- |
||
|7 |
|7 |
||
| + | |2 October 2022 |
||
| − | | |
||
| + | |4 October 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 61: | Line 63: | ||
|- |
|- |
||
|8 |
|8 |
||
| + | |16 October 2022 |
||
| − | | |
||
| + | |18 October 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 68: | Line 70: | ||
|- |
|- |
||
|9 |
|9 |
||
| + | |20 November 2022 |
||
| − | | |
||
| + | |22 November 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 75: | Line 77: | ||
|- |
|- |
||
|10 |
|10 |
||
| + | |11 December 2022 |
||
| − | | |
||
| + | |13 December 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 82: | Line 84: | ||
|- |
|- |
||
|11 |
|11 |
||
| + | |18 December 2022 |
||
| − | | |
||
| + | |21 December 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 89: | Line 91: | ||
|- |
|- |
||
|12 |
|12 |
||
| + | |8 January 2023 |
||
| − | | |
||
| + | |11 January 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 96: | Line 98: | ||
|- |
|- |
||
|13 |
|13 |
||
| + | |22 January 2023 |
||
| − | | |
||
| + | |23 January 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 103: | Line 105: | ||
|- |
|- |
||
|14 |
|14 |
||
| + | |12 February 2023 |
||
| − | | |
||
| + | |13 February 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 110: | Line 112: | ||
|- |
|- |
||
|15 |
|15 |
||
| + | |26 February 2023 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| --- |
| --- |
||
| + | |Removed at the request of the interviewee |
||
| − | | |
||
|- |
|- |
||
|16 |
|16 |
||
| + | |12 March 2023 |
||
| − | | |
||
| + | |14 March 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 124: | Line 126: | ||
|- |
|- |
||
|17 |
|17 |
||
| + | |2 April 2023 |
||
| − | | |
||
| + | |3 April 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 131: | Line 133: | ||
|- |
|- |
||
|18 |
|18 |
||
| + | |16 April 2023 |
||
| − | | |
||
| + | |19 April 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 138: | Line 140: | ||
|- |
|- |
||
|19 |
|19 |
||
| + | |30 April 2023 |
||
| − | | |
||
| + | |1 May 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 145: | Line 147: | ||
|- |
|- |
||
|20 |
|20 |
||
| + | |28 May 2023 |
||
| − | | |
||
| + | |29 May 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 152: | Line 154: | ||
|- |
|- |
||
|21 |
|21 |
||
| + | |11 June 2023 |
||
| − | | |
||
| + | |13 June 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 159: | Line 161: | ||
|- |
|- |
||
|22 |
|22 |
||
| + | |9 July 2023 |
||
| − | | |
||
| + | |11 July 2022 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 166: | Line 168: | ||
|- |
|- |
||
|23 |
|23 |
||
| + | |23 July 2025 |
||
| − | | |
||
| + | |25 July 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 173: | Line 175: | ||
|- |
|- |
||
|24 |
|24 |
||
| + | |20 August 2023 |
||
| − | | |
||
| + | |21 August 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 180: | Line 182: | ||
|- |
|- |
||
|25 |
|25 |
||
| + | |3 September 2023 |
||
| − | | |
||
| + | |4 September 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 187: | Line 189: | ||
|- |
|- |
||
|26 |
|26 |
||
| + | |17 September 2023 |
||
| − | | |
||
| + | |18 September 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 194: | Line 196: | ||
|- |
|- |
||
|27 |
|27 |
||
| + | |22 October 2023 |
||
| − | | |
||
| + | |22 October 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 201: | Line 203: | ||
|- |
|- |
||
|28 |
|28 |
||
| + | |19 November 2023 |
||
| − | | |
||
| + | |21 November 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 208: | Line 210: | ||
|- |
|- |
||
|29 |
|29 |
||
| + | |17 December 2023 |
||
| − | | |
||
| + | |18 December 2023 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 215: | Line 217: | ||
|- |
|- |
||
|30 |
|30 |
||
| + | |21 January 2024 |
||
| − | | |
||
| + | |22 January 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 222: | Line 224: | ||
|- |
|- |
||
|31 |
|31 |
||
| + | |4 February 2024 |
||
| − | | |
||
| + | |5 February 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 229: | Line 231: | ||
|- |
|- |
||
|32 |
|32 |
||
| + | |18 February 2024 |
||
| − | | |
||
| + | |19 February 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 236: | Line 238: | ||
|- |
|- |
||
|33 |
|33 |
||
| + | |3 March 2024 |
||
| − | | |
||
| + | |4 March 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 243: | Line 245: | ||
|- |
|- |
||
|34 |
|34 |
||
| + | |17 March 2024 |
||
| − | | |
||
| + | |19 March 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 250: | Line 252: | ||
|- |
|- |
||
|35 |
|35 |
||
| + | |7 April 2024 |
||
| − | | |
||
| + | |8 April 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 257: | Line 259: | ||
|- |
|- |
||
|36 |
|36 |
||
| + | |28 April 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 264: | Line 266: | ||
|- |
|- |
||
|37 |
|37 |
||
| + | |12 May 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 271: | Line 273: | ||
|- |
|- |
||
|38 |
|38 |
||
| + | |02 June 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 278: | Line 280: | ||
|- |
|- |
||
|39 |
|39 |
||
| + | |16 June 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 285: | Line 287: | ||
|- |
|- |
||
|40 |
|40 |
||
| + | |14 July 2024 |
||
| − | | |
||
| + | |15 July 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 292: | Line 294: | ||
|- |
|- |
||
|41 |
|41 |
||
| + | |04 August 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 299: | Line 301: | ||
|- |
|- |
||
|42 |
|42 |
||
| + | |18 August 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 306: | Line 308: | ||
|- |
|- |
||
|43 |
|43 |
||
| + | |01 September 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 313: | Line 315: | ||
|- |
|- |
||
|44 |
|44 |
||
| + | |22 September 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 320: | Line 322: | ||
|- |
|- |
||
|45 |
|45 |
||
| + | |6 October 2024 |
||
| − | | |
||
| + | |7 October 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 327: | Line 329: | ||
|- |
|- |
||
|46 |
|46 |
||
| + | |20 October 2024 |
||
| − | | |
||
| |
| |
||
| |
| |
||
| Line 334: | Line 336: | ||
|- |
|- |
||
|47 |
|47 |
||
| − | | |
+ | |03 November 2024 |
| |
| |
||
| |
| |
||
| Line 356: | Line 358: | ||
|50 |
|50 |
||
|29 December 2024 |
|29 December 2024 |
||
| + | |30 December 2024 |
||
| − | | |
||
| |
| |
||
| --- |
| --- |
||
| Line 384: | Line 386: | ||
|54 |
|54 |
||
|2 March 2025 |
|2 March 2025 |
||
| + | |4 March 2025 |
||
| |
| |
||
| + | |[[Diocletian]] |
||
| − | | |
||
| − | |Diocletian |
||
|Great Men of History introduced |
|Great Men of History introduced |
||
|- |
|- |
||
| Line 393: | Line 395: | ||
| |
| |
||
| |
| |
||
| − | |Pierre Curie |
+ | |[[Pierre Curie]] & [[Henri Becquerel]] |
| |
| |
||
|- |
|- |
||
| Line 400: | Line 402: | ||
| |
| |
||
| |
| |
||
| − | |Howard Florey |
+ | |[[Howard Florey]] |
| |
| |
||
|- |
|- |
||
| Line 407: | Line 409: | ||
| |
| |
||
| |
| |
||
| − | |Charles Darwin |
+ | |[[Charles Darwin]] |
|- |
|- |
||
|58 |
|58 |
||
| Line 413: | Line 415: | ||
| |
| |
||
| |
| |
||
| − | |Paul Erdos |
+ | |[[Paul Erdos]] |
| |
| |
||
|- |
|- |
||
|59 |
|59 |
||
|8 June 2025 |
|8 June 2025 |
||
| + | |9 June 2025 |
||
| |
| |
||
| − | |Charles Babbage |
+ | |[[Charles Babbage]] |
| |
| |
||
|- |
|- |
||
|60 |
|60 |
||
|22 June 2025 |
|22 June 2025 |
||
| + | |23 June 2025 |
||
| |
| |
||
| − | |Richard Feynmann |
+ | |[[Richard Feynmann]] |
| |
| |
||
|- |
|- |
||
|61 |
|61 |
||
|13 July 2025 |
|13 July 2025 |
||
| + | |14 July 2025 |
||
| |
| |
||
| − | |Marcel Grossman |
+ | |[[Marcel Grossman]] |
| |
| |
||
|- |
|- |
||
|62 |
|62 |
||
|10 August 2025 |
|10 August 2025 |
||
| + | |11 August 2025 |
||
| |
| |
||
| --- |
| --- |
||
| Line 442: | Line 448: | ||
|63 |
|63 |
||
|24 August 2025 |
|24 August 2025 |
||
| + | |25 August 2025 |
||
| |
| |
||
| − | |Julius Caesar |
+ | |[[Julius Caesar]] |
| |
| |
||
|- |
|- |
||
| + | |64 |
||
| + | |14 September 2025 |
||
| + | |14 September 2025 |
||
| + | | |
||
| + | |[[Alfred the Great]] |
||
| + | | |
||
| + | |- |
||
| + | |65 |
||
| + | |28 September 2025 |
||
| + | |29 September 2025 |
||
| + | |Zheng He / XY Crew Meetup / Insidious Misandry |
||
| + | |[[Zheng He]] |
||
| + | | |
||
| + | |- |
||
| + | |66 |
||
| + | |12 October 2025 |
||
| + | | |
||
| + | | |
||
| + | |[[Jacques-Étienne Montgolfier|Jacques-Étienne]] & [[Joseph-Michel Montgolfier]] |
||
| + | | |
||
| + | |- |
||
| + | |67 |
||
| + | |26 October 2025 |
||
| + | | |
||
| + | | |
||
| + | |[[Cassiodorus]] |
||
| + | | |
||
| + | |- |
||
| + | |68 |
||
| + | |16 November 2025 |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
|} |
|} |
||
Latest revision as of 00:45, 14 October 2025
The Goal Post is a video series in which Robert Brockway and Vernon Meigs discuss a variety of topics from a red pill perspective. The videos are normally recorded every two weeks, although they are occasionally delayed.
Episode List
Dates below may change as we collate the data.
| Episode | Date of Recording | Date of Release | Title | Great Men of History | Notes |
|---|---|---|---|---|---|
| 1 | --- | Re-released 7 December 2022 with remastered audio | |||
| 2 | 17 July 2022 | 18 July 2022 | --- | ||
| 3 | 7 August 2022 | 8 August 2022 | --- | ||
| 4 | 21 August 2022 | 23 August 2022 | --- | ||
| 5 | 4 September 2022 | 6 September 2022 | --- | ||
| 6 | 19 September 2022 | 19 September 2022 | --- | ||
| 7 | 2 October 2022 | 4 October 2022 | --- | ||
| 8 | 16 October 2022 | 18 October 2022 | --- | ||
| 9 | 20 November 2022 | 22 November 2022 | --- | ||
| 10 | 11 December 2022 | 13 December 2022 | --- | ||
| 11 | 18 December 2022 | 21 December 2022 | --- | ||
| 12 | 8 January 2023 | 11 January 2023 | --- | ||
| 13 | 22 January 2023 | 23 January 2023 | --- | ||
| 14 | 12 February 2023 | 13 February 2023 | --- | ||
| 15 | 26 February 2023 | --- | Removed at the request of the interviewee | ||
| 16 | 12 March 2023 | 14 March 2023 | --- | ||
| 17 | 2 April 2023 | 3 April 2023 | --- | ||
| 18 | 16 April 2023 | 19 April 2023 | --- | ||
| 19 | 30 April 2023 | 1 May 2023 | --- | ||
| 20 | 28 May 2023 | 29 May 2023 | --- | ||
| 21 | 11 June 2023 | 13 June 2023 | --- | ||
| 22 | 9 July 2023 | 11 July 2022 | --- | ||
| 23 | 23 July 2025 | 25 July 2023 | --- | ||
| 24 | 20 August 2023 | 21 August 2023 | --- | ||
| 25 | 3 September 2023 | 4 September 2023 | --- | ||
| 26 | 17 September 2023 | 18 September 2023 | --- | ||
| 27 | 22 October 2023 | 22 October 2023 | --- | ||
| 28 | 19 November 2023 | 21 November 2023 | --- | ||
| 29 | 17 December 2023 | 18 December 2023 | --- | ||
| 30 | 21 January 2024 | 22 January 2024 | --- | ||
| 31 | 4 February 2024 | 5 February 2024 | --- | ||
| 32 | 18 February 2024 | 19 February 2024 | --- | ||
| 33 | 3 March 2024 | 4 March 2024 | --- | ||
| 34 | 17 March 2024 | 19 March 2024 | --- | ||
| 35 | 7 April 2024 | 8 April 2024 | --- | ||
| 36 | 28 April 2024 | --- | |||
| 37 | 12 May 2024 | --- | |||
| 38 | 02 June 2024 | --- | |||
| 39 | 16 June 2024 | --- | |||
| 40 | 14 July 2024 | 15 July 2024 | --- | ||
| 41 | 04 August 2024 | --- | |||
| 42 | 18 August 2024 | --- | |||
| 43 | 01 September 2024 | --- | |||
| 44 | 22 September 2024 | --- | |||
| 45 | 6 October 2024 | 7 October 2024 | --- | ||
| 46 | 20 October 2024 | --- | |||
| 47 | 03 November 2024 | --- | |||
| 48 | 1 December 2024 | --- | |||
| 49 | 15 December 2024 | --- | |||
| 50 | 29 December 2024 | 30 December 2024 | --- | ||
| 51 | 12 January 2025 | --- | |||
| 52 | 2 February 2025 | --- | |||
| 53 | 16 February 2025 | --- | |||
| 54 | 2 March 2025 | 4 March 2025 | Diocletian | Great Men of History introduced | |
| 55 | 30 March 2025 | Pierre Curie & Henri Becquerel | |||
| 56 | 20 April 2025 | Howard Florey | |||
| 57 | 4 May 2025 | Charles Darwin | |||
| 58 | 25 May 2025 | Paul Erdos | |||
| 59 | 8 June 2025 | 9 June 2025 | Charles Babbage | ||
| 60 | 22 June 2025 | 23 June 2025 | Richard Feynmann | ||
| 61 | 13 July 2025 | 14 July 2025 | Marcel Grossman | ||
| 62 | 10 August 2025 | 11 August 2025 | --- | Robert was in Nagasaki, Japan | |
| 63 | 24 August 2025 | 25 August 2025 | Julius Caesar | ||
| 64 | 14 September 2025 | 14 September 2025 | Alfred the Great | ||
| 65 | 28 September 2025 | 29 September 2025 | Zheng He / XY Crew Meetup / Insidious Misandry | Zheng He | |
| 66 | 12 October 2025 | Jacques-Étienne & Joseph-Michel Montgolfier | |||
| 67 | 26 October 2025 | Cassiodorus | |||
| 68 | 16 November 2025 |