Difference between revisions of "Joel Cauchi"
(53 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Joel Cauchi]] is an Australian man from Toowomba, Queensland. Media reports identify Cauchi as the man who killed six people and injured at least 12 more at Bondi Junction in Sydney on 13 April 2024. |
||
+ | |||
https://www.theguardian.com/australia-news/2024/apr/15/sydney-stabbings-westfield-bondi-junction-victim-chinese-student-yixuan-cheng-joel-cauchi |
https://www.theguardian.com/australia-news/2024/apr/15/sydney-stabbings-westfield-bondi-junction-victim-chinese-student-yixuan-cheng-joel-cauchi |
||
− | Police are claiming he was targetting women. How many men and women are among those who were attacked and survived |
+ | Police are claiming he was targetting women. How many men and women are among those who were attacked and survived? |
+ | |||
+ | A significant proportion of them were foreign. This was mentioned in the above report. |
||
+ | |||
+ | https://www.news.com.au/national/nsw-act/crime/a-man-armed-with-a-knife-fatally-stabbed-6-people-at-westfield-bondi/news-story/81d295bf0b05c2c59b54b4cbad96b8f4 |
||
+ | |||
+ | Men stepped in to stop him. |
||
+ | |||
+ | https://en.wikipedia.org/wiki/2024_Bondi_Junction_stabbings |
||
+ | |||
+ | https://www.9news.com.au/national/bondi-stabbing-spree-victims-named-after-attack-left-six-dead/bd13dbff-8082-44c5-b7b8-7a55819b1d02 |
||
+ | |||
+ | Father acknowledges he may have targetted women.<ref>https://au.news.yahoo.com/loving-monster-bondi-stabber-dad-025200117.html</ref><ref>https://archive.is/wip/0LBkE</ref> |
||
+ | |||
+ | https://www.dailymail.co.uk/news/article-13410029/Westfield-Bondi-Junction-Joel-Cauchi-target-women.html |
||
+ | |||
+ | Women are more likely to die from being stabbed and it was also like that there were more women in the shopping centre at the time of the attack.<ref>https://pubmed.ncbi.nlm.nih.gov/30905107/</ref> |
||
+ | |||
+ | == Victims == |
||
+ | |||
+ | This table represents an incomplete list of victims and their details. The table will be updated as more information is made public. |
||
+ | |||
+ | {| class="sortable wikitable" |
||
+ | !Name |
||
+ | !Gender |
||
+ | !Age |
||
+ | !National Origin |
||
+ | !Survived |
||
+ | !Notes |
||
+ | |- |
||
+ | |Ashlee Good |
||
+ | |Female |
||
+ | |38 |
||
+ | |Australia |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Baby Good |
||
+ | |Female |
||
+ | |9mo |
||
+ | |Australia |
||
+ | |Yes |
||
+ | |Daughter of Ashlee Good. |
||
+ | |- |
||
+ | |Dawn Singleton |
||
+ | |Female |
||
+ | |25 |
||
+ | |Australia |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Faraz Tahir |
||
+ | |Male |
||
+ | |30 |
||
+ | |Pakistan |
||
+ | |No |
||
+ | |Security guard on his first day of work. Attempted to stop Cauchi.<ref>https://www.9news.com.au/national/bondi-stabbing-spree-victims-named-after-attack-left-six-dead/bd13dbff-8082-44c5-b7b8-7a55819b1d02</ref> |
||
+ | |- |
||
+ | |Jade Young |
||
+ | |Female |
||
+ | |47 |
||
+ | |Australia |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Liya Barko<ref>https://www.dailymail.co.uk/news/article-13387305/Survivor-Westfield-Bondi-Junction-Liya-Barko.html</ref> |
||
+ | |Female |
||
+ | |35 |
||
+ | |Ukraine |
||
+ | |Yes |
||
+ | | |
||
+ | |- |
||
+ | |Pikria Darchia |
||
+ | |Female |
||
+ | |55 |
||
+ | |Georgia<ref>https://www.dailymail.co.uk/news/article-13306545/Pikria-Darchia-Fifth-victim-Westfield-Bondi-Junction.html</ref><ref>https://archive.is/3P3lL</ref> |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Yixuan Cheng |
||
+ | |Female |
||
+ | |27<ref>https://7news.com.au/news/major-development-as-baby-girl-five-other-victims-remain-in-hospital-following-bondi-massacre--c-14327322</ref> |
||
+ | |China |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Yvonne Wineberg |
||
+ | |Female |
||
+ | | |
||
+ | |Australia |
||
+ | |Yes |
||
+ | |} |
||
+ | |||
+ | Information on the other victims has not been released, however media reports suggest several other females were injured.<ref>https://www.mirror.co.uk/news/world-news/sydney-student-slams-internet-sleuths-32587696</ref><ref>https://archive.is/wip/cChiV</ref> This implies that many of the injured victims are in fact men. |
||
{{AU}} |
{{AU}} |
||
{{Bio}} |
{{Bio}} |
||
+ | {{Bondi Junction Attack}} |
||
{{Draft}} |
{{Draft}} |
||
{{Justice}} |
{{Justice}} |
||
+ | |||
+ | == References == |
Latest revision as of 01:10, 14 May 2024
Joel Cauchi is an Australian man from Toowomba, Queensland. Media reports identify Cauchi as the man who killed six people and injured at least 12 more at Bondi Junction in Sydney on 13 April 2024.
Police are claiming he was targetting women. How many men and women are among those who were attacked and survived?
A significant proportion of them were foreign. This was mentioned in the above report.
Men stepped in to stop him.
https://en.wikipedia.org/wiki/2024_Bondi_Junction_stabbings
Father acknowledges he may have targetted women.[1][2]
Women are more likely to die from being stabbed and it was also like that there were more women in the shopping centre at the time of the attack.[3]
Victims
This table represents an incomplete list of victims and their details. The table will be updated as more information is made public.
Name | Gender | Age | National Origin | Survived | Notes |
---|---|---|---|---|---|
Ashlee Good | Female | 38 | Australia | No | |
Baby Good | Female | 9mo | Australia | Yes | Daughter of Ashlee Good. |
Dawn Singleton | Female | 25 | Australia | No | |
Faraz Tahir | Male | 30 | Pakistan | No | Security guard on his first day of work. Attempted to stop Cauchi.[4] |
Jade Young | Female | 47 | Australia | No | |
Liya Barko[5] | Female | 35 | Ukraine | Yes | |
Pikria Darchia | Female | 55 | Georgia[6][7] | No | |
Yixuan Cheng | Female | 27[8] | China | No | |
Yvonne Wineberg | Female | Australia | Yes |
Information on the other victims has not been released, however media reports suggest several other females were injured.[9][10] This implies that many of the injured victims are in fact men.
This is a draft article and so will not be published on A Voice for Men or appear in random article selections. Wiki4Men is looking for trustworthy editors that can turn draft articles in to featured articles. Information on how to apply is on the Main Page.
References
- ↑ https://au.news.yahoo.com/loving-monster-bondi-stabber-dad-025200117.html
- ↑ https://archive.is/wip/0LBkE
- ↑ https://pubmed.ncbi.nlm.nih.gov/30905107/
- ↑ https://www.9news.com.au/national/bondi-stabbing-spree-victims-named-after-attack-left-six-dead/bd13dbff-8082-44c5-b7b8-7a55819b1d02
- ↑ https://www.dailymail.co.uk/news/article-13387305/Survivor-Westfield-Bondi-Junction-Liya-Barko.html
- ↑ https://www.dailymail.co.uk/news/article-13306545/Pikria-Darchia-Fifth-victim-Westfield-Bondi-Junction.html
- ↑ https://archive.is/3P3lL
- ↑ https://7news.com.au/news/major-development-as-baby-girl-five-other-victims-remain-in-hospital-following-bondi-massacre--c-14327322
- ↑ https://www.mirror.co.uk/news/world-news/sydney-student-slams-internet-sleuths-32587696
- ↑ https://archive.is/wip/cChiV