Difference between revisions of "List of Observances"
Jump to navigation
Jump to search
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Following is a list of observances, offical and unofficial. |
||
− | === Simple Table === |
||
{| class="wikitable" |
{| class="wikitable" |
||
− | !Observance||Definition|| |
+ | !Observance||Definition||Official or Customary Recognition||First Occurrence||Notes |
|- |
|- |
||
|[[Father–Daughter Day]] |
|[[Father–Daughter Day]] |
||
− | | |
+ | |Second Sunday of October |
|United States |
|United States |
||
|2017 |
|2017 |
||
+ | | |
||
|- |
|- |
||
+ | |[[Gender Empathy Gap Day]] |
||
⚫ | |||
+ | |11 July |
||
+ | |None |
||
+ | |2018 |
||
+ | |- |
||
+ | |Father's Day |
||
+ | |Varies by jurisdiction |
||
+ | |Global |
||
| |
| |
||
+ | | |
||
+ | |- |
||
+ | |[[International Men's Day]] |
||
+ | |19 November |
||
+ | |None |
||
+ | |1999 |
||
+ | |In 2012 the United Nations designated November 19 as ''World Toilet Day''. |
||
+ | |- |
||
+ | |International Boy's Day |
||
+ | | |
||
+ | |None |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
− | | |
+ | |International Women's Day |
| |
| |
||
⚫ | |||
| |
| |
||
| |
| |
||
+ | |- |
||
+ | |International Day of the Girl Child |
||
+ | | |
||
+ | |United Nations |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |International Day of Zero Tolerance to Female Genital Mutilation |
||
+ | | |
||
+ | |United Nations |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |International Day of Women and Girls in Science |
||
+ | | |
||
+ | |United Nations |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |International Widows Day |
||
+ | | |
||
+ | |United Nations |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |International Day of Rural Women |
||
+ | | |
||
+ | |United Nations |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |International Day for the Elimination of Violence Against Women |
||
+ | | |
||
+ | |United Nations |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |International Girls in ICT Day |
||
+ | | |
||
+ | |United Nations |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |International Daughters Day |
||
+ | |Fourth Sunday in September |
||
+ | |India |
||
+ | | |
||
+ | | |
||
+ | |- |
||
⚫ | |||
+ | |Second Sunday of May |
||
+ | |Global |
||
+ | | |
||
+ | | |
||
+ | |- |
||
|} |
|} |
||
+ | == See Also == |
||
+ | |||
+ | *[[United Nations observances]] |
||
+ | == External Links == |
||
+ | *[https://nationaldaycalendar.com/international-daughters-day-fourth-sunday-in-september/ International Daughters Day] |
||
− | + | {{Events}} |
|
+ | {{Featured}} |
||
⚫ | |||
+ | {{India}} |
||
+ | {{Lists}} |
||
+ | {{Observances}} |
||
+ | {{UN}} |
||
+ | {{US}} |
Latest revision as of 12:29, 18 January 2024
Following is a list of observances, offical and unofficial.
Observance | Definition | Official or Customary Recognition | First Occurrence | Notes |
---|---|---|---|---|
Father–Daughter Day | Second Sunday of October | United States | 2017 | |
Gender Empathy Gap Day | 11 July | None | 2018 | |
Father's Day | Varies by jurisdiction | Global | ||
International Men's Day | 19 November | None | 1999 | In 2012 the United Nations designated November 19 as World Toilet Day. |
International Boy's Day | None | |||
International Women's Day | United Nations | |||
International Day of the Girl Child | United Nations | |||
International Day of Zero Tolerance to Female Genital Mutilation | United Nations | |||
International Day of Women and Girls in Science | United Nations | |||
International Widows Day | United Nations | |||
International Day of Rural Women | United Nations | |||
International Day for the Elimination of Violence Against Women | United Nations | |||
International Girls in ICT Day | United Nations | |||
International Daughters Day | Fourth Sunday in September | India | ||
Mother's Day | Second Sunday of May | Global |