Difference between revisions of "Passport rating"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!Access |
!Access |
||
!Rating |
!Rating |
||
− | + | !Notes |
|
|- |
|- |
||
+ | |Free Movement/Work Rights |
||
− | | |
||
− | | |
+ | |3 |
| |
| |
||
|- |
|- |
||
+ | |Privileged Access |
||
− | | |
||
− | | |
+ | |2 |
| |
| |
||
|- |
|- |
||
Line 20: | Line 20: | ||
|Visa on Arrival (VOA) |
|Visa on Arrival (VOA) |
||
|1 |
|1 |
||
− | |Counts the same as ''visa free' as VOA represents a minor administrative hurdle at worst. |
+ | |Counts the same as ''visa free'' as VOA represents a minor administrative hurdle at worst. |
|- |
|- |
||
− | | |
+ | |Visa required |
|0 |
|0 |
||
| |
| |
Latest revision as of 06:16, 6 December 2023
This page contains a proposed passport rating to assist passport bros, MGTOW and others.
Access | Rating | Notes |
---|---|---|
Free Movement/Work Rights | 3 | |
Privileged Access | 2 | |
Visa Free | 1 | |
Visa on Arrival (VOA) | 1 | Counts the same as visa free as VOA represents a minor administrative hurdle at worst. |
Visa required | 0 |
This is a draft article and so will not be published on A Voice for Men or appear in random article selections. Wiki4Men is looking for trustworthy editors that can turn draft articles in to featured articles. Information on how to apply is on the Main Page.