Difference between revisions of "United Nations observances"
Jump to navigation
Jump to search
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[United Nations observances]] are days proclaimed by the [[United Nations]] to bring attention to various segments of the community and problems in society. The [[misandric]] bias demonstrated by the United Nations is reflected in these observances. |
||
− | The following days have been proclaimed for men and women by the [[United Nations]]. |
||
== Days for Men and Boys == |
== Days for Men and Boys == |
||
Line 8: | Line 8: | ||
{| class="wikitable" |
{| class="wikitable" |
||
− | !Date|||Notes |
+ | !Date||Observance||Notes |
|- |
|- |
||
|6 February |
|6 February |
||
− | |[[International Day of Zero Tolerance to Female Genital Mutilation]] |
+ | |[[International Day of Zero Tolerance to Female Genital Mutilation]]<ref>https://www.un.org/en/observances/female-genital-mutilation-day</ref> |
+ | | |
||
+ | |- |
||
⚫ | |||
⚫ | |||
| |
| |
||
|- |
|- |
||
|8 March |
|8 March |
||
+ | |[[International Women's Day]]<ref>https://www.un.org/en/observances/womens-day</ref><ref>https://unwomen.org.au/get-involved/international-womens-day/about/</ref> |
||
− | |[[International Women's Day]] |
||
| |
| |
||
|- |
|- |
||
+ | |10 March |
||
⚫ | |||
− | |[[International Day of |
+ | |[[International Day of Women Judges]]<ref>https://www.un.org/en/observances/women-judges-day</ref> |
| |
| |
||
|- |
|- |
||
+ | |27 April (2023) |
||
⚫ | |||
− | |[[International |
+ | |[[International Girls in ICT Day]]<ref>https://www.itu.int/women-and-girls/girls-in-ict/</ref> |
⚫ | |||
+ | |- |
||
+ | |23 May |
||
+ | |[[International Day to End Obstetric Fistula]]<ref>https://www.un.org/en/observances/end-fistula-day</ref> |
||
| |
| |
||
|- |
|- |
||
|23 June |
|23 June |
||
− | |[[International Widows Day]] |
+ | |[[International Widows Day]]<ref>https://www.un.org/en/observances/widows-day</ref> |
+ | | |
||
+ | |- |
||
+ | |24 June |
||
+ | |[[International Day of Women in Diplomacy]]<ref> https://www.un.org/en/observances/women-in-diplomacy-day</ref><ref>https://press.un.org/en/2022/ga12427.doc.htm</ref> |
||
+ | | |
||
+ | |- |
||
+ | |18 September |
||
+ | |[[International Equal Pay Day]]<ref>https://www.un.org/en/observances/equal-pay-day</ref> |
||
+ | | |
||
+ | |- |
||
⚫ | |||
+ | |[[International Day of the Girl Child]]<ref>https://www.un.org/en/observances/girl-child-day</ref> |
||
| |
| |
||
|- |
|- |
||
|15 October |
|15 October |
||
− | |[[International Day of Rural Women]]<ref>https://www. |
+ | |[[International Day of Rural Women]]<ref>https://www.un.org/en/observances/rural-women-day/background</ref> |
| |
| |
||
+ | |- |
||
+ | |29 October |
||
+ | |[[International Day of Care and Support]]<ref>https://www.un.org/en/observances/care-and-support-day</ref> |
||
+ | |While this day is not exclusively for women comments made by organs of the United Nations make it clear it is intended to be focused on women. |
||
|- |
|- |
||
|25 November |
|25 November |
||
− | |[[International Day for the Elimination of Violence Against Women]]<ref>https://www. |
+ | |[[International Day for the Elimination of Violence Against Women]]<ref>https://www.un.org/en/observances/ending-violence-against-women-day</ref> |
− | |[[White Ribbon Australia]] erroneously calls this ''International Day for the Elimination of Men’s Violence against Women''.<ref>https://www.whiteribbon.org.au/Get-Involved/Hold-An-Event</ref> |
+ | |[[White Ribbon Australia]] erroneously calls this ''International Day for the Elimination of Men’s Violence against Women''.<ref>https://www.whiteribbon.org.au/Get-Involved/Hold-An-Event</ref> On 19 March 2022 White Ribbon Australia was informed in writing of this erroneous statement by a representative of [[Wiki4Men]]. |
|- |
|- |
||
− | |Fourth Thursday in April |
||
⚫ | |||
⚫ | |||
|} |
|} |
||
Latest revision as of 08:11, 16 August 2023
United Nations observances are days proclaimed by the United Nations to bring attention to various segments of the community and problems in society. The misandric bias demonstrated by the United Nations is reflected in these observances.
Days for Men and Boys
None.
Days for Women and Girls
See Also
- List of Observances
- International Men's Day, an unrecognised event held on November 19 each year. The United Nations considers this to be World Toilet Day.
- International Boy's Day, an unrecognised event held on May 16 each year.
References
- ↑ https://www.un.org/en/observances/female-genital-mutilation-day
- ↑ https://www.un.org/en/observances/women-and-girls-in-science-day/
- ↑ https://www.un.org/en/observances/womens-day
- ↑ https://unwomen.org.au/get-involved/international-womens-day/about/
- ↑ https://www.un.org/en/observances/women-judges-day
- ↑ https://www.itu.int/women-and-girls/girls-in-ict/
- ↑ https://www.un.org/en/observances/end-fistula-day
- ↑ https://www.un.org/en/observances/widows-day
- ↑ https://www.un.org/en/observances/women-in-diplomacy-day
- ↑ https://press.un.org/en/2022/ga12427.doc.htm
- ↑ https://www.un.org/en/observances/equal-pay-day
- ↑ https://www.un.org/en/observances/girl-child-day
- ↑ https://www.un.org/en/observances/rural-women-day/background
- ↑ https://www.un.org/en/observances/care-and-support-day
- ↑ https://www.un.org/en/observances/ending-violence-against-women-day
- ↑ https://www.whiteribbon.org.au/Get-Involved/Hold-An-Event