Difference between revisions of "Partner Abuse State of Knowledge Project"
Line 14: | Line 14: | ||
!Male Perpetrated |
!Male Perpetrated |
||
|- |
|- |
||
− | | |
+ | |Among large population samples |
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
− | | |
+ | |Among school and college samples |
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
+ | |Among respondents reporting IPV in legal or female-oriented clinical/treatment seeking samples not associated with the military |
||
− | | |
||
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
+ | |Within military and male treatment samples |
||
− | | |
||
| |
| |
||
| |
| |
Revision as of 03:52, 30 April 2023
The Partner Abuse State of Knowledge project is the largest meta-analysis of domestic violence research ever undertaken. It is not focused on gender but rather analyses many variables. When it looks at gender it finds near gender parity in intimate partner violence (IPV) and also finds a high rate of reciprocal IPV, which it refers to as bi-directional.
PASK covers about 1700 peer-reviewed studies from around the world. Most studies, however, come from the United States, United Kingdom, Canada, New Zealand and Australia.
Meta-analyses like PASK offer compelling results and a way to minimise the biases of individual researchers so we can get to the truth of the matter. In the case of PASK we see the truth of domestic and intimate partner violence.
Classification | Partner violence | ||
---|---|---|---|
Reciprocal | Female Perpetrated | Male Perpetrated | |
Among large population samples | |||
Among school and college samples | |||
Among respondents reporting IPV in legal or female-oriented clinical/treatment seeking samples not associated with the military | |||
Within military and male treatment samples |