Difference between revisions of "United Nations observances"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
{| class="wikitable" |
{| class="wikitable" |
||
!Date|||Notes |
!Date|||Notes |
||
+ | |- |
||
|6 February |
|6 February |
||
|[[International Day of Zero Tolerance to Female Genital Mutilation]] |
|[[International Day of Zero Tolerance to Female Genital Mutilation]] |
Revision as of 06:58, 19 March 2022
The following days have been proclaimed for men and women by the United Nations.
Days for Men and Boys
None.
Days for Women and Girls
Date | Notes | |
---|---|---|
6 February | International Day of Zero Tolerance to Female Genital Mutilation | |
8 March | International Women's Day | |
11 October | International Day of the Girl Child | |
11 February | International Day of Women and Girls in Science | |
23 June | International Widows Day | |
15 October | International Day of Rural Women | |
25 November | International Day for the Elimination of Violence Against Women | White Ribbon Australia erroneously calls this International Day for the Elimination of Men’s Violence against Women.[1] |
Fourth Thursday in April | International Girls in ICT Day |
See Also
- List of Observances
- International Men's Day, an unrecognised event held on November 19 each year. The United Nations considers this to be World Toilet Day.
- International Boy's Day, an unrecognised event held on May 16 each year.