Difference between revisions of "United Nations observances"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
!DateDay|||Notes |
!DateDay|||Notes |
||
|- |
|- |
||
+ | |8 March |
||
− | | |
||
|[[International Women's Day]] |
|[[International Women's Day]] |
||
| |
| |
Revision as of 06:52, 19 March 2022
The following days have been proclaimed for men and women by the United Nations.
Days for Men and Boys
None.
Days for Women and Girls
DateDay | Notes | |
---|---|---|
8 March | International Women's Day | |
International Day of the Girl Child | ||
International Day of Zero Tolerance to Female Genital Mutilation | ||
International Day of Women and Girls in Science | ||
International Widows Day | ||
International Day of Rural Women | ||
25 November | International Day for the Elimination of Violence Against Women | White Ribbon Australia erroneously calls this International Day for the Elimination of Men’s Violence against Women.[1] |
International Girls in ICT Day |
See Also
- List of Observances
- International Men's Day, an unrecognised event held on November 19 each year. The United Nations considers this to be World Toilet Day.
- International Boy's Day, an unrecognised event held on May 16 each year.