Difference between revisions of "STEM 365"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
| |
| |
||
| |
| |
||
| ⚫ | |||
| − | |20 |
||
| − | |May |
||
| − | |1806 |
||
| − | |[[John Stuart Mill]] |
||
| − | |Philosopher, Economist |
||
|- |
|- |
||
| |
| |
||
| Line 52: | Line 46: | ||
| |
| |
||
| |
| |
||
| ⚫ | |||
| + | |23 |
||
| + | |June |
||
| + | |1912 |
||
| + | |Alan Turing |
||
| + | |Computer Science, Mathematics |
||
|- |
|- |
||
| |
| |
||
Revision as of 08:11, 9 July 2021
| Day | Month | Year | Name | Notes |
|---|---|---|---|---|
| 4 | January | 1643 | Sir Issac Newton | Physics,Mathematics |
| 17 | January | 1706 | Benjamin Franklin | Polymath |
| 14 | March | 1879 | Albert Einstein | Mathematics |
| 23 | June | 1912 | Alan Turing | Computer Science, Mathematics |
| 1973 | Matt Taylor | Astrophysics |