List of countries by prevalence of genital cutting
NOTE: This page was taken down by the feminist mob at WP. It's been transferred over, but not all codes that work there work here. Perhaps someone more experienced with this wiki's templates can clean up the invalid syntax.
In males, circumcision consists of removing the prepuce of the penis (the foreskin). Circumcision is practiced on young Muslim boys (known as khitan) and on newborn Jewish infants (known as brit milah), as well as on non-Jewish or Muslim infants in the United States as a hospital procedure.[1][2] It used to be, but is no longer, a common procedure in Australia[3] and Canada.[4][5] Circumcision for cosmetic reasons is banned in public hospitals in Australia.[6]
The procedures of Template:W (FGM) are significantly more extensive.[7] FGM has no medical benefits and can cause serious harm to women's physical and mental health, depending on the procedure and whether it was performed by traditional cutters or medical personnel.[8] Known until the early 1990s as "female circumcision", the Template:W (WHO) and other agencies began referring to it as "female genital mutilation" to remove any analogy to male circumcision.[9][7] It is outlawed around the world, including in many of the countries in which it is most heavily concentrated.Template:Sfn Found mainly in Africa, Asia, and the Middle East, the practice is divided by the WHO into four types:[8]
- Type 1 (Template:W) is the partial or total removal of the Template:W; "in very rare cases", according to the WHO, it involves removal of the clitoral hood only (the prepuce, or skin around the clitoral glans).
- Type 2 (Template:W) is the partial or total removal of the clitoral glans, Template:W, and sometimes the Template:W.
- Type 3 (Template:W) is the removal of the inner and outer labia and the creation of a seal over the vagina by stitching the two sides or by otherwise allowing them to bond, leaving a small hole for the passage of urine and menstrual blood; this is performed with and without clitoridectomy.
- Type 4 is "all other harmful procedures to the female genitalia for non-medical purposes, e.g. pricking, piercing, incising, scraping and cauterizing the genital area".[8]
Maps
Age | Male | Female |
---|---|---|
0-14 | Template:Graph:Map | Template:Graph:Map |
15+ | Template:Graph:Map | Template:Graph:Map |
Template:Graph:Map |
Table
Country | Male | Female | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0-14 | 15+ | Banned | 0-14Template:Efn | 15+ | Banned | |||||
Afghanistan | [10] 98.1 | [11] 99.1 | no | − | − | yes | ||||
Albania | [11] 31.5 | [11] 36.8 | no | − | − | yes | ||||
Algeria | 97.9 | [12] 97.9 | no | [13] 0 | [13] 0 | yes | ||||
American Samoa | 95 | [12] 95 | no | − | − | yes | ||||
Andorra | 1.1 | [12] 1.1 | no | − | − | yes | ||||
Angola | [11] 96.1 | [11] 96.2 | no | − | − | yes | ||||
Anguilla | 0.3 | [12] 0.3 | no | − | − | yes | ||||
Antigua and Barbuda | 0.6 | [12] 0.6 | no | − | − | yes | ||||
Argentina | 2.9 | [12] 2.9 | no | − | − | yes | ||||
Armenia | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Aruba | 0.46 | [12] 0.46 | no | − | − | yes | ||||
Australia | [14][15][16] 15.9}} | [17] 58 | no | − | − | yes | ||||
Austria | 5.8 | [12] 5.8 | no | − | − | yes | ||||
Azerbaijan | 96.9 | [11] 96.9 | no | − | − | yes | ||||
Bahamas | 0.2 | [12] 0.2 | no | − | − | yes | ||||
Bahrain | 81.2 | [12] 81.2 | no | − | − | yes | ||||
Bangladesh | 93.2 | [18] 93.2 | no | − | − | yes | ||||
Barbados | 0.9 | [12] 0.9 | no | − | − | yes | ||||
Belarus | 0.32 | [12] 0.32 | no | − | − | yes | ||||
Belgium | 22.6 | [19] 22.6 | no | − | − | yes | ||||
Belize | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Benin | [11] 95.5 | [11] 94.7 | no | [20] 0.2 | [20] 9 | yes | ||||
Bermuda | 0.8 | [12] 0.8 | no | − | − | yes | ||||
Bhutan | 1.0 | [12] 1.0 | no | − | − | yes | ||||
Bolivia | 0.11 | [12] 0.11 | no | − | − | yes | ||||
Bosnia and Herzegovina | 41.6 | [12] 41.6 | no | − | − | yes | ||||
Botswana | 15.1 | [21][22] 15.1 | no | − | − | yes | ||||
Brazil | 1.3 | [23] 1.3 | no | − | − | yes | ||||
British Virgin Islands | 1.2 | [12] 1.2 | no | − | − | yes | ||||
Brunei | 51.9 | [12] 51.9 | no | − | − | yes | ||||
Bulgaria | 13.4 | [12] 13.4 | no | − | − | yes | ||||
Burkina Faso | [11] 85.1 | [11] 88.7 | no | [20] 13 | [20] 76 | yes | ||||
Burundi | [11] 19.3 | [11] 41.6 | no | − | − | yes | ||||
Cabo Verde | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Cambodia | 2.1 | [11] 2.1 | no | − | − | yes | ||||
Cameroon | [11] 94.9 | [11] 94 | no | [11] 1.5 | [20] 1 | yes | ||||
Canada | 31.9 | [24] 31.9 | no | − | − | yes | ||||
Cayman Islands | 0.2 | [12] 0.2 | no | − | − | yes | ||||
Central African Republic | 63.0 | [25] 63.0 | no | [20] 1 | [20] 24 | yes | ||||
Chad | 96.5 | [11] 96.5 | no | [20] 10 | [20] 38 | yes | ||||
Chile | 0.2 | [12] 0.21 | no | − | − | yes | ||||
China | 14.0 | [26] 14.0 | no | − | − | yes | ||||
Christmas Island | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Cocos Islands | 95 | [12] 95 | no | − | − | yes | ||||
Colombia | 1.5 | [27] 1.5 | no | Template:Decimal cell | Template:Decimal cell | yes | ||||
Comoros | [11] 100.0 | [11] 99.5 | no | [28] 0 | [28] 0 | yes | ||||
Congo, Democratic Republic of | [11] 95.2 | [11] 97.2 | no | − | − | yes | ||||
Congo, Republic of | [11] 100.0 | [11] 99.2 | no | − | − | yes | ||||
Cook Islands | 95 | [12] 95 | no | − | − | yes | ||||
Costa Rica | 0.15 | [12] 0.15 | no | − | − | yes | ||||
Côte d'Ivoire | [11] 94.0 | [11] 96.7 | no | [20] 10 | [20] 37 | yes | ||||
Croatia | 1.34 | [12] 1.34 | no | − | − | yes | ||||
Cuba | 0.11 | [12] 0.11 | no | − | − | yes | ||||
Curacao | 0.07 | [12] 0.07 | no | − | − | yes | ||||
Cyprus | 22.7 | [12] 22.7 | no | − | − | yes | ||||
Czech Republic | 0.14 | [12] 0.14 | no | − | − | yes | ||||
Denmark | 5.3 | [29][30] 5.3 | no | − | − | yes | ||||
Djibouti | 96.5 | [25] 96.5 | no | [20] 49 | [20] 93 | yes | ||||
Dominica | 0.2 | [12] 0.2 | no | − | − | yes | ||||
Dominican Republic | 12.7 | [11] 12.7 | no | − | − | yes | ||||
Ecuador | 0.11 | [12] 0.11 | no | − | − | yes | ||||
Egypt | 94.7 | [12] 94.7 | no | [20] 14 | [20] 87 | yes | ||||
El Salvador | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Equatorial Guinea | 87 | [31] 87 | no | − | − | yes | ||||
Eritrea | 97.2 | [25] 97.2 | no | [20] 33 | [20] 83 | yes | ||||
Estonia | 0.25 | [12] 0.25 | no | − | − | yes | ||||
Ethiopia | [11] 94.7 | [11] 91.7 | no | [20] 16 | [20] 65 | yes | ||||
Falkland Islands | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Faroe Islands | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Fiji | 55 | [12] 55 | no | − | − | yes | ||||
Finland | 3.0 | [32] 3.0 | no | − | − | yes | ||||
France | 14 | [12] 14 | no | − | − | yes | ||||
French Polynesia | 78 | [12] 78 | no | − | − | yes | ||||
Gabon | [11] 100.0 | [11] 99.2 | no | − | − | yes | ||||
Gambia | 94.5 | [25] 94.5 | no | [20] 56 | [20] 75 | yes | ||||
Palestine | 99.9 | [12] 99.9 | no | − | − | yes | ||||
Georgia | 10.6 | [12] 10.6 | no | − | − | yes | ||||
Germany | [33] 10.9 | [34] 6.7 | no | − | − | yes | ||||
Ghana | [11] 94.2 | [11] 95.6 | no | [20] 1 | [20] 4 | yes | ||||
Gibraltar | 6 | [12] 6 | no | − | − | yes | ||||
Greece | 4.7 | [12] 4.7 | no | − | − | yes | ||||
Greenland | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Grenada | 0.3 | [12] 0.3 | no | − | − | yes | ||||
Guam | 95 | [12] 95 | no | − | − | yes | ||||
Guatemala | 2.9 | [11] 2.9 | no | − | − | yes | ||||
Guernsey | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Guinea | [11] 98.5 | [11] 99.0 | no | [20] 45 | [20] 97 | yes | ||||
Guinea-Bissau | 93.3 | [25] 93.3 | no | [20] 29 | [20] 45 | yes | ||||
Guyana | 12.1 | [11] 12.1 | no | − | − | yes | ||||
Haiti | [11] 8.4 | [11] 7.6 | no | − | − | yes | ||||
Holy See | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Honduras | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Hong Kong | 28 | [35] 28 | no | − | − | yes | ||||
Hungary | 0.8 | [12] 0.8 | no | − | − | yes | ||||
Iceland | 0.1 | [12] 0.1 | no | − | − | yes | ||||
India | 15.7 | [11] 15.7 | no | − | − | yes | ||||
Indonesia | 92.5 | [31] 92.5 | no | [20] 49 | [36] 95.1}} | yes | ||||
Iran | 99.7 | [12] 99.7 | no | − | − | yes | ||||
Iraq | 98.9 | [12] 98.9 | no | [20] 3 | [20] 8 | yes | ||||
Ireland | 0.9 | [12] 0.9 | no | − | − | yes | ||||
Isle of Man | 0.2 | [12] 0.2 | no | − | − | yes | ||||
Israel | 91.7 | [12] 91.7 | no | − | − | yes | ||||
Italy | 2.6 | [12] 2.6 | no | − | − | yes | ||||
Jamaica | 14 | [37] 14 | no | − | − | yes | ||||
Japan | 9 | [38] 9 | no | − | − | yes | ||||
Jersey | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Jordan | 98.8 | [12] 98.8 | no | − | − | yes | ||||
Kazakhstan | 56.4 | [12] 56.4 | no | − | − | yes | ||||
Kenya | [11] 91.0 | [11] 92.6 | no | [20] 3 | [20] 21 | yes | ||||
Kiribati | 0.1 | [12] 0.1 | no | − | − | yes | ||||
North Korea | 0.1 | [12] 0.1 | no | − | − | yes | ||||
South Korea | [39] 22.2 | [39] 81.6 | no | − | − | yes | ||||
Kosovo | 91.7 | [12] 91.7 | no | − | − | yes | ||||
Kuwait | 86.4 | [12] 86.4 | no | − | − | yes | ||||
Kyrgyzstan | 91.9 | [11] 91.9 | no | − | − | yes | ||||
Laos | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Latvia | 0.4 | [12] 0.4 | no | − | − | yes | ||||
Lebanon | 59.7 | [12] 59.7 | no | − | − | yes | ||||
Lesotho | [11] 70.4 | [11] 72.3 | no | − | − | yes | ||||
Liberia | 99.1 | [11] 99.1 | no | − | [20] 44 | yes | ||||
Libya | 96.6 | [12] 96.6 | no | − | − | yes | ||||
Liechtenstein | 4.8 | [12] 4.8 | no | − | − | yes | ||||
Lithuania | 0.2 | [12] 0.2 | no | − | − | yes | ||||
Luxembourg | 2.4 | [12] 2.4 | no | − | − | yes | ||||
Macau | 0.1 | [12] 0.1 | no | − | − | yes | ||||
North Macedonia | 33.9 | [12] 33.9 | no | − | − | yes | ||||
Madagascar | [11] 95.5 | [11] 94.6 | no | − | − | yes | ||||
Malawi | [11] 30.0 | [11] 28.0 | no | − | − | yes | ||||
Malaysia | 61.4 | [12] 61.4 | no | − | − | yes | ||||
Maldives | 98.4 | [12] 98.4 | no | [11] 13.4 | [11] 18.5 | yes | ||||
Mali | 97.8 | [11] 97.8 | no | [20] 73 | [20] 83 | no | ||||
Malta | 0.3 | [12] 0.3 | no | − | − | yes | ||||
Marshall Islands | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Mauritania | 99.2 | [25] 99.2 | no | [20] 51 | [20] 67 | yes | ||||
Mauritius | 16.6 | [12] 16.6 | no | − | − | yes | ||||
Mexico | 15.4 | [40] 15.4 | no | − | − | yes | ||||
Micronesia | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Moldova | [11] 0.5 | [11] 0.9 | no | − | − | yes | ||||
Monaco | 0.5 | [12] 0.5 | no | − | − | yes | ||||
Mongolia | 4.4 | [12] 4.4 | no | − | − | yes | ||||
Montenegro | 18.5 | [12] 18.5 | no | − | − | yes | ||||
Montserrat | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Morocco | 99.9 | [12] 99.9 | no | − | − | yes | ||||
Mozambique | [11] 64.5 | [11] 62.7 | no | − | − | yes | ||||
Myanmar | 3.9 | [11] 3.9 | no | − | − | yes | ||||
Namibia | [11] 31.4 | [11] 26.5 | no | − | − | yes | ||||
Nauru | 95 | [12] 95 | no | − | − | yes | ||||
Nepal | 4.2 | [12] 4.2 | no | − | − | yes | ||||
Netherlands | 5.7 | [12] 5.7 | no | − | − | yes | ||||
New Caledonia | 50 | [12] 50 | no | − | − | yes | ||||
New Zealand | [41] 10.0}} | [42] 33.0 | no | − | − | yes | ||||
Nicaragua | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Niger | 99.4 | [11] 99.4 | no | [11] 1.2 | [20] 2 | yes | ||||
Nigeria | 98.9 | [11] 98.9 | no | [20] 13 | [20] 18 | yes | ||||
Niue | 95 | [12] 95 | no | − | − | yes | ||||
Norfolk Island | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Northern Mariana Islands | 90 | [12] 90 | no | − | − | yes | ||||
Norway | 3.0 | [12] 3.0 | no | − | − | yes | ||||
Oman | 87.7 | [12] 87.7 | no | − | − | yes | ||||
Pakistan | 96.4 | [12] 96.4 | no | − | − | yes | ||||
Palau | 95 | [12] 95 | no | − | − | yes | ||||
Panama | 1.0 | [12] 1.0 | no | − | − | yes | ||||
Papua New Guinea | 10.1 | [12] 10.1 | no | − | − | yes | ||||
Paraguay | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Peru | 3.7 | [12] 3.7 | no | − | − | yes | ||||
Philippines | 91.7 | [12] 91.7 | no | − | − | yes | ||||
Pitcairn Islands | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Poland | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Portugal | 0.6 | [12] 0.6 | no | − | − | yes | ||||
Puerto Rico | 0.14 | [12] 0.14 | no | − | − | yes | ||||
Qatar | 77.5 | [12] 77.5 | no | − | − | yes | ||||
Romania | 0.3 | [12] 0.3 | no | − | − | yes | ||||
Russia | 11.8 | [12] 11.8 | no | − | − | yes | ||||
Rwanda | [11] 11.9 | [11] 27.7 | no | − | − | yes | ||||
Saint Barthelemy | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Saint Helena | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Saint Kitts | 0.3 | [12] 0.3 | no | − | − | yes | ||||
Saint Lucia | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Saint Martin | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Saint Pierre | 0.2 | [12] 0.2 | no | − | − | yes | ||||
Saint Vincent | 1.7 | [12] 1.7 | no | − | − | yes | ||||
Samoa | 95 | [12] 95 | no | − | − | yes | ||||
San Marino | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Sao Tome and Principe | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Saudi Arabia | 97.1 | [12] 97.1 | no | − | − | yes | ||||
Senegal | 98.2 | [11] 98.2 | no | [20] 14 | [20] 23 | yes | ||||
Serbia | 3.7 | [12] 3.7 | no | − | − | yes | ||||
Seychelles | 1.1 | [12] 1.1 | no | − | − | yes | ||||
Sierra Leone | 99.4 | [11] 99.4 | no | [20] 8 | [20] 86 | no | ||||
Singapore | 14.9 | [12] 14.9 | no | − | − | yes | ||||
Sint Maarten | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Slovakia | 0.2 | [12] 0.15 | no | − | − | yes | ||||
Slovenia | 8.5 | [43] 8.5 | no | − | − | yes | ||||
Solomon Islands | 95 | [12] 95 | no | − | − | yes | ||||
Somalia | 93.5 | [44][45] 93.5 | no | [20] 46 | [20] 98 | yes | ||||
South Africa | [11] 45.5 | [11] 55.2 | no | − | − | yes | ||||
South Sudan | 23.6 | [46][47] 23.6 | no | − | − | yes | ||||
Spain | 6.6 | [12] 6.6 | no | − | − | yes | ||||
Sri Lanka | 8.5 | [12] 8.5 | no | − | − | yes | ||||
Sudan | 39.4 | [44][25] 39.4 | no | [20] 30 | [20] 87 | no | ||||
Suriname | 15.9 | [12] 15.9 | no | − | − | yes | ||||
Svalbard | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Swaziland | 8.6 | [11] 8.6 | no | − | − | yes | ||||
Sweden | 5.1 | [12] 5.1 | no | − | − | yes | ||||
Switzerland | 5.9 | [12] 5.9 | no | − | − | yes | ||||
Syria | 92.8 | [12] 92.8 | no | − | − | yes | ||||
Taiwan | 8.3 | [48] 8.3 | no | − | − | yes | ||||
Tajikistan | 99 | [12] 99 | no | − | − | yes | ||||
Tanzania | 80.4 | [11] 80.4 | no | [20] 0.4 | [20] 10 | yes | ||||
Thailand | 11.9 | [49] 11.9 | no | − | − | yes | ||||
Timor-Leste | [11] 6.9 | [11] 9.1 | no | − | − | yes | ||||
Togo | [11] 98.7 | [11] 97.8 | no | [20] 0.3 | [20] 5 | yes | ||||
Tokelau | 95 | [12] 95 | no | − | − | yes | ||||
Tonga | 95 | [12] 95 | no | − | − | yes | ||||
Trinidad and Tobago | 5.8 | [12] 5.8 | no | − | − | yes | ||||
Tunisia | 99.8 | [12] 99.8 | no | − | − | yes | ||||
Turkey | 98.6 | [12] 98.6 | no | − | − | yes | ||||
Turkmenistan | 93.4 | [12] 93.4 | no | − | − | yes | ||||
Turks and Caicos Islands | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Tuvalu | 95 | [12] 95 | no | − | − | yes | ||||
Uganda | [11] 33.2 | [11] 45.3 | no | [20] 1 | [20] 0 | yes | ||||
Ukraine | 2.2 | [11] 2.2 | no | − | − | yes | ||||
United Arab Emirates | 76 | [12] 76 | no | − | − | yes | ||||
United Kingdom | [50][51] 3}} | [52][53] 8.5}} | no | − | − | yes | ||||
United States | [54] 71.2 | [55] 80.5 | no | − | − | yes | ||||
Uruguay | 0.62 | [12] 0.62 | no | − | − | yes | ||||
Uzbekistan | 96.5 | [12] 96.5 | no | − | − | yes | ||||
Vanuatu | 95 | [12] 95 | no | − | − | yes | ||||
Venezuela | 0.3 | [12] 0.3 | no | − | − | yes | ||||
Vietnam | 0.2 | [12] 0.2 | no | − | − | yes | ||||
United States Virgin Islands | 0.6 | [12] 0.6 | no | − | − | yes | ||||
Wallis and Futuna | 0.1 | [12] 0.1 | no | − | − | yes | ||||
Western Sahara | 99.6 | [12] 99.6 | no | − | − | yes | ||||
Yemen | 99.0 | [12] 99.0 | no | [11] 18.5 | [20] 19 | yes | ||||
Zambia | [11] 18.3 | [11] 21.6 | no | − | − | yes | ||||
Zimbabwe | [11] 14.3 | [11] 14.0 | no | − | − | yes |
Notes
References
- ↑ Template:Cite journal
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ 7.0 7.1 Template:Cite book
- ↑ 8.0 8.1 8.2 Template:Cite web
- ↑ Template:Cite book
- ↑ Template:Cite journal
- ↑ 11.00 11.01 11.02 11.03 11.04 11.05 11.06 11.07 11.08 11.09 11.10 11.11 11.12 11.13 11.14 11.15 11.16 11.17 11.18 11.19 11.20 11.21 11.22 11.23 11.24 11.25 11.26 11.27 11.28 11.29 11.30 11.31 11.32 11.33 11.34 11.35 11.36 11.37 11.38 11.39 11.40 11.41 11.42 11.43 11.44 11.45 11.46 11.47 11.48 11.49 11.50 11.51 11.52 11.53 11.54 11.55 11.56 11.57 11.58 11.59 11.60 11.61 11.62 11.63 11.64 11.65 11.66 11.67 11.68 11.69 11.70 11.71 11.72 11.73 11.74 11.75 11.76 11.77 11.78 11.79 11.80 11.81 Template:Cite web
- ↑ 12.000 12.001 12.002 12.003 12.004 12.005 12.006 12.007 12.008 12.009 12.010 12.011 12.012 12.013 12.014 12.015 12.016 12.017 12.018 12.019 12.020 12.021 12.022 12.023 12.024 12.025 12.026 12.027 12.028 12.029 12.030 12.031 12.032 12.033 12.034 12.035 12.036 12.037 12.038 12.039 12.040 12.041 12.042 12.043 12.044 12.045 12.046 12.047 12.048 12.049 12.050 12.051 12.052 12.053 12.054 12.055 12.056 12.057 12.058 12.059 12.060 12.061 12.062 12.063 12.064 12.065 12.066 12.067 12.068 12.069 12.070 12.071 12.072 12.073 12.074 12.075 12.076 12.077 12.078 12.079 12.080 12.081 12.082 12.083 12.084 12.085 12.086 12.087 12.088 12.089 12.090 12.091 12.092 12.093 12.094 12.095 12.096 12.097 12.098 12.099 12.100 12.101 12.102 12.103 12.104 12.105 12.106 12.107 12.108 12.109 12.110 12.111 12.112 12.113 12.114 12.115 12.116 12.117 12.118 12.119 12.120 12.121 12.122 12.123 12.124 12.125 12.126 12.127 12.128 12.129 12.130 12.131 12.132 12.133 12.134 12.135 12.136 12.137 12.138 12.139 12.140 12.141 12.142 12.143 12.144 12.145 12.146 12.147 12.148 12.149 12.150 12.151 12.152 12.153 12.154 Template:Cite journal
- ↑ 13.0 13.1 Female genital mutilation: Algeria, Andorra, Angola, Australia, Austria, Azerbaijan. Archive.ipu.org. Retrieved on 2019-08-28.
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ {{Citation|last=Health|first=Australian Government Department of|title=The 1 November 2016 MBS (XML, PDF, DOC, ZIP) files are now available to download|url=http://www.mbsonline.gov.au/internet/mbsonline/publishing.nsf/Content/news-2016-11-01-latest-news-Nov%7Cpublisher=Australian Government Department of Health|language=en|access-date=2021-01-30
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ 20.00 20.01 20.02 20.03 20.04 20.05 20.06 20.07 20.08 20.09 20.10 20.11 20.12 20.13 20.14 20.15 20.16 20.17 20.18 20.19 20.20 20.21 20.22 20.23 20.24 20.25 20.26 20.27 20.28 20.29 20.30 20.31 20.32 20.33 20.34 20.35 20.36 20.37 20.38 20.39 20.40 20.41 20.42 20.43 20.44 20.45 20.46 20.47 20.48 20.49 20.50 20.51 20.52 20.53 20.54 Template:Cite web
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Public Health Agency of Canada. What Mothers Say. Data Tables to The Maternity Experiences Survey (MES) 2006–2007. Table 38. 2011. p.267.
- ↑ 25.0 25.1 25.2 25.3 25.4 25.5 25.6 Template:Cite journal
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ 28.0 28.1 UK Border Agency, p. 20
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ 31.0 31.1 Template:Cite book
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ {{cite web|url=http://pdf.usaid.gov/pdf_docs/PNACU138.pdf%7Ctitle=Female Circumcision in Indonesia|website=usaid.gov|publisher=United States Agency for International Development|accessdate=26 April 2015
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ 39.0 39.1 Template:Cite journal
- ↑ Template:Cite journal
- ↑ {{Cite book|title=A guide for parents|last=|first=|publisher=The Royal Australasian College of Physicians|year=|isbn=|location=Sydney, Australia|pages=|quote=There are fewer boys being circumcised in Australia and New Zealand in recent years than in the past. Currently, only 10-20% of boys in Australia and less than 10 % of boys in New Zealand are circumcised.
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ 44.0 44.1 Template:Cite web
- ↑ Template:Cite web
- ↑ United Nations High Commissioner for Refugees. HIV Behavioural Surveillance Survey Juba Municipality, South Sudan.
- ↑ United Nations High Commissioner for Refugees. HIV Behavioural Surveillance Survey in Kajo Keji County, Central Equatoria State, Southern Sudan.
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ {{Cite journal|last=Cathcart|first=P.|last2=Nuttall|first2=M.|last3=Meulen|first3=J. van der|last4=Emberton|first4=M.|last5=Kenny|first5=S. E.|date=2006|title=Trends in paediatric circumcision and its complications in England between 1997 and 2003|journal=BJS|language=en|volume=93|issue=7|pages=885–890|doi=10.1002/bjs.5369|pmid=16673355|issn=1365-2168
- ↑ Template:Cite web
- ↑ Template:Cite journal
- ↑ {{Cite web|url=https://www.nct.org.uk/baby-toddler/everyday-care/circumcision-boys%7Ctitle=Circumcision in boys|last=Trust)|first=NCT (National Childbirth|date=2019-08-04|website=NCT (National Childbirth Trust)|language=en|access-date=2019-10-14
- ↑ Template:Cite journal
- ↑ Template:Cite journal
This article contains information imported from the English Wikipedia. In most cases the page history will have details. If you need information on the importation and have difficulty obtaining it please contact the site administrators.
Wikipedia shows a strong woke bias. Text copied over from Wikipedia can be corrected and improved.