The Global Campaign to Stop Killing and Stoning Women
Revision as of 16:25, 6 September 2020 by Robert Brockway (talk | contribs)
The Global Campaign to Stop Killing and Stoning Women was launched in 2007 and aims to stop the use of capital punishment on women only.[1]
Some feminist groups assert that stoning is exclusively or predominantly used against women. As with so many feminist claims, this is untrue. Iran is offered as proof of the gender-neutrality of stoning.[2]
Iran
Year | Number of People Stoned to Death | ||
---|---|---|---|
Year | Men Stoned to death | Women stoned to death | Persons of unknown gender stoned to death |
1980 | 1 | 2 | |
1981 | 2 | 1 | 1 |
1986 | 6 | 2 | |
1987 | 1 | ||
1988 | 1 | ||
1989 | 20 | 22 | |
1990 | 6 | 6 | |
1991 | 3 | ||
1992 | 1 | ||
1994 | 3 | 6 | |
1996 | 1 | 1 | |
1997 | 3 | 4 | |
1998 | 2 | 1 | |
1999 | 1 | ||
2000 | 3 | ||
2001 | 2 | 1 | |
2002 | 10 | 1 | |
2006 | 1 | 1 | |
2007 | 1 | ||
2008 | 3 | 1 | |
2009 | 1 | ||
Total | 63 | 54 | 5 |
Notably the source claims that "The majority of prisoners condemned to stoning are women" but even if we assume that all victims of unknown gender are women we find that more men have actually been stoned.