The Global Campaign to Stop Killing and Stoning Women
The Global Campaign to Stop Killing and Stoning Women was launched in 2007 and aims to stop the use of capital punishment on women only.[1]
Some feminist groups assert that stoning is exclusively or predominantly used against women. As with so many feminist claims, this is untrue. Iran is offered as proof of the gender-neutrality of stoning.[2]
Iran
Year | Gender | ||
---|---|---|---|
Male | Female | Unknown | |
1980 | 5 | 2 | |
1981 | 2 | 1 | 1 |
1986 | 6 | 2 | |
1987 | 1 | ||
1988 | 1 | ||
1989 | 20 | 22 | |
1990 | 6 | 6 | |
1991 | 3 | ||
1992 | 1 | ||
1994 | 3 | 6 | |
1996 | 1 | 1 | |
1997 | 3 | 4 | |
1998 | 2 | 1 | |
1999 | 1 | ||
2000 | 3 | ||
2001 | 2 | 1 | |
2002 | 10 | 1 | |
2006 | 1 | 1 | |
2007 | 1 | ||
2008 | 3 | 1 | |
2009 | 1 | ||
Total | 67 | 54 | 5 |
Notably the source claims that "The majority of prisoners condemned to stoning are women" but even if we assume that all victims of unknown gender are women we still find that more men have been stoned.