Intimate partner homicide (Australia)
Revision as of 13:07, 11 June 2022 by Robert Brockway (talk | contribs)
Incidence Per Year
Simple Table
Year | Men | Women | Total |
---|---|---|---|
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |
Year | Men | Women | Total |
---|---|---|---|
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |