Women's March
Revision as of 12:11, 29 November 2021 by Robert Brockway (talk | contribs)
| Type of Year | Washington DC | US Attendance | World |
|---|---|---|---|
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 |
https://www.jta.org/2020/01/17/opinion/how-the-womens-march-made-itself-irrelevant
| Type of Year | Washington DC | US Attendance | World |
|---|---|---|---|
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 |
https://www.jta.org/2020/01/17/opinion/how-the-womens-march-made-itself-irrelevant