Universal suffrage in Canada: Difference between revisions

From Wiki 4 Men
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 1: Line 1:
Canada is a federal state. As a result, suffrage was granted at different times by Canadian provinces and the federal government.

{| class="sortable wikitable"
{| class="sortable wikitable"
!Jurisdiction
!Jurisdiction
Line 8: Line 10:
|Canada||1920||1920||0||Chinese and aborigines were initially excluded regardless of gender.
|Canada||1920||1920||0||Chinese and aborigines were initially excluded regardless of gender.
|-
|-
|Canada, Alberta|| ||1916|| ||
|Alberta|| ||1916|| ||
|-
|-
|Canada, British Colombia|| ||1917|| ||
|British Colombia|| ||1917|| ||
|-
|-
|Canada, Manitoba|| ||1916|| ||
|Manitoba|| ||1916|| ||
|-
|-
|Canada, New Brunswick|| ||1919|| ||
|New Brunswick|| ||1919|| ||
|-
|-
|Canada, Newfoundland||1925||1925||0||Newfoundland did not become part of Canada until 1949.
|Newfoundland||1925||1925||0||Newfoundland did not become part of Canada until 1949.
|-
|-
|Canada, Nova Scotia|| ||1918|| ||
|Nova Scotia|| ||1918|| ||
|-
|-
|Canada, Ontario|| ||1917|| ||
|Ontario|| ||1917|| ||
|-
|-
|Canada, Prince Edward Island||1902||1922||20||
|Prince Edward Island||1902||1922||20||
|-
|-
|Canada, Quebec|| ||1940|| ||
|Quebec|| ||1940|| ||
|-
|-
|Canada, Saskatchewan|| ||1916|| ||
|Saskatchewan|| ||1916|| ||
|-
|-
|}
|}

Revision as of 06:48, 18 July 2020

Canada is a federal state. As a result, suffrage was granted at different times by Canadian provinces and the federal government.

Jurisdiction Universal Male Suffrage Universal Female Suffrage Difference (years) Notes
Canada 1920 1920 0 Chinese and aborigines were initially excluded regardless of gender.
Alberta 1916
British Colombia 1917
Manitoba 1916
New Brunswick 1919
Newfoundland 1925 1925 0 Newfoundland did not become part of Canada until 1949.
Nova Scotia 1918
Ontario 1917
Prince Edward Island 1902 1922 20
Quebec 1940
Saskatchewan 1916

See Also