Difference between revisions of "Talk:Partner Abuse State of Knowledge Project"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !Type of Race||Reciprocal Partner Violence (percentage) |- |White |50.9 |- |Latino |49 |- |African-American |61.8 |}") |
|||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" |
+ | {| class="sortable wikitable" |
| + | !rowspan="2"|PASK Classification |
||
| + | !colspan="3"|Total Partner Violence (percentage) |
||
!Type of Race||Reciprocal Partner Violence (percentage) |
!Type of Race||Reciprocal Partner Violence (percentage) |
||
|- |
|- |
||
Revision as of 01:33, 21 May 2023
| PASK Classification | Total Partner Violence (percentage) | Type of Race | Reciprocal Partner Violence (percentage) | ||
|---|---|---|---|---|---|
| White | 50.9 | ||||
| Latino | 49 | ||||
| African-American | 61.8 | ||||