Difference between revisions of "False complaints"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | * |
+ | *http://www.mediaradar.org/research_on_false_rape_allegations.php |
− | * |
+ | *https://drive.google.com/file/d/1ibux2h4dKCSoGIhburSSHauwpxM44s3j/view?fbclid=IwAR0j0aNzyaPc4eWSdy9j2II9Hkfj4OXrtcbGSxg81Z6-JK1ovw9KC6BRIMU |
− | * |
+ | *[https://web.archive.org/web/20180101025446/https://icdv.idaho.gov/conference/handouts/False-Allegations.pdf Lisak found 10% but this is really a lower bound] |
+ | *https://old.reddit.com/r/MensRights/comments/c6p1kk/case_outcomes_damning_evidence_against_current/ |
Revision as of 16:59, 29 June 2019
- http://www.mediaradar.org/research_on_false_rape_allegations.php
- https://drive.google.com/file/d/1ibux2h4dKCSoGIhburSSHauwpxM44s3j/view?fbclid=IwAR0j0aNzyaPc4eWSdy9j2II9Hkfj4OXrtcbGSxg81Z6-JK1ovw9KC6BRIMU
- Lisak found 10% but this is really a lower bound
- https://old.reddit.com/r/MensRights/comments/c6p1kk/case_outcomes_damning_evidence_against_current/