Difference between revisions of "Intimate partner homicide (Australia)"
Jump to navigation
Jump to search
Line 89: | Line 89: | ||
|- |
|- |
||
|2005 |
|2005 |
||
− | | |
+ | |16 |
− | | |
+ | |59 |
− | | |
+ | |75 |
|- |
|- |
||
|2006 |
|2006 |
||
− | | |
+ | |23 |
− | | |
+ | |41 |
− | | |
+ | |64 |
|- |
|- |
||
|2007 |
|2007 |
||
− | | |
+ | |19 |
− | | |
+ | |61 |
− | | |
+ | |80 |
|- |
|- |
||
|2008 |
|2008 |
||
− | | |
+ | |13 |
− | | |
+ | |48 |
− | | |
+ | |61 |
|- |
|- |
||
|2009 |
|2009 |
Revision as of 13:15, 11 June 2022
Incidence Per Year
Simple Table
Year | Men | Women | Total |
---|---|---|---|
1989 | 23 | 59 | 82 |
1990 | 14 | 70 | 84 |
1991 | 17 | 49 | 66 |
1992 | 19 | 65 | 84 |
1993 | 27 | 53 | 81 |
1994 | 26 | 68 | 94 |
1995 | 20 | 49 | 69 |
1996 | 11 | 47 | 58 |
1997 | 22 | 48 | 70 |
1998 | 16 | 51 | 67 |
1999 | 21 | 48 | 69 |
2000 | 11 | 63 | 74 |
2001 | 19 | 73 | 92 |
2002 | 21 | 54 | 75 |
2003 | 16 | 49 | 65 |
2004 | 19 | 47 | 66 |
2005 | 16 | 59 | 75 |
2006 | 23 | 41 | 64 |
2007 | 19 | 61 | 80 |
2008 | 13 | 48 | 61 |
2009 | |||
2020 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 |