Difference between revisions of "Intimate partner homicide (Australia)"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== Incidence Per Year == |
== Incidence Per Year == |
||
+ | |||
+ | === Simple Table === |
||
+ | |||
+ | {| class="wikitable" |
||
+ | !Year||Men||Women||Total |
||
+ | |- |
||
+ | |1989 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1990 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1991 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1992 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1993 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1994 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1995 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1996 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1997 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1998 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |1999 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2000 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |} |
||
Revision as of 13:06, 11 June 2022
Incidence Per Year
Simple Table
Year | Men | Women | Total |
---|---|---|---|
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |