Difference between revisions of "Women's March"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
!Type of Year||Washington DC||US Attendance||World |
!Type of Year||Washington DC||US Attendance||World |
||
|- |
|- |
||
| − | |2017 |
+ | |21 January 2017 |
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
| − | |2018 |
+ | |20 January 2018 |
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
| − | |2019 |
+ | |19 January 2019 |
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
| − | |2020 |
+ | |18 January 2020 |
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
| + | |17 October 2020 |
||
| − | |2021 |
||
| + | |- |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | |2 October 2021 |
||
| |
| |
||
| |
| |
||
Revision as of 12:13, 29 November 2021
| Type of Year | Washington DC | US Attendance | World |
|---|---|---|---|
| 21 January 2017 | |||
| 20 January 2018 | |||
| 19 January 2019 | |||
| 18 January 2020 | |||
| 17 October 2020 | |||
| 2 October 2021 |
https://www.jta.org/2020/01/17/opinion/how-the-womens-march-made-itself-irrelevant