Difference between revisions of "Women's March"
Jump to navigation
Jump to search
m (Robert Brockway moved page Women's March Inc to Women's March) |
|||
| Line 1: | Line 1: | ||
| + | {| class="wikitable" |
||
| + | !Type of Year||US Attendance |
||
| + | |- |
||
| + | |2017 |
||
| + | | |
||
| + | |- |
||
| + | |2018 |
||
| + | | |
||
| + | |- |
||
| + | |2019 |
||
| + | | |
||
| + | |- |
||
| + | |2020 |
||
| + | | |
||
| + | |- |
||
| + | |2021 |
||
| + | | |
||
| + | |- |
||
| + | |} |
||
| + | |||
| + | |||
https://www.jta.org/2020/01/17/opinion/how-the-womens-march-made-itself-irrelevant |
https://www.jta.org/2020/01/17/opinion/how-the-womens-march-made-itself-irrelevant |
||