Difference between revisions of "Domestic Violence Awareness Australia"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
!Year||Women||Children||Men||Notes |
!Year||Women||Children||Men||Notes |
||
|- |
|- |
||
− | |2019 |
+ | |2019 |
| |
| |
||
|- |
|- |
||
− | |2020 |
+ | |2020 |
| |
| |
||
|- |
|- |
||
+ | |2021 |
||
⚫ | |||
− | | |
+ | |12 |
+ | |8 |
||
+ | |11 |
||
⚫ | |||
|} |
|} |
||
Revision as of 09:10, 26 April 2021
Domestic Violence Deaths in Australia
DVAA records deaths resulting from domestic violence in Australia.
Year | Women | Children | Men | Notes |
---|---|---|---|---|
2019 | ||||
2020 | ||||
2021 | 12 | 8 | 11 | As of April 2021. |