Difference between revisions of "Intimate partner homicide (Australia)"
Jump to navigation
Jump to search
Line 129: | Line 129: | ||
|- |
|- |
||
|2013 |
|2013 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2014 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2015 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2016 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2017 |
||
| |
| |
||
| |
| |
Revision as of 13:09, 11 June 2022
Incidence Per Year
Simple Table
Year | Men | Women | Total |
---|---|---|---|
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2020 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 |