Difference between revisions of "Women's March"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|- |
|- |
||
|21 January 2017 |
|21 January 2017 |
||
| + | |Over 470,000. |
||
| − | | |
||
| + | |3,267,134-5,246,670 |
||
| − | | |
||
| |
| |
||
|- |
|- |
||
Revision as of 12:14, 29 November 2021
| Type of Year | Washington DC | US Attendance | World |
|---|---|---|---|
| 21 January 2017 | Over 470,000. | 3,267,134-5,246,670 | |
| 20 January 2018 | |||
| 19 January 2019 | |||
| 18 January 2020 | |||
| 17 October 2020 | |||
| 2 October 2021 |
https://www.jta.org/2020/01/17/opinion/how-the-womens-march-made-itself-irrelevant