Difference between revisions of "Divorce"
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:F-WAkmmXcAAh5cg.jpeg|thumb]] |
||
+ | |||
+ | [[File:GWqYPBhWoAAuIRh.png|thumb]] |
||
+ | |||
* http://www.landers.com.au/insights/publications/family-and-relationship-law/de-facto-relationships-and-asset-protection-whats-mine-is-yours/ |
* http://www.landers.com.au/insights/publications/family-and-relationship-law/de-facto-relationships-and-asset-protection-whats-mine-is-yours/ |
||
* https://www.themodernman.com/blog/are-college-educated-women-bad-wife-material.html |
* https://www.themodernman.com/blog/are-college-educated-women-bad-wife-material.html |
||
* https://insider.com/divorce-rate-changes-over-time-2019-1 |
* https://insider.com/divorce-rate-changes-over-time-2019-1 |
||
+ | * https://www.eviemagazine.com/post/millions-of-men-no-longer-want-to-get-married-and-you-can-thank-the |
||
+ | |||
+ | Clem Ford's suggestion that men act in a manner that causes women to divorce them -[[Hypoagency]]. |
||
+ | |||
+ | Lesbian divorce rates higher and gay male divorce rates lower and male-female couples, suggesting (western?) women have, on average, less commitment to marriage than men. |
||
+ | |||
+ | Female-female marriages are more likely to end in divorce than male-female marriage or male-male marriages. |
||
+ | |||
+ | https://www.pinknews.co.uk/2017/10/18/more-lesbians-get-divorced-than-gay-men-but-we-have-no-idea-why/ |
||
+ | |||
+ | https://archive.is/1IMZA |
||
+ | |||
+ | https://www.independent.co.uk/news/uk/home-news/lesbian-couples-more-likely-divorced-male-same-sex-marriages-uk-ons-figures-a8006741.html |
||
+ | |||
+ | https://archive.is/AEIrG |
||
+ | |||
+ | https://financesonline.com/divorce-statistics/ |
||
+ | |||
+ | https://archive.is/eXD1U |
||
+ | |||
+ | https://www.massuccilawgroup.com/blog/2020/08/experts-look-at-high-divorce-rate-among-lesbian-couples/ |
||
+ | |||
+ | https://www.dailymail.co.uk/news/article-8960185/Lesbian-couples-TWICE-likely-divorce-married-gay-men-ONS-data-reveals.html |
||
+ | |||
+ | https://www.sciencedaily.com/releases/2015/08/150822154900.htm |
||
+ | Many women willing to leave a marriage over this. Little discussion about the man's mental health. |
||
+ | |||
+ | https://www.dailymail.co.uk/femail/mumsnet/article-11742091/My-husband-quit-job-wants-support-financially-Im-furious.html |
||
+ | |||
+ | https://www.bbc.com/worklife/article/20220511-why-women-file-for-divorce-more-than-men |
||
+ | BBC being woke as usual. |
||
+ | |||
+ | https://www.theguardian.com/lifeandstyle/2010/jul/04/divorce-friends-contagious-academic-study |
||
+ | |||
+ | https://www.dailymail.co.uk/femail/article-13609139/friends-left-husbands-real-reason-divorcing-marriage-risk.html |
||
+ | |||
+ | https://retractionwatch.com/2015/07/21/to-our-horror-widely-reported-study-suggesting-divorce-is-more-likely-when-wives-fall-ill-gets-axed/ |
||
+ | |||
+ | Gay male divorce lower then male-female divorce: |
||
+ | |||
+ | https://pridelegal.com/gay-divorce-versus-straight-divorce/ |
||
+ | |||
+ | https://www.psychologytoday.com/au/blog/the-scientific-fundamentalist/201009/why-does-having-son-reduce-the-likelihood-divorce |
||
+ | |||
+ | == Australia == |
||
+ | |||
+ | https://www.news.com.au/lifestyle/relationships/marriage/unprecedented-uptick-why-were-entering-an-era-of-divorce/news-story/ed91f4db7ed57ad96e9a128841c5cff0 |
||
+ | |||
+ | https://melbournefamilylawyers.com.au/news/gay-divorce-rate-australia |
||
+ | |||
+ | == Florida == |
||
+ | |||
+ | *[https://www.nbcmiami.com/news/local/desantis-signed-a-controversial-measure-that-will-overhaul-permanent-alimony-heres-what-to-know-about-the-bill/3064740/] |
||
== Link between premarital sex and divorce == |
== Link between premarital sex and divorce == |
||
* https://ifstudies.org/blog/counterintuitive-trends-in-the-link-between-premarital-sex-and-marital-stability |
* https://ifstudies.org/blog/counterintuitive-trends-in-the-link-between-premarital-sex-and-marital-stability |
||
+ | |||
+ | [[Category: Divorce]] |
Latest revision as of 15:12, 12 September 2024
- http://www.landers.com.au/insights/publications/family-and-relationship-law/de-facto-relationships-and-asset-protection-whats-mine-is-yours/
- https://www.themodernman.com/blog/are-college-educated-women-bad-wife-material.html
- https://insider.com/divorce-rate-changes-over-time-2019-1
- https://www.eviemagazine.com/post/millions-of-men-no-longer-want-to-get-married-and-you-can-thank-the
Clem Ford's suggestion that men act in a manner that causes women to divorce them -Hypoagency.
Lesbian divorce rates higher and gay male divorce rates lower and male-female couples, suggesting (western?) women have, on average, less commitment to marriage than men.
Female-female marriages are more likely to end in divorce than male-female marriage or male-male marriages.
https://financesonline.com/divorce-statistics/
https://www.sciencedaily.com/releases/2015/08/150822154900.htm Many women willing to leave a marriage over this. Little discussion about the man's mental health.
https://www.bbc.com/worklife/article/20220511-why-women-file-for-divorce-more-than-men BBC being woke as usual.
https://www.theguardian.com/lifeandstyle/2010/jul/04/divorce-friends-contagious-academic-study
Gay male divorce lower then male-female divorce:
https://pridelegal.com/gay-divorce-versus-straight-divorce/
Australia
https://melbournefamilylawyers.com.au/news/gay-divorce-rate-australia