Difference between revisions of "Intimate partner homicide (Australia)"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Incidence Per Year == |
== Incidence Per Year == |
||
+ | Incidence of intimate partner homicide by year and victim gender, 1989 to 2017. See table A10 in reference.<ref>https://www.aic.gov.au/sites/default/files/2020-05/sr23_homicide_in_australia_2017-18.pdf</ref> |
||
− | === Simple Table === |
||
{| class="sortable wikitable" |
{| class="sortable wikitable" |
||
Line 89: | Line 89: | ||
|- |
|- |
||
|2005 |
|2005 |
||
− | | |
+ | |16 |
− | | |
+ | |59 |
− | | |
+ | |75 |
|- |
|- |
||
|2006 |
|2006 |
||
− | | |
+ | |23 |
− | | |
+ | |41 |
− | | |
+ | |64 |
|- |
|- |
||
|2007 |
|2007 |
||
− | | |
+ | |19 |
− | | |
+ | |61 |
− | | |
+ | |80 |
|- |
|- |
||
|2008 |
|2008 |
||
− | | |
+ | |13 |
− | | |
+ | |48 |
− | | |
+ | |61 |
|- |
|- |
||
|2009 |
|2009 |
||
− | | |
+ | |17 |
− | | |
+ | |44 |
− | | |
+ | |61 |
|- |
|- |
||
+ | |2010 |
||
− | |2020 |
||
− | | |
+ | |13 |
− | | |
+ | |36 |
− | | |
+ | |49 |
|- |
|- |
||
|2011 |
|2011 |
||
− | | |
+ | |12 |
− | | |
+ | |47 |
− | | |
+ | |59 |
|- |
|- |
||
|2012 |
|2012 |
||
− | | |
+ | |16 |
− | | |
+ | |48 |
− | | |
+ | |64 |
|- |
|- |
||
|2013 |
|2013 |
||
− | | |
+ | |14 |
− | | |
+ | |48 |
− | | |
+ | |62 |
|- |
|- |
||
|2014 |
|2014 |
||
− | | |
+ | |15 |
− | | |
+ | |43 |
− | | |
+ | |58 |
|- |
|- |
||
|2015 |
|2015 |
||
− | | |
+ | |10 |
− | | |
+ | |39 |
− | | |
+ | |49 |
|- |
|- |
||
|2016 |
|2016 |
||
− | | |
+ | |15 |
− | | |
+ | |40 |
− | | |
+ | |55 |
|- |
|- |
||
|2017 |
|2017 |
||
− | | |
+ | |13 |
− | | |
+ | |33 |
− | | |
+ | |46 |
+ | |- |
||
+ | |Mean |
||
+ | |17 |
||
+ | |51 |
||
+ | |68 |
||
|- |
|- |
||
+ | |Std Dev |
||
+ | |4.5 |
||
+ | |10 |
||
+ | |12 |
||
|} |
|} |
||
Latest revision as of 13:53, 11 June 2022
Incidence Per Year
Incidence of intimate partner homicide by year and victim gender, 1989 to 2017. See table A10 in reference.[1]
Year | Men | Women | Total |
---|---|---|---|
1989 | 23 | 59 | 82 |
1990 | 14 | 70 | 84 |
1991 | 17 | 49 | 66 |
1992 | 19 | 65 | 84 |
1993 | 27 | 53 | 81 |
1994 | 26 | 68 | 94 |
1995 | 20 | 49 | 69 |
1996 | 11 | 47 | 58 |
1997 | 22 | 48 | 70 |
1998 | 16 | 51 | 67 |
1999 | 21 | 48 | 69 |
2000 | 11 | 63 | 74 |
2001 | 19 | 73 | 92 |
2002 | 21 | 54 | 75 |
2003 | 16 | 49 | 65 |
2004 | 19 | 47 | 66 |
2005 | 16 | 59 | 75 |
2006 | 23 | 41 | 64 |
2007 | 19 | 61 | 80 |
2008 | 13 | 48 | 61 |
2009 | 17 | 44 | 61 |
2010 | 13 | 36 | 49 |
2011 | 12 | 47 | 59 |
2012 | 16 | 48 | 64 |
2013 | 14 | 48 | 62 |
2014 | 15 | 43 | 58 |
2015 | 10 | 39 | 49 |
2016 | 15 | 40 | 55 |
2017 | 13 | 33 | 46 |
Mean | 17 | 51 | 68 |
Std Dev | 4.5 | 10 | 12 |