Difference between revisions of "Fatherlessness"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
⚫ | |||
+ | |||
⚫ | |||
+ | == External Links == |
||
⚫ | |||
+ | *https://fathers.com/the-extent-of-fatherlessness/ |
||
⚫ | |||
⚫ | |||
⚫ | |||
+ | *https://www.npr.org/sections/ed/2017/06/18/533062607/poverty-dropouts-pregnancy-suicide-what-the-numbers-say-about-fatherless-kids |
||
+ | *http://journals.sagepub.com/doi/abs/10.1177/0192513X03255346?journalCode=jfia& |
||
+ | *https://www.fatherhood.org.au/resources/FACTS-ON-FATHERLESSNESS.pdf |
||
+ | *https://nces.ed.gov/pubs2001/2001032.pdf |
||
+ | *https://gillespieshields.com/40-facts-two-parent-families/ |
||
+ | *https://spectatorworld.com/topic/america-crime-problem-father-problem/ |
||
+ | *https://ncc.org.au/uncategorized/4925-society-fatherlessness-linked-to-violence/ |
||
+ | *https://www.theguardian.com/society/2001/apr/05/crime.penal |
||
+ | *https://marysadvocates.org/fatherlessness-produces-a-ripple-effect/ |
||
+ | *https://www.patheos.com/blogs/markmeckler/2018/02/27-deadliest-mass-shooters-26-one-thing-common/ |
||
+ | *https://www.washingtontimes.com/news/2018/mar/27/mass-shooters-absent-fathers-link-ignored-anti-gun/ |
||
+ | *https://ifstudies.org/blog/school-shootings-fathers-divorce-family-structure |
||
+ | *https://nypost.com/2022/05/27/we-overlook-a-significant-factor-in-mass-shootings-fatherlessness/ |
||
+ | *https://quillette.com/2023/03/07/the-rise-of-father-absence/ |
||
+ | *https://journals.sagepub.com/doi/pdf/10.1177/1367493506067869 |
||
+ | *https://quillette.com/2023/03/07/the-rise-of-father-absence/ |
Latest revision as of 23:53, 14 October 2024
External Links
- https://fathers.com/the-extent-of-fatherlessness/
- http://thefatherlessgeneration.wordpress.com/statistics/
- http://openlab.citytech.cuny.edu/the-composition-of-happiness-f2014/2014/11/25/father-figure-wanted-the-effect-of-absence-of-a-father-in-a-womans-love-relationships/
- http://trans4mind.com/counterpoint/index-happiness-wellbeing/kortsch4.shtml
- https://www.npr.org/sections/ed/2017/06/18/533062607/poverty-dropouts-pregnancy-suicide-what-the-numbers-say-about-fatherless-kids
- http://journals.sagepub.com/doi/abs/10.1177/0192513X03255346?journalCode=jfia&
- https://www.fatherhood.org.au/resources/FACTS-ON-FATHERLESSNESS.pdf
- https://nces.ed.gov/pubs2001/2001032.pdf
- https://gillespieshields.com/40-facts-two-parent-families/
- https://spectatorworld.com/topic/america-crime-problem-father-problem/
- https://ncc.org.au/uncategorized/4925-society-fatherlessness-linked-to-violence/
- https://www.theguardian.com/society/2001/apr/05/crime.penal
- https://marysadvocates.org/fatherlessness-produces-a-ripple-effect/
- https://www.patheos.com/blogs/markmeckler/2018/02/27-deadliest-mass-shooters-26-one-thing-common/
- https://www.washingtontimes.com/news/2018/mar/27/mass-shooters-absent-fathers-link-ignored-anti-gun/
- https://ifstudies.org/blog/school-shootings-fathers-divorce-family-structure
- https://nypost.com/2022/05/27/we-overlook-a-significant-factor-in-mass-shootings-fatherlessness/
- https://quillette.com/2023/03/07/the-rise-of-father-absence/
- https://journals.sagepub.com/doi/pdf/10.1177/1367493506067869
- https://quillette.com/2023/03/07/the-rise-of-father-absence/