Difference between revisions of "Gender quotas"
Jump to navigation
Jump to search
(Created page with "http://thefederalist.com/2018/03/13/evidence-from-norway-shows-gender-quotas-dont-work-for-women/#disqus_thread") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | http://thefederalist.com/2018/03/13/evidence-from-norway-shows-gender-quotas-dont-work-for-women |
+ | http://thefederalist.com/2018/03/13/evidence-from-norway-shows-gender-quotas-dont-work-for-women |
+ | |||
+ | In India, 80% of nursing officer posts are reserved for women.<ref>https://medicaldialogues.in/state-news/delhi/80-percent-nursing-seats-for-women-delhi-hc-says-women-reservation-long-overdue-seeks-aiims-centres-reply-72371</ref> In July 2021 the Supreme Court of India ruled that this gender discrimination.<ref>https://theprint.in/india/governance/cat-notice-to-aiims-govt-as-plea-says-80-quota-for-women-nurses-is-gender-discrimination/492144/</ref> |
||
+ | |||
+ | == References == |
Latest revision as of 02:54, 10 July 2021
http://thefederalist.com/2018/03/13/evidence-from-norway-shows-gender-quotas-dont-work-for-women
In India, 80% of nursing officer posts are reserved for women.[1] In July 2021 the Supreme Court of India ruled that this gender discrimination.[2]