Difference between revisions of "Sex differences"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "* http://www.polymath-systems.com/intel/essayrev/sexdiff.html") | |||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:FxvcHhaaYAMTqHX.jpeg|thumb|Sex differences in selected disease frequency.]] | ||
| + | |||
| * http://www.polymath-systems.com/intel/essayrev/sexdiff.html | * http://www.polymath-systems.com/intel/essayrev/sexdiff.html | ||
| + | * https://web.stanford.edu/~niederle/NV.AnnualReview.Print.pdf | ||
| + | * https://www.psychologytoday.com/blog/the-how-and-why-sex-differences/201104/why-dont-women-ask-men-out-first-dates | ||
| + | * https://www.sciencedirect.com/science/article/pii/S0031938422003420 | ||
| + | |||
| + | Women are more authoritarian than men. | ||
| + | |||
| + | https://journals.sagepub.com/doi/abs/10.1177/0146167212449871 | ||
| + | |||
| + | https://indianexpress.com/article/news-archive/print/women-more-authoritarian-than-men-in-genderunequal-societies/ | ||
| + | |||
| + | https://www.psychologytoday.com/us/blog/the-antisocial-psychologist/202104/the-gender-gap-in-censorship-support | ||
| + | |||
| + | Women score significantly higher on neuroticism.  Neuroticism leads to fear.  Women may turn to censorship and authoritarianism to seek to control their fear. | ||
| + | |||
| + | https://www.psychologytoday.com/intl/blog/sexual-personalities/201504/are-women-more-emotional-than-men | ||
| + | |||
| + | == See Also == | ||
| + | |||
| + | *[[Gender differences]] | ||
| + | *[[Women]] | ||
Latest revision as of 00:19, 6 November 2023
- http://www.polymath-systems.com/intel/essayrev/sexdiff.html
- https://web.stanford.edu/~niederle/NV.AnnualReview.Print.pdf
- https://www.psychologytoday.com/blog/the-how-and-why-sex-differences/201104/why-dont-women-ask-men-out-first-dates
- https://www.sciencedirect.com/science/article/pii/S0031938422003420
Women are more authoritarian than men.
https://journals.sagepub.com/doi/abs/10.1177/0146167212449871
Women score significantly higher on neuroticism. Neuroticism leads to fear. Women may turn to censorship and authoritarianism to seek to control their fear.
