Difference between revisions of "Censorship"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Research has shown that   | 
  + | Research has shown that women are more likely to support [[censorship]].<ref>https://wqad.com/2019/10/03/new-study-concludes-women-and-liberals-more-likely-to-support-censorship-hold-double-standards/</ref>  Earlier research found this to be true on university campuses in particular.<ref>http://thetimes.co.uk/article/women-students-are-more-likely-to-support-censorship-wvvsr6wfb</ref><ref>http://telegraph.co.uk/news/2019/11/12/university-students-should-relish-debate-not-stifle</ref>  | 
| + | {{External Links}}  | 
||
| ⚫ | |||
| + | * [https://www.youtube.com/watch?v=0LFsztLVYwM Censorship and the loss of freedom - Coffee with Steve] by [[Studio B]] on YouTube  | 
||
| ⚫ | |||
| − | [[Category:Featured Articles]]  | 
  ||
| + | |||
| + | {{Featured}}  | 
||
Latest revision as of 11:32, 16 September 2025
Research has shown that women are more likely to support censorship.[1] Earlier research found this to be true on university campuses in particular.[2][3]
External Links
References
- ↑ https://wqad.com/2019/10/03/new-study-concludes-women-and-liberals-more-likely-to-support-censorship-hold-double-standards/
 - ↑ http://thetimes.co.uk/article/women-students-are-more-likely-to-support-censorship-wvvsr6wfb
 - ↑ http://telegraph.co.uk/news/2019/11/12/university-students-should-relish-debate-not-stifle