Difference between revisions of "Total time spent in work"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|- |
|- |
||
|Australia |
|Australia |
||
+ | |475.7 |
||
+ | |483.0 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Austria |
||
+ | |500.1 |
||
+ | |517.9 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
| |
| |
||
| |
| |
||
Line 18: | Line 159: | ||
| |
| |
||
|- |
|- |
||
− | |Austria |
||
| |
| |
||
| |
| |
Revision as of 13:07, 2 October 2020
The Organisation for Economic Co-operation and Development (OECD) is an international organisation comprising of wealthy nations. Among its other functions the OECD gathers and releases some data relevant to the men's rights movement.
OECD data on paid and unpaid work done by men and women shows that in most countries the difference in total work disappears when you add paid & unpaid work together. Moreover the OECD data does not include commute times which would drive up the total for men.
Country | Time spent in Total Work | Difference | Percentage | |
---|---|---|---|---|
Male | Female | |||
Australia | 475.7 | 483.0 | ||
Austria | 500.1 | 517.9 | ||