Difference between revisions of "Domestic violence fatalities (Australia)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | This table lists domestic violence fatalities in Australia. The information on this page is drawn from data collected by [[Domestic Violence Awareness Australia]] |
+ | This table lists domestic violence fatalities in Australia. The information on this page is drawn from data collected by [[Domestic Violence Awareness Australia]].<ref>https://www.facebook.com/domesticviolenceawarenessaustralia/</ref> |
{| class="wikitable" |
{| class="wikitable" |
||
Line 14: | Line 14: | ||
| |
| |
||
|} |
|} |
||
+ | |||
+ | == References == |
Revision as of 14:27, 10 August 2020
This table lists domestic violence fatalities in Australia. The information on this page is drawn from data collected by Domestic Violence Awareness Australia.[1]
Year | Children | Men | Women |
---|---|---|---|
2018 | |||
2019 |