Difference between revisions of "Talk:Parental alienation"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "The study "Parental Alienation in the United States Courts: 1985-2018" shows the statistics for alienator by gender are 63% female, 23% male, 14% other. https://www.afccnet.or...") | |||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| The study "Parental Alienation in the United States Courts: 1985-2018" shows the statistics for alienator by gender are 63% female, 23% male, 14% other. | The study "Parental Alienation in the United States Courts: 1985-2018" shows the statistics for alienator by gender are 63% female, 23% male, 14% other. | ||
| https://www.afccnet.org/.../Con.../mid/636/ConferenceID/378/ --Knot Aman | https://www.afccnet.org/.../Con.../mid/636/ConferenceID/378/ --Knot Aman | ||
| + | |||
| + | https://dailywire.com/news/she-forced-her-daughter-to-accuse-her-ex-husband-of-sexual-assault-now-shes-in-jail | ||
| + | |||
| + | Apparently PA is punished in Romania. | ||
| + | |||
| + | Albert Einstein victim of PA. | ||
| + | |||
| + | https://www.dropbox.com/scl/fi/kjk4bkw15yjmn97zm7esr/Research-Resources-List-V1.4.docx?rlkey=8ddr93d2lgf4i7d58tscsf28q&e=1&dl=0 | ||
Latest revision as of 02:29, 14 July 2024
The study "Parental Alienation in the United States Courts: 1985-2018" shows the statistics for alienator by gender are 63% female, 23% male, 14% other. https://www.afccnet.org/.../Con.../mid/636/ConferenceID/378/ --Knot Aman
Apparently PA is punished in Romania.
Albert Einstein victim of PA.